Mage Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
This is a (soon to be) detailed list of Mage spells.
Contents |
Active
Magic Missile
Cast Magic Missile at your target.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 1 | Free | 12.0 m |
[02] | 7 | 89c | 12.0 m |
[03] | 13 | 240c | 12.0 m |
[04] | 19 | 470c | 12.0 m |
[05] | 25 | 5s 500c | 12.0 m |
[06] | 31 | 8s 500c | 12.0 m |
[07] | 37 | 13s | 12.0 m |
[08] | 43 | 17s | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 11 - 14 | +1 | +1 | +2 | +2 | +3 |
[02] | 29 - 36 | +7 | +9 | +11 | +13 | +16 |
[03] | 70 - 88 | +17 | +22 | +26 | +31 | +39 |
[04] | 110 - 138 | +27 | +34 | +42 | +49 | +62 |
[05] | 160 - 200 | - | - | - | - | +90 |
[06] | 253 - 316 | - | - | - | - | +142 |
[07] | 284 - 355 | - | - | - | - | +159 |
[08] | 375 - 469 | - | - | - | - | +211 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 3 | 2 | 2 | 2 | 2 | 1 |
[02] | 7 | 6 | 6 | 5 | 5 | 4 |
[03] | 17 | 14 | 13 | 12 | 11 | 9 |
[04] | 26 | 21 | 20 | 19 | 16 | 13 |
[05] | 38 | 31 | 29 | 27 | - | 19 |
[06] | 59 | 48 | - | - | - | 30 |
[07] | 66 | 53 | - | - | - | 33 |
[08] | 87 | 70 | - | - | - | 44 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1.8 sec | -0.1 sec | -0.2 sec | -0.3 sec | -0.4 sec | -0.5 sec |
[02] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[03] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[04] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[05] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[06] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[07] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
[08] | 4.0 sec | -0.2 sec | -0.4 sec | -0.6 sec | -0.8 sec | -1.2 sec |
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Debuff: May slow target's travel speed.
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 3 | 49c | 13.5 m |
[02] | 9 | 160c | 13.5 m |
[03] | 15 | 360c | 13.5 m |
[04] | 21 | 4s 700c | 13.5 m |
[05] | 27 | 7s 700c | 13.5 m |
[06] | 33 | 11s 500c | 13.5 m |
[07] | 39 | 17s | 13.5 m |
[08] | 45 | 22s | 13.5 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 9 - 12 | +2 | +2 | +3 | +4 | +5 |
[02] | 36 - 45 | - | - | - | - | - |
[03] | 63 - 79 | - | - | - | - | - |
[04] | 88 - 110 | - | - | - | - | - |
[05] | 102 - 127 | - | - | - | - | - |
[06] | 156 - 182 | - | - | - | - | - |
[07] | 161 - 201 | - | - | - | - | - |
[08] | 205 - 256 | - | - | - | - | - |
- Current statistics taken from Japanese Fiesta, which may not be accurate with the international version.
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 7 | 6 | 5 | 5 | 5 | 4 |
[02] | 21 | 17 | 16 | 15 | 13 | 11 |
[03] | 33 | 27 | 25 | 24 | 20 | 17 |
[04] | 44 | 36 | 33 | 31 | 27 | 22 |
[05] | 51 | 41 | 39 | 36 | - | 26 |
[06] | 73 | 59 | - | - | - | 37 |
[07] | 77 | 62 | - | - | - | 39 |
[08] | 96 | 77 | - | - | - | 48 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[02] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[03] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[04] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[05] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[06] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[07] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
[08] | 3.0 sec | +1.0 sec | +1.5 sec | +2.0 sec | +2.5 sec | +3.0 sec |
- Current statistics taken from Japanese Fiesta, which may not be accurate with the international version.
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.6 sec | -3.0 sec | -4.5 sec |
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 5 | 60c | 12.0 m |
[02] | 11 | 180c | 12.0 m |
[03] | 17 | 380c | 12.0 m |
[04] | 23 | 4s 700c | 12.0 m |
[05] | 29 | 7s 400c | 12.0 m |
[06] | 35 | 11s | 12.0 m |
[07] | 41 | 15s | 12.0 m |
[08] | 47 | 20s | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 33-41 | +8 | +10 | +12 | +14 | +18 |
[02] | 90-112 | +22 | +28 | +34 | +40 | +50 |
[03] | 146-148 | +36 | +46 | +55 | +65 | +82 |
[04] | 210-262 | - | - | - | - | +118 |
[05] | 250-313 | - | - | - | - | +140 |
[06] | 379-474 | - | - | - | - | +213 |
[07] | 508-635 | - | - | - | - | +285 |
[08] | 550-687 | - | - | - | - | +309 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 8 | 7 | 6 | 6 | 5 | 4 |
[02] | 7 | 6 | 6 | 5 | 5 | 4 |
[03] | 12 | 10 | 9 | 9 | 8 | 6 |
[04] | 18 | 15 | 14 | 13 | - | 9 |
[05] | 21 | 17 | 16 | 15 | - | 11 |
[06] | 31 | 25 | - | - | - | 16 |
[07] | 42 | 34 | - | - | - | 21 |
[08] | 45 | 36 | - | - | - | 23 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 5.0 sec | -0.3 sec | -0.5 sec | -0.8 sec | -1.0 sec | -1.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 7 | 107c | 12.0 m |
[02] | 13 | 280c | 12.0 m |
[03] | 19 | 560c | 12.0 m |
[04] | 25 | 6s 600c | 12.0 m |
[05] | 31 | 10s 200c | 12.0 m |
[06] | 37 | 15s | 12.0 m |
[07] | 43 | 20s | 12.0 m |
[08] | 49 | 26s | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15 - 19 | +3 | +4 | +5 | +6 | +8 |
[02] | 37 - 47 | +9 | +11 | +14 | +16 | +21 |
[03] | 60 - 75 | +14 | +19 | +23 | +27 | +33 |
[04] | 87 - 108 | +21 | +27 | +33 | - | +48 |
[05] | 138 - 172 | - | - | - | - | +77 |
[06] | 154 - 192 | - | - | - | - | +86 |
[07] | 204 - 255 | - | - | - | - | +114 |
[08] | 220 - 276 | - | - | - | - | +124 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 12 | 10 | 9 | 9 | 8 | 6 |
[02] | 26 | 21 | 20 | 19 | 16 | 13 |
[03] | 38 | 31 | 29 | 27 | 23 | 19 |
[04] | 51 | 41 | 39 | 36 | - | 26 |
[05] | 76 | 61 | - | - | - | 38 |
[06] | 80 | 64 | - | - | - | 40 |
[07] | 100 | 80 | - | - | - | 50 |
[08] | 102 | 82 | - | - | - | 51 |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
There are reports that this skill can remove Bleeding or Poison from the monster you are attacking.
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
Skill Level | Required Level | Cost | HP Consumption | SP Restored | Cast Time | Casting Distance | Cool Time | Conversion Rate |
---|---|---|---|---|---|---|---|---|
[01] | 20 | 4s 600c | 223 | 162 | 1.0 sec | 1.5 m | 15.0 sec | 0.726 SP/HP |
[02] | 29 | 9s 600c | 364 | 256 | 1.0 sec | 1.5 m | 15.0 sec | 0.703 SP/HP |
[03] | 38 | 17s | 505 | 305 | 1.0 sec | 1.5 m | 15.0 sec | 0.693 SP/HP |
[04] | 47 | 26s | 642 | 443 | 1.0 sec | 1.5 m | 15.0 sec | 0.69 SP/HP |
[05] | 56 | 37s | 783 | 537 | 1.0 sec | 1.5 m | 15.0 sec | 0.686 SP/HP |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537SP. Paired with cleric Level[03] Restore costing 54SP, there is a net gain of 483SP.
Magic Burst
Release a burst of magic upon your enemy.
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Maximum Targets | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|
[01] | 20 | Level 20 Class Quest Reward / 400 Fame | 42 | 28 - 70 | 5 | 1.5 m | 5.0 sec |
[02] | 31 | 11s 800c | 77 | 52 - 132 | 5 | 1.5 m | 5.0 sec |
[03] | 42 | 22s | 112 | 77 - 193 | 5 | 1.5 m | 5.0 sec |
[04] | 53 | 36s | 146 | 101 - 253 | 5 | 1.5 m | 5.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | +10 | -8 | -0.1 sec | +13 | -10 | -0.2 sec | +16 | -12 | -0.3 sec | +19 | -16 | -0.4 sec | +24 | -21 | -0.6 sec |
[02] | - | -15 | -0.1 sec | - | - | -0.2 sec | - | - | -0.3 sec | - | - | -0.4 sec | +46 | -38 | -0.6 sec |
[03] | - | -22 | -0.1 sec | - | - | -0.2 sec | - | - | -0.3 sec | - | - | -0.4 sec | +67 | -56 | -0.6 sec |
[04] | - | -29 | -0.1 sec | - | - | -0.2 sec | - | - | -0.3 sec | - | - | -0.4 sec | +88 | -73 | -0.6 sec |
- Level[01] Can be bought for 400 fame from Item Merchant Nina(F8) inside Elderine. However, completion of level 20 WizMage quest is still needed as the skill scroll has the WizMage requirement.
Dispel
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 25 | 7s 200c | 47 | Cancels Low Grade Curses and Debuffs | 13.5 m | 30.0 sec |
[02] | 48 | 27s | 100 | Cancels Mid Grade Curses and Debuffs | 13.5 m | 30.0 sec |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -9 | -1.5 sec | - | -3.0 sec | - | -4.5 sec | - | -6.0 sec | -23 | -9.0 sec |
[02] | -20 | -1.5 sec | - | -3.0 sec | - | -4.5 sec | - | -6.0 sec | -50 | -9.0 sec |
Mana Burn
Burn your target players mana.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | SP Burned | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|---|
[01] | 31 | 10s 200c | 61 | 68 - 86 | 951 | 1.0 sec | 15.0 m | 3 min |
[02] | 42 | 19s | 85 | 100 - 125 | 1341 | 1.0 sec | 15.0 m | 3 min |
[03] | 53 | 31s | 108 | 132 - 165 | 1736 | 1.0 sec | 15.0 m | 3 min |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | - | -12 | -- | - | - | -- | - | - | -- | - | - | -- | +38 | -30 | -- |
[02] | - | -17 | -- | - | - | -- | - | - | -- | - | - | -- | +56 | -42 | -- |
[03] | - | -21 | -- | - | - | -- | - | - | -- | - | - | -- | +74 | -54 | -- |
- Can be used on monsters. However, it does not stop them from using their skills most of the time.
Purge
Cast a spell on the target that removes protective buff spells.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 37 | 16s | 75 | Removes last buff casted on target | 15.0 m | 2 min |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -15 | -0.9 sec | - | -1.8 sec | - | -2.7 sec | - | -3.6 sec | -37 | -5.4 sec |
Magic Blast
Blast your target with devastating magic.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|
[01] | 49 | 22s | 68 | 396 - 495 | 0.6 sec | 12.0 m | 4.0 sec |
[02] | 57 | 30s | 84 | 486 - 607 | 0.6 sec | 12.0 m | 4.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | - | -13 | -- | - | - | -- | - | - | -- | - | - | -- | +222 | -34 | -- |
[02] | - | -16 | -- | - | - | -- | - | - | -- | - | - | -- | +273 | -42 | -- |
Ice Blast
Blast your target with freezing ice.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 51 | 29s | 139 | 0.7 sec | 13.5 m | 15.0 sec |
[02] | 59 | 39s | 141 | 0.7 sec | 13.5 m | 15.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | - | -27 | -0.8 sec | - | - | -1.5 sec | - | - | -2.3 sec | - | - | -3.0 sec | - | -69 | -4.5 sec |
[02] | - | -28 | -0.8 sec | - | - | -1.5 sec | - | - | -2.3 sec | - | - | -3.0 sec | - | -70 | -4.5 sec |
Note: The cool down for Ice Blast is shared with the cool down with Ice Bolt. You cannot use them consequtively.
Fire Ball
Blast your target with molten fire.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|
[01] | 53 | 26s | 120 | 676 - 845 | 0.9 sec | 12.0 m | 15.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | - | -24 | -0.8 sec | - | - | -1.5 sec | - | - | -2.3 sec | - | - | -3.0 sec | +380 | -60 | -4.5 sec |
Note: The cool down for Fire Ball is independent of the cool down for Fire Bolt. You can use the two skills consecutively..
Lightning Blast
Blast your target with high voltage lightning.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|
[01] | 57 | 36s | 121 | 276 - 345 | 0.8 sec | 12.0 m | 15.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | - | -24 | -0.8 sec | - | - | -1.5 sec | - | - | -2.3 sec | - | - | -3.0 sec | +155 | -110 | -4.5 sec |
Note: The cool down for Lightning Blast is independent of the cool down for Lightning Bolt. You can use the two skills consecutively.
Passive
Wisdom
Skill Level | Required Level | Cost | SP Boost |
---|---|---|---|
[01] | 13 | 200c | 71 |
[02] | 22 | 3s 600c | - |
[03] | 31 | 7s 100c | - |
[04] | 40 | 12s | - |
[05] | 49 | 18s | - |
[06] | 58 | 26s | - |
Staff Mastery
Skill Level | Required Level | Cost | Dmg Boost(Min) | Dmg Boost(Max) |
---|---|---|---|---|
[01] | 7 | 74c | +4 | +4 |
[02] | 16 | 290c | +6 | +6 |
[03] | 25 | 4s 600c | - | - |
[04] | 34 | 8s 500c | - | - |
[05] | 43 | 14s | - | - |
[06] | 52 | 21s | - | - |
Wand Mastery
Skill Level | Required Level | Cost | Dmg Boost(Min) | Dmg Boost(Max) |
---|---|---|---|---|
[01] | 20 | 3s | - | - |
[02] | 29 | 6s 200c | - | - |
[03] | 38 | 11s | - | - |
[04] | 47 | 17s | - | - |
[05] | 56 | 24s | - | - |