Archer Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Revision as of 00:50, 30 October 2008 by 203.97.42.131 (Talk)
Contents |
Passive
Evasion
Skill Level | Required Level | Cost | Eva Boost |
---|---|---|---|
[01] | 13 | 200c | +5 |
[02] | 22 | 3s 600c | -- |
[03] | 31 | 7s 100c | -- |
[04] | 40 | 12s | -- |
[05] | 49 | 18s | -- |
[06] | 58 | 26s | +6 |
Bow Mastery
Skill Level | Req. Level | Cost | Dmg Boost |
---|---|---|---|
[01] | 7 | 74c | +4 |
[02] | 16 | 290c | +5 |
[03] | 25 | 4s 600c | - |
[04] | 34 | 8s 500c | - |
[05] | 43 | 14s | - |
[06] | 52 | 21s | - |
- Bow Mastery 01 can be obtained from the level 5 quest, Bored Imp's Instigator, which is given by Smith James in Roumen.
Crossbow Mastery
Skill Level | Required Level | Cost | Dmg.Boots |
---|---|---|---|
[01] | 20 | - | -- |
[02] | 29 | - | -- |
[03] | 38 | - | -- |
[04] | 47 | - | -- |
[05] | 56 | - | -- |
[06] | 65 | - | -- |
Piercing Shot
Equip Item: Weapon
Target Object: Enemy
Casting Time: Immediate Cast
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Poison Damage | Duration | Total Damage over Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|---|---|
[01] | 75 | 180s | ? | ? | ? damage /1 sec | 20 sec | ? | 13.5 m | ? sec |
[02] | ? | ? | ? | ? | ? damage/1 sec | 20 sec | ? | 13.5 m | ? sec |
[03] | ? | ? | ? | ? | ? damage/1 sec | 20 sec | ? | 13.5 m | ? sec |
THIS IS NOT A PASSIVE SKILL D:<