From Fiesta Wiki
Introduction
Materials come in different Qualities (Tiers). Abbreviations for these Qualities are as follows:
- (LQ) - Low Quality
- (HQ) - High Quality
- (Highest) - Highest Quality
You can get Materials one of two ways:
Harvest
These items can be harvested using Mining Skill or Harvesting. Copper Ore, Silver Ore, Gold Ore, Mushrooms, Wood, and Herb found throughout Isya.
The use of ores is invoked by the stone production skill. For composition and decomposition, the ores can be converted, in a series, from copper ores to silver ores then to gold ores. In that sense, they are not separate families of ores.
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Image | | | | |
|
Name | Copper Ore (LQ) | Copper Ore | Copper Ore (HQ) | - | -
|
NPC Buys | 3 | 9 | 10 | |
|
NPC Sells | - | - | - | - |
|
Usages | Lix(1) | Xir(1) | Lix(2) | |
|
Quests | Robin's Glasses 2 | Interpretation of the Ancient Book 3 Weak Teeth 3 For Fame and Glory 2 | The Missing Ring | |
|
- Copper Ore is a Test Idea.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Silver Ore (LQ) | Silver Ore | Silver Ore (HQ) | - | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Gold Ore (LQ) | Gold Ore | Gold Ore (HQ) | - | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Topaz | Ruby | Sapphire | - | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Spoiled Mushroom | Common Mushroom | Fragrant Mushroom | Premium Mushroom | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Plain Toadstool | Common Toadstool | Dangerous Toadstool | Deadly Toadstool | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Sap (LQ) | Sap | Sap (HQ) | Sap (Highest) | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Geranium | Violet | Ramsar | Salvia | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Sage | Rosemary | Basil | Marigold | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Old Spirit Dust | Dim Spirit Dust | Glowing Spirit Dust | Shining Spirit Dust | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Old Soul Dust | Dim Soul Dust | Lustered Soul Dust | Shining Soul Dust | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Old Gem Dust | Dim Gem Dust | Lustered Gem Dust | Shining Gem Dust | -
|
Drops
These items drop from Monsters killed throughout Isya
Monster Parts
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Beast Leather (LQ) | Beast Leather | Beast Leather (HQ) | Mermaid's Scale | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Torn Leather | Crude Leather | Tough Leather | Premium Leather | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Summoned Beast Leather (LQ) | Summoned Beast Leather | Summoned Beast Leather (HQ) | Summoned Beast's Tooth | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Beast Dogtooth (LQ) | Beast Dogtooth | Beast Dogtooth (HQ) | Beast's Head | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Summoned Beast's Tail | Summoned Beast Fighter's Tail | - | - | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Tough Meat | Tender Meat | Chewy Meat | Tasty Meat | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Crushed Bone | Broken Bone | Intact Bone | Strong Bone | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Master Commander's Badge | Iron Badge | - | - | -
|
Magic
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Magic Crystal (LQ) | Magic Crystal | Magic Crystal (HQ) | Magic Crystal (Highest) | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Spirit Fruit (LQ) | Spirit's Fruit | Clean Water (HQ) | Spirit's Fruit (Highest) | -
|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5
|
Vanished Sign | Sign of Trace | Preserved Sign | Ancient Sign | -
|
Item Related
Materials
| edit
|
Stone Materials:
Spirit Dusts,
Soul Dusts,
Gem Dusts,
Gemstones,
Ores
Scroll Materials:
Leathers,
Beast Leather,
Beast Dogtooth,
Summoned Beast Leather,
Summoned Beast's Tail,
Slime Jelly,
Mushrooms,
ToadStool (Mushroom & Toadstool Locations) ,
Sap (Sap Locations)
Potion Materials:
Meats,
Spirit's Nectar,
Magic Crystal,
Bones,
Signs,
Herbs (Herb Locations)
|