Production Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Contents |
Production skills
This guide shows information about all production skills. All level 1 skills are bought in Roumen at skill trainer. Some level 2+ are purchased skill trainer, the rest from your personal skill trainer.
Stone Production Skill
Step 1
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 0 | Elrue [1] | 3 Old Soul Dust, 3 Old Spirit Dust, 3 Old Gem Dust | 1 |
| 200 | Lix [1] | 3 Elrue [1], 3 Copper Ore (LQ) | 4 |
| 500 | Xir [1] | 3 Lix [1], 2 Copper Ore, 1 Topaz | 12 |
To Reach 200 Skill Level You Will Need - 600 Old Soul Dust, 600 Old Spirit Dust, 600 Old Gem Dust
To Reach 500 Skill Level You Will Need - 225 Elrue [1], 225 Copper Ore(LQ)
Step 2
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 1500 | Elrue [2] | 3 Dim Soul Dust, 3 Dim Spirit Dust, 3 Dim Gem Dust | 3 |
| 2500 | Lix [2] | 3 Elrue [2], 1 Copper Ore (HQ) | 10 |
| 3900 | Xir [2] | 3 Lix [2], 1 Silver Ore (LQ), 1 Topaz | 32 |
To Reach 1500 Skill Level You Will Need - 252 Lix [1], 168 Copper Ore, 84 Topaz
To Reach 2500 Skill Level You Will Need - 1002 Dim Soul Dust, 1002 Dim Spirit Dust, 1002 Dim Gem Dust
To Reach 3900 Skill Level You Will Need - 420 Elrue [2], 140 Copper Ore (HQ)
Step 3
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 17800 | Elrue [3] | 3 Luster Soul Dust, 3 Glowing Spirit Dust, 3 Luster Gem Dust | 10 |
| 34000 | Lix [3] | 3 Elrue [3], 1 Silver Ore, 1 Ruby | 32 |
Step 4
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 50000 | Xir [3] | 3 Lix [3], Silver Ore (HQ), Ruby | 99 |
| 60900 | Elrue [4] | 6 Luster Spirit Dust, 6 Lustered Gem Dust, 6 Lustered Soul Dust | ? |
| 70000 | Lix [4] | 5 Elrue [4], Gold Ore (LQ), Sapphire | ? |
| 80000 | Xir [4] | 5 Lix [4], Gold Ore, Sapphire | ? |
Potion Production Skill
Step 1
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 0 | HP Potion [1] | 2 Tough Meat, 1 Spirit's Fruit (LQ) | 1 |
| 0 | SP Potion [1] | 1 Tough Meat, 2 Magic Crystal (LQ) | 1 |
| 0 | Antidote [1] | 2 Tough Meat, 2 Magic Crystal (LQ) | 1 |
| 150 | HP Regeneration [1] | 1 Tough Meat, 1 Spirit's Fruit (LQ), 1 Vanished Sign | 1 |
| 150 | SP Regeneration [1] | 1 Tough Meat, 1 Magic Crystal (LQ), 1 Vanished Sign | 1 |
| 600 | Cure [1] | 2 Tough Meat, 1 Magic Crystal (LQ), 2 Crushed Bones | 1 |
| 900 | Bless [1] | 2 Tender Meat, 2 Magic Crystal (LQ), 2 Sign of Trace, 1 Geranium | ? |
Step 2
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 1000 | HP Potion [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Geranium | 3 |
| 1000 | SP Potion [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium | 2 |
| 1000 | Antitoxin [1] | 2 Tender Meat, 2 Magic Crystal (MQ), 3 Broken Bone, 1 Geranium | 4 |
| 1000 | Antibiotic [1] | 2 Tender Meat, 2 Spirit's Fruit (MQ), 3 Broken Bone, 1 Geranium | 4 |
| 1000 | Antidote [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | 2 |
| 1300 | HP Regeneration [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Sage | 2 |
| 1400 | SP Regeneration [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Sage | 2 |
| 1600 | Cure [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | ? |
| 11600 | Bless [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 5 Sign of Trace, 1 Violet | ? |
| 11600 | Antidote [3] | 4 Tender Meat, 3 Magic Crystal (MQ), 2 Intact Bone, 1 Violet | ? |
| 11800 | HP Potion [3] | 3 Tender Meat, 2 Spirit's Fruit (MQ), 3 Sign of Trace, 1 Violet | 5 |
| 11800 | SP Potion [3] | 1 Chewy Meat, 1 Magic Crystal (MQ), 1 Sign of Trace, 1 Violet | 4 |
| 11800 | Antitoxin [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 1 Intact Bone, 1 Violet | ? |
| 11800 | Antibiotic [2] | 2 Chewy Meat, 2 Spirit's Fruit (MQ), 1 Intact Bone, 1 Violet | 10 |
Step 3
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 13700 | HP Regen Potion [3] | 3 Tender Meats, 2 Spirit's Fruit, 3 Signs of Trace, 1 Rosemary | ? |
| 13800 | SP Regen Potion [3] | 1 Chewy Meat, 1 Magic Crystal, 1 Sign of Trace, 1 Rosemary | ? |
| 16800 | Cure [3] | 4 Tender Meats, 3 Magic Crystals, 2 Intact Bones, 1 Violet | ? |
| 32600 | Antibiotic [3] | 2 Chewy Meat, 2 Clean Water (HQ), 4 Intact Bone, 1 Ramsar | ? |
| 33300 | HP Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Ramsar | ? |
| 33300 | Antitoxin [3] | 2 Tasty Meats, 2 Magic Crystals (HQ), 3 Intact Bones, 1 Ramsar | ? |
| 33700 | SP Potion [4] | 1 Tasty Meat, 1 Magic Crystal (HQ), 3 Preserved Signs, 1 Ramsar | ? |
| 34300 | HP Regen Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Basil | ? |
Scroll Production Skill
Step 1
| Skill Experience Required | To Produce | Need | Skill Experience Given | Cost to Purchase Skill |
|---|---|---|---|---|
| 0 | Power (Tier 1) | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c |
| 0 | Shield Increase (Tier 1) | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c |
| 0 | Divine Magic (Tier 1) | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c |
| 100 | Magic Defense (Tier 1) | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
| 200 | Nature's Agility (Tier 1) | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Vitality Scroll (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Mentality Scroll (Tier 1) | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Speed Increase (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
Step 2
| Skill Experience Required | To Produce | Need | Skill Experience Given | Cost to Purchase Skill |
|---|---|---|---|---|
| 1200 | Magical Defense (Tier 2) | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s |
| 1200 | Shield Increase (Tier 2) | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | ? | Not purchasable. |
| 1300 | Power (Tier 2) | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s |
| 1300 | Nature's Agility (Tier 2) | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9s |
| 1300 | Speed Increase (Tier 2) | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | ? | Not purchasable. |
| 1600 | Vitality (Tier 2) | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | ? | You can buy off players (they sell for 100s+, as they are dropped RARELY. They are also scammed by players selling the fighter's skill also named "Vitality[2]", beware!). |
| 1600 | Mentality (Tier 2) | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9s |
| 1900 | Divine Magic (Tier 2) | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9s |
Step 3
| Skill Experience Required | To Produce | Need | Skill Experience Given | Cost to Purchase Skill |
|---|---|---|---|---|
| 12100 | Nature's Agility (Tier 3) | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame from Merchant Nina in Elderine |
| 12300 | Power (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame from Merchant Nina in Elderine |
| 12900 | Vitality (Tier 3) | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop |
| 14300 | Mentality (Tier 3) | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame from Merchant Nina in Elderine |
| 14600 | Divine Magic (Tier 3) | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | ? | 500 fame from Merchant Nina in Elderine |
| 14700 | Magic Defense (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame from Merchant Nina in Elderine |
| 15900 | Shield (Tier 3) | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | ? | ? |
| 27000 | Speed Increase (Tier 3) | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | ? | ? |
| 31200 | Divine Magic (Tier 4) | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | ? | ? |
| 32700 | Power (Tier 4) | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | ? | ? |
(Divine Magic (Tier 4) and Power (Tier 4) are in STEP 3, not STEP 4!)
Composition Production Skill
Step 1
- All composition also require 1 Alchemy Stone [1]
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 0 | Copper Ore | 4 Copper Ore (LQ) | 1 |
| 0 | Copper Ore (HQ) | 2 Copper Ore | 1 |
| 100 | Common Mushroom | 11 Spoiled Mushroom | 2 |
| 100 | Common Toadstool | 11 Plain Toadstool | 2 |
| 200 | Silver Ore (LQ) | 4 Copper Ore (HQ) | 2 |
| 200 | Sap | 11 Sap (LQ) | 2 |
| 300 | Vilolet | 9 Geranium | 2 |
| 300 | Rosemary | 8 Sage | 2 |
| 400 | Beast Leather | 18 Beast Leather (LQ) | 3 |
| 400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) | 3 |
| 500 | Tender Meat | 14 Tough Meat | 3 |
| 500 | Dim Spirit Dust | 18 Old Spirit Dust | 3 |
| 600 | Crude Leather | 14 Torn Leather | 3 |
| 700 | Silver Ore | 2 Silver Ore (LQ) | 3 |
| 800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) | 4 |
Step 2
- All composition also require 1 Alchemy Stone [2]
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 1000 | Summoned Beast Leather | 16 Summoned Beast Leather (LQ) | 4 |
| 1000 | Sign of Trace | 16 Vanished Sign | 4 |
| 2000 | Broken Bone | 22 Crushed Bone | 4 |
| 2000 | Magic Crystal | 22 Magic Crystal (LQ) | 4 |
| 3000 | Dim Soul Dust | 22 Old Soul Dust | 4 |
| 5000 | Dim Gem Dust | 25 Old Gem Dust | 4 |
| 6000 | Silver Ore (HQ) | 2 Silver Ore | 5 |
| 9000 | Ramsear | 3 Vilolet | 6 |
| 10000 | Fragrant Mushroom | 4 Common Mushroom | 6 |
| 10000 | Dangerous Toadstool | 4 Common Toadstool | 6 |
| 11000 | Ruby | 6 Topaz | 6 |
Step 3
- All composition also require 1 Alchemy Stone [3]
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 12000 | Gold Ore (LQ) | 16 Silver Ore (HQ) | 13 |
| 14000 | Summoned Beast Leather (HQ) | 4 Summoned Beast Leather | 13 |
| 14000 | Basil | 6 Rosemary | 13 |
| 16000 | Beast Leather (HQ) | 5 Beast Leather | 13 |
| 16000 | Sap (HQ) | 8 Sap | 13 |
| 18000 | Beast Dogtooth (HQ) | 5 Beast Dogtooth | 13 |
| 20000 | Glowing Spirit Dust | 5 Dim Spirit Dust | 13 |
| 22000 | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail | ? |
| 24000 | Iron Badge | 4 Master Commander's Badge | ? |
| 28000 | Lustered Gem Dust | 5 Dim Gem Dust | 20 |
| 30000 | Chewy Meat | 7 Tender meat | 20 |
| 32000 | Intact Bone | 6 Broken Bone | 20 |
| 32000 | Tough Leather | 7 Crude Leather | ? |
Step 4
- All composition also require 1 Alchemy Stone [4]
| Skill Experience Required | To Produce | Need | Skill Experience Given |
|---|---|---|---|
| 35000 | Clean Water (HQ) | 6 Spirit Fruit | ? |
| 35000 | Magic Crystal (HQ) | 6 Magic Crystal | ? |
| 40000 | Preserved Sign | 6 Sign of Trace | 20 |
| 40000 | Lustered Soul Dust | 6 Dim Soul Dust | ? |
| 45000 | Gold Ore | 2 Gold Ore (LQ) | ? |
| 55000 | Premium Mushroom | 5 Fragrant Mushroom | ? |
| 60000 | Deadly ToadStool | 5 Dangerous ToadStool | ? |
| 75000 | Salvia | 5 Ramsear | ? |
| 80000 | Gold Ore (HQ) | 2 Gold Ore | ? |
| 85000 | Sap (Highest Quality) | 3 Sap (HQ) | ? |
| 90000 | Marigold | 3 Basil | ? |
Decomposition Production Skill
Step 1
- All decomposition also require 1 Alchemy Stone [1]
| Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
|---|---|---|---|
| 0 | 2 Copper Ore (LQ) | Copper Ore | 1 |
| 0 | 9 Spoiled Mushroom | Common Mushroom | 1 |
| 100 | 9 Plain Toadstool | Common Toadstool | 1 |
| 100 | 9 Sap (LQ) | Sap | 1 |
| 200 | 15 Beast Leather (LQ) | Beast Leather | 1 |
| 200 | 15 Beast Dogtooth (LQ) | Beast Dogtooth | 1 |
| 300 | 19 Crushed Bone | Broken Bone | 1 |
| 300 | 15 Old Spirit Dust | Dim Spirit Dust | 1 |
| 400 | 19 Magic Crystal (LQ) | Magic Crystal | 1 |
| 400 | 19 Old Soul Dust | Dim Soul Dust | 1 |
| 500 | 22 Old Gem Dust | Dim Gem Dust | 1 |
| 600 | 11 Tough Meat | Tender Meat | 1 |
| 700 | 11 Torn Leather | Crude Leather | 1 |
| 800 | 14 Spirit's Fruit (LQ) | Spirit's Fruit | 1 |
Step 2
- All decomposition also require 1 Alchemy Stone [2]
| Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
|---|---|---|---|
| 1000 | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather | 1 |
| 1000 | 14 Vanished Sign | Sign of Trace | 1 |
| 2000 | 7 Geranium | Vilolet | 1 |
| 3000 | 6 Sage | Rosemary | 1 |
| 7000 | 1 Copper Ore | Copper Ore (HQ) | 1 |
| 8000 | 2 Copper Ore (HQ) | Silver Ore (LQ) | 2 |
| 9000 | 4 Topaz | Ruby | 4 |
| 10000 | 3 Common Mushroom | Fragrant Mushroom | 6 |
| 10000 | 1 Silver Ore (LQ) | Silver Ore | 6 |
| 11000 | 3 Common Toadstool | Dangerous Toadstool | 6 |
| 11000 | 6 Sap | Sap (HQ) | 6 |
Step 3
- All decomposition also require 1 Alchemy Stone [3]
| Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
|---|---|---|---|
| 12000 | 2 Violet | Ramsear | 8 |
| 12000 | 4 Rosemary | Basil | 8 |
| 14000 | 3 Beast Leather | Beast Leather (HQ) | 10 |
| 14000 | 1 Silver Ore | Silver Ore (HQ) | 10 |
| 16000 | 3 Beast Dogtooth | Beast Dogtooth (HQ) | 10 |
| 16000 | 3 Dim Spirit Dust | Glowing Spirit Dust | 10 |
| 18000 | 3 Summoned Beast's Tail | Summoned Beast Fighter's Tail | 10 |
| 20000 | 5 Tender Meat | Chewy Meat | 10 |
| 22000 | 5 Crude Leather | Tough Leather | 10 |
| 24000 | 3 Summoned Beast Leather | Summoned Beast Leather (HQ) | 12 |
| 26000 | 4 Broken Bone | Intact Bone | 12 |
| 28000 | 4 Spirit's Fruit | Spirit's Fruit (HQ) | 12 |
| 30000 | 4 Magic Crystal | Magic Crystal (HQ) | 12 |
| 32000 | 4 Sign of Trace | Preserved Sign | 12 |
| 32000 | 4 Dim Soul Dust | Lustered Soul Dust | 12 |
Step 4
- All decomposition also require 1 Alchemy Stone [4]
| Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
|---|---|---|---|
| 35000 | 2 Master Commander's Badge | Iron Badge | 14 |
| 40000 | 4 Dim Gem Dust | Lustered Gem Dust | 14 |
| 40000 | 2 Silver Ore (HQ) | Gold Ore (LQ) | 16 |
| 50000 | 3 Ramsar | Salvia | 20 |
| 55000 | 3 Fragrant Mushroom | Premium Mushroom | 20 |
| 60000 | 3 Dangerous Toadstool | Deadly Toadstool | 20 |
| 65000 | 4 Ruby | Sapphire | 20 |
| 80000 | 1 Gold Ore (LQ) | Gold Ore | 40 |
| 85000 | 1 Sap (HQ) | Sap (Highest) | 40 |
| 90000 | 2 Basil | Marigold | 40 |
Step 5
- Everything below is a complete uneducated guess and is probably incorrect.
- All decomposition also require 1 Alchemy Stone [5]
- All are listed at 100000 points, but this is most likely tentative as none of these are currently available as learning scrolls.
| Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
|---|---|---|---|
| 100000 | ? Beast Leather (HQ) | Mermaid's Scale | ? |
| 100000 | ? Beast Dogtooth (HQ) | Beast's Head | ? |
| 100000 | ? Intact Bone | Strong Bone | ? |
| 100000 | ? Clean Water (HQ) | Spirit's Fruit (Highest Quality) | ? |
| 100000 | ? Lustered Gem Dust | Shining Gem Dust | ? |
| 100000 | ? Gold Ore | Gold Ore (HQ) | ? |
| 100000 | ? Summoned Beast Leather (HQ) | Summoned Beast's Tooth | ? |
| 100000 | ? Magic Crystal (HQ) | Magic Crystal (Highest Quality) | ? |
| 100000 | ? Chewy Meat | Tasty Meat | ? |
| 100000 | ? Preserved Sign | Ancient Sign | ? |
| 100000 | ? Tough Leather | Premium Leather | ? |
| 100000 | ? Lustered Soul Dust | Shining Soul Dust | ? |
| 100000 | ? Glowing Spirit Dust | Shining Spirit Dust | ? |
