Item List
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Scrolls) |
(→Stones) |
||
Line 79: | Line 79: | ||
|- | |- | ||
| [[Elrue]] [3] || || | | [[Elrue]] [3] || || | ||
+ | |- | ||
+ | | [[Blessed Elrue]] [1] || || | ||
+ | |- | ||
+ | | [[Blessed Elrue]] [2] || || | ||
+ | |- | ||
+ | | [[Blessed Elrue]] [3] || || | ||
+ | |- | ||
+ | | [[Lucky Elrue]] [1] || || | ||
+ | |- | ||
+ | | [[Lucky Elrue]] [2] || || | ||
+ | |- | ||
+ | | [[Lucky Elrue]] [3] || || | ||
|- | |- | ||
| [[Lix]] [1] || || | | [[Lix]] [1] || || | ||
Line 85: | Line 97: | ||
|- | |- | ||
| [[Lix]] [3] || || | | [[Lix]] [3] || || | ||
+ | |- | ||
+ | | [[Blessed Lix]] [1] || || | ||
+ | |- | ||
+ | | [[Blessed Lix]] [2] || || | ||
+ | |- | ||
+ | | [[Blessed Lix]] [3] || || | ||
+ | |- | ||
+ | | [[Lucky Lix]] [1] || || | ||
+ | |- | ||
+ | | [[Lucky Lix]] [2] || || | ||
+ | |- | ||
+ | | [[Lucky Lix]] [3] || || | ||
|- | |- | ||
| [[Xir]] [1] || || | | [[Xir]] [1] || || | ||
Line 91: | Line 115: | ||
|- | |- | ||
| [[Xir]] [3] || || | | [[Xir]] [3] || || | ||
+ | |- | ||
+ | | [[Blessed Xir]] [1] || || | ||
+ | |- | ||
+ | | [[Blessed Xir]] [2] || || | ||
+ | |- | ||
+ | | [[Blessed Xir]] [3] || || | ||
+ | |- | ||
+ | | [[Lucky Xir]] [1] || || | ||
+ | |- | ||
+ | | [[Lucky Xir]] [2] || || | ||
+ | |- | ||
+ | | [[Lucky Xir]] [3] || || | ||
|} | |} | ||
Revision as of 20:14, 4 December 2007
Contents |
Scroll Materials
Item Name | sells at NPC |
Beast Dogtooth | 50c |
Beast Dogtooth (Low Quality) | 3c |
Beast Leather | 50c |
Beast Leather (Low Quality) | 3c |
Crude Leather | 50c |
Sap (Low Quality) | 3c |
Summoned Beast Leather (Low Quality) | 4c |
Summoned Beast Leather | 60c |
Summoned Beast's Tail | 50c |
Torn Leather | 4c |
Tough Meat | 4c |
Scrolls
Item Name | sells at NPC | Advantage | Required Level | Required Skill Points |
Divine Magic (Tier 1) | Remove low grade curse | 0 | ||
Magical Defense (Tier 1) | Increase magic resistance: 37 | 1 | 100 | |
Mentality (Tier 1) | 9c | Increase SP: 200 | 1 | 300 |
Nature's Agility (Tier 1) | 11c | Increase Evasion: 32 | 1 | 200 |
Power (Tier 1) | 10c | Increase Damage: 65 | 1 | 0 |
Power (Tier 2) | Increase Damage: 142 | 1300 | ||
Shield Increase (Tier 1) | 10c | Increase Defence: 29 | 0 | |
Speed Increase (Tier 1) | 10c | Increase Travel Speed: 5% | 1 | 300 |
Vitality (Tier 1) | 10c | Increase HP: 200 | 1 | 300 |
Stone Materials
Item Name | sells at NPC |
Dim Gem Dust | 70c |
Dim Soul Dust | 60c |
Dim Spirit Dust | 50c |
Old Gem Dust | 3c |
Old Soul Dust | 3c |
Old Spirit Dust | 3c |
Stones
Item Name | Sale Price | sells at NPC |
Elrue [1] | 270c | |
Elrue [2] | ||
Elrue [3] | ||
Blessed Elrue [1] | ||
Blessed Elrue [2] | ||
Blessed Elrue [3] | ||
Lucky Elrue [1] | ||
Lucky Elrue [2] | ||
Lucky Elrue [3] | ||
Lix [1] | ||
Lix [2] | ||
Lix [3] | ||
Blessed Lix [1] | ||
Blessed Lix [2] | ||
Blessed Lix [3] | ||
Lucky Lix [1] | ||
Lucky Lix [2] | ||
Lucky Lix [3] | ||
Xir [1] | ||
Xir [2] | ||
Xir [3] | ||
Blessed Xir [1] | ||
Blessed Xir [2] | ||
Blessed Xir [3] | ||
Lucky Xir [1] | ||
Lucky Xir [2] | ||
Lucky Xir [3] |
Potion Ingredients
Item Name | sells at NPC |
Broken Bone | 60c |
Crushed Bone | 3c |
Magic Crystal (Low Quality) | 3c |
Rosemary | 40c |
Spirit's Fruit (Low Quality) | 4c |
Spirit's Fruit | 60c |
Tender Meat | 50c |
Tough Meat | 4c |
Vanished Sign | 4c |
Violet |
Potions
Item Name | sells at NPC |
HP Potion (Tier 1) | 6c |
HP Potion (Tier 2) | 120c |
HP Regeneration Potion (Tier 1) | |
SP Potion (Tier 1) | 5c |
SP Potion (Tier 2) | 110c |
SP Regeneration Potion (Tier 1) |
Return Scrolls
Item Name | sells at NPC |
Return Scroll: Elderine | 10c |
Return Scroll: Roumen | 13c |
Licenses
Item Name | sells at NPC |
Joker Kebing License | 100c |
Mini Pinkie License | 80c |
Weapons
Armor
Item Name | sells at NPC |
Hard Leather Boots | 17c |
Hard Leather Hat | 20c |
Hard Leather Pants | 40c |
Trivial Shirt | 13c |
Accessory
Item Name | sells at NPC |
Angry Wolf Necklace | 30c |
Bronze Ring of the Sun | 50c |
Hungry Wolf Bronze Ring | 30c |
Sign of Mara Pirates (Earrings) | 40c |
Quest Items
Items which don't sell to NPC and have no other purpose than being a Quest Item.
Item Name |
Boogie's egg |
Other Items
Item Name | Sale Price | sells at NPC |
Apple | - | 2c |
Blue House | 15s | |
Fine Firewood | - | 2c |
Floatation Stone | 5c | 1c |
Hobby (Mover) | 2s | |
Pickaxe | 350c | 70c |
Red House | 5s | |
Wooden Horse | 5c |