Kallap
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
==Stats== | ==Stats== | ||
[[Image:Monster-Kallap2.gif|right|thumb|A Kallap resembling a paladin]] | [[Image:Monster-Kallap2.gif|right|thumb|A Kallap resembling a paladin]] | ||
- | [[Image:Monster-Kallap3.gif|thumb|A Kallap resembling a scout]] | + | [[Image:Monster-Kallap3.gif|right|thumb|A Kallap resembling a scout]] |
- | [[Image:Monster-Kallap4.gif|thumb|A Kallap resembling a mage]] | + | [[Image:Monster-Kallap4.gif|right|thumb|A Kallap resembling a mage]] |
{{Monstats | {{Monstats | ||
|Pic=Monster-Kallap.gif | |Pic=Monster-Kallap.gif | ||
Line 15: | Line 15: | ||
}} | }} | ||
- | + | ==Overview== | |
- | + | ||
+ | ==Other== | ||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **- | ||
+ | *Stone Material: | ||
+ | **- | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **- | ||
+ | ===Quests=== | ||
+ | *- | ||
+ | |||
==See Also== | ==See Also== | ||
{{Tomb of Helga Monsters}} | {{Tomb of Helga Monsters}} |
Revision as of 02:59, 15 February 2014
Contents |
Stats
Chief Monster
Undead
Level: 100
HP: 4082, 6820, 6940, 6964
Aggro: <111
Found in:
License: No
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- -
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- -
Quests
- -
See Also
Tomb of Helga Monsters | edit |
---|---|
Kallap, Hell Guardian (Chief), Hellgate King Helga (Boss) |