Production Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Notes) |
Mathmaniacpi (Talk | contribs) (→Decomposition Production Skill) |
||
Line 162: | Line 162: | ||
!Skill Experience Given | !Skill Experience Given | ||
|- | |- | ||
- | |1000 || 14 Summoned Beast Leather (LQ) || Summoned Beast Leather||? | + | |1000 || 14 Summoned Beast Leather (LQ) || Summoned Beast Leather|| ? |
|- | |- | ||
- | |1000 || ?? Vanished Sign || Sign of Trace||? | + | |1000 || ?? Vanished Sign || Sign of Trace|| ? |
|- | |- | ||
- | |2000 || ?? Geranium || Vilolet||? | + | |2000 || ?? Geranium || Vilolet|| ? |
|- | |- | ||
|3000 || ?? Sage || Rosemary || ? | |3000 || ?? Sage || Rosemary || ? | ||
|- | |- | ||
- | |7000 || ?? Copper Ore || Copper Ore (HQ)||? | + | |7000 || ?? Copper Ore || Copper Ore (HQ)|| ? |
|- | |- | ||
- | |8000 || ?? Copper Ore (HQ) || Silver Ore (LQ)||? | + | |8000 || ?? Copper Ore (HQ) || Silver Ore (LQ)|| ? |
|- | |- | ||
|9000 || ?? Topaz || Ruby || ? | |9000 || ?? Topaz || Ruby || ? | ||
|- | |- | ||
- | |10000 || ?? Common Mushroom || Fragrant Mushroom||? | + | |10000 || ?? Common Mushroom || Fragrant Mushroom|| ? |
|- | |- | ||
- | |10000 || ?? Silver Ore (LQ) || Silver Ore||? | + | |10000 || ?? Silver Ore (LQ) || Silver Ore|| ? |
|- | |- | ||
- | |11000 || ?? Common Toadstool || Dangerous Toadstool||? | + | |11000 || ?? Common Toadstool || Dangerous Toadstool|| ? |
|- | |- | ||
|11000 || ?? Sap || Sap (HQ) || ? | |11000 || ?? Sap || Sap (HQ) || ? | ||
|} | |} |
Revision as of 23:14, 5 October 2007
Contents |
Production skills
This guide shows information about all production skills.
Composition Production Skill
Step 1
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | Copper Ore | 4 Copper Ore (LQ) | 1 |
0 | Copper Ore (HQ) | 2 Copper Ore | 1 |
100 | Common Mushroom | 11 Spoiled Mushroom | ? |
100 | Common Toadstool | 11 Plain Toadstool | ? |
200 | Silver Ore (LQ) | 4 Copper Ore (HQ) | ? |
200 | Sap | 11 Sap (LQ) | ? |
300 | Vilolet | 9 Geranium | ? |
300 | Rosemary | 8 Sage | ? |
400 | Beast Leather | 18 Beast Leather (LQ) | ? |
400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) | ? |
500 | Tender Meat | 14 Tough Meat | ? |
500 | Dim Spirit Dust | 18 Old Spirit Dust | ? |
600 | Crude Leather | 14 Torn Leather | ? |
700 | Silver Ore | 2 Silver Ore (LQ) | ? |
800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) | ? |
Step 2
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
1000 | Summoned Beast Leather | 16 Summoned Beast Leather (LQ) | ? |
1000 | Sign of Trace | 16 Vanished Sign | ? |
2000 | Broken Bone | 22 Crushed Bone | ? |
2000 | Magic Crystal | 22 Magic Crystal (LQ) | ? |
3000 | Dim Soul Dust | 22 Old Soul Dust | ? |
5000 | Dim Gem Dust | 25 Old Gem Dust | ? |
6000 | Silver Ore (HQ) | 2 Silver Ore (LQ) | ? |
9000 | Ramsear | 3 Vilolet | ? |
10000 | Fragrant Mushroom | 4 Common Mushroom | ? |
10000 | Dangerous Toadstool | 4 Common Toadstool | ? |
11000 | Ruby | 6 Topaz | ? |
Stone Production Skill
Step 1
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | Elrue[1] | 3 Old Soul Dust, 3 Old Spirit Dust, 3 Old Gem Dust | 1 |
200 | Lix[1] | 3 Elrue[1], 3 Copper Ore(LQ) | 4 |
500 | Xir[1] | 3 Lix[1], 2 Copper Ore, 1 Topaz | 12 |
Step 2
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
1500 | Elrue[2] | 3 Dim Soul Dust, 3 Dim Spirit Dust, 3 Dim Gem Dust | ? |
2500 | Lix[2] | 3 Elrue[2], 3 Copper Ore (HQ) | ? |
3900 | Xir[2] | 3 Lix[2], 2 Silver Ore (LQ), 1 Topaz | ? |
Step 3
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
??? | Elrue[3] | 3 Luster Soul Dust, 3 Luster Spirit Dust, 3 Luster Gem Dust | ? |
??? | Lix[3] | 3 Elrue[3], 3 Silver Ore | ? |
??? | Xir[3] | 3 Lix[3], 2 Silver Ore (HQ), 1 Topaz | ? |
Decomposition Production Skill
Step 1
Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
---|---|---|---|
0 | 2 Copper Ore (LQ) | Copper Ore | ? |
0 | 9 Spoiled Mushroom | Common Mushroom | 1 |
100 | 9 Plain Toadstool | Common Toadstool | 1 |
100 | ?? Sap (LQ) | Sap | ? |
200 | 15 Beast Leather (LQ) | Beast Leather | ? |
200 | 15 Beast Dogtooth (LQ) | Beast Dogtooth | ? |
300 | ?? Crushed Bone | Broken Bone | ? |
300 | ?? Old Spirit Dust | Dim Spirit Dust | ? |
400 | ?? Magic Crystal (LQ) | Magic Crystal | ? |
400 | ?? Old Soul Dust | Dim Soul Dust | ? |
500 | ?? Old Gem Dust | Dim Gem Dust | ? |
600 | 11 Tough Meat | Tender Meat | ? |
700 | 11 Torn Leather | Crude Leather | ? |
800 | ?? Spirit's Friut (LQ) | Spirit's Fruit | ? |
Step 2
Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
---|---|---|---|
1000 | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather | ? |
1000 | ?? Vanished Sign | Sign of Trace | ? |
2000 | ?? Geranium | Vilolet | ? |
3000 | ?? Sage | Rosemary | ? |
7000 | ?? Copper Ore | Copper Ore (HQ) | ? |
8000 | ?? Copper Ore (HQ) | Silver Ore (LQ) | ? |
9000 | ?? Topaz | Ruby | ? |
10000 | ?? Common Mushroom | Fragrant Mushroom | ? |
10000 | ?? Silver Ore (LQ) | Silver Ore | ? |
11000 | ?? Common Toadstool | Dangerous Toadstool | ? |
11000 | ?? Sap | Sap (HQ) | ? |