Production Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Decomposition Production Skill) |
(→Decomposition Production Skill) |
||
Line 81: | Line 81: | ||
|0 || 2 Copper Ore (LQ) || Copper Ore | |0 || 2 Copper Ore (LQ) || Copper Ore | ||
|- | |- | ||
- | |0 || | + | |0 || 9 Spoiled Mushroom || Common Mushroom |
|- | |- | ||
|100 || 9 Plain Toadstool || Common Toadstool | |100 || 9 Plain Toadstool || Common Toadstool |
Revision as of 13:50, 5 October 2007
Contents |
Material Composition / Decomposition
This guide shows what materials are needed to compose/decompose materials.
Composition Production Skill
Step 1
Quantity Required | To Produce | Need |
---|---|---|
0 | Copper Ore | 4 Copper Ore (LQ) |
0 | Copper Ore (HQ) | 2 Copper Ore |
100 | Common Mushroom | 11 Spoiled Mushroom |
100 | Common Toadstool | 11 Plain Toadstool |
200 | Silver Ore (LQ) | 4 Copper Ore (HQ) |
200 | Sap | 11 Sap (LQ) |
300 | Vilolet | 9 Geranium |
300 | Rosemary | 8 Sage |
400 | Beast Leather | 18 Beast Leather (LQ) |
400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) |
500 | Tender Meat | 14 Tough Meat |
500 | Dim Spirit Dust | 18 Old Spirit Dust |
600 | Crude Leather | 14 Torn Leather |
700 | Silver Ore | 2 Silver Ore (LQ) |
800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) |
Step 2
Quantity Required | To Produce | Need |
---|---|---|
1000 | Summoned Beast Leather | 16 Summoned Beast Leather (LQ) |
1000 | Sign of Trace | 16 Vanished Sign |
2000 | Broken Bone | 22 Crushed Bone |
2000 | Magic Crystal | 22 Magic Crystal (LQ) |
3000 | Dim Soul Dust | 22 Old Soul Dust |
5000 | Dim Gem Dust | 25 Old Gem Dust |
6000 | Silver Ore (HQ) | 2 Silver Ore (LQ) |
9000 | Ramsear | 3 Vilolet |
10000 | Fragrant Mushroom | 4 Common Mushroom |
10000 | Dangerous Toadstool | 4 Common Toadstool |
11000 | Ruby | 6 Topaz |
Decomposition Production Skill
Step 1
Quantity Required | To Produce | Need one of: |
---|---|---|
0 | 2 Copper Ore (LQ) | Copper Ore |
0 | 9 Spoiled Mushroom | Common Mushroom |
100 | 9 Plain Toadstool | Common Toadstool |
100 | ?? Sap (LQ) | Sap |
200 | 15 Beast Leather (LQ) | Beast Leather |
200 | 15 Beast Dogtooth (LQ) | Beast Dogtooth |
300 | ?? Crushed Bone | Broken Bone |
300 | ?? Old Spirit Dust | Dim Spirit Dust |
400 | ?? Magic Crystal (LQ) | Magic Crystal |
400 | ?? Old Soul Dust | Dim Soul Dust |
500 | ?? Old Gem Dust | Dim Gem Dust |
600 | 11 Tough Meat | Tender Meat |
700 | 11 Torn Leather | Crude Leather |
800 | ?? Spirit's Friut (LQ) | Spirit's Fruit |
Step 2
Quantity Required | To Produce | Need one of: |
---|---|---|
1000 | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather |
1000 | ?? Vanished Sign | Sign of Trace |
2000 | ?? Geranium | Vilolet |
3000 | ?? Sage | Rosemary |
7000 | ?? Copper Ore | Copper Ore (HQ) |
8000 | ?? Copper Ore (HQ) | Silver Ore (LQ) |
9000 | ?? Topaz | Ruby |
10000 | ?? Common Mushroom | Fragrant Mushroom |
10000 | ?? Silver Ore (LQ) | Silver Ore |
11000 | ?? Common Toadstool | Dangerous Toadstool |
11000 | ?? Sap | Sap (HQ) |
Notes
I am unsure of the quantity each decomposition produce. Please help fill in the ?? gap, or let me know if all decomposition produce two lower quality material, I can admend the chart accordingly. - Hessah
Credits
Information supplied by Southern-Majesty
Wiki Format by Hessah