Cleric Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(→Bash) |
Mathmaniacpi (Talk | contribs) (→Heal) |
||
Line 36: | Line 36: | ||
|16,13,12,12,10,8 | |16,13,12,12,10,8 | ||
|190 HP | |190 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 46: | Line 46: | ||
|28,23,21,20,17,14 | |28,23,21,20,17,14 | ||
|270 HP | |270 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 56: | Line 56: | ||
|41,33,31,29,25,21 | |41,33,31,29,25,21 | ||
|390 HP | |390 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 66: | Line 66: | ||
|57,?,?,?,?,? | |57,?,?,?,?,? | ||
|500 HP | |500 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 76: | Line 76: | ||
|74,?,?,?,?,? | |74,?,?,?,?,? | ||
|610 HP | |610 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 86: | Line 86: | ||
|88,?,?,?,?,? | |88,?,?,?,?,? | ||
|720 HP | |720 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 96: | Line 96: | ||
|102,?,?,?,?,? | |102,?,?,?,?,? | ||
|840 HP | |840 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 106: | Line 106: | ||
|119,?,?,?,?,? | |119,?,?,?,?,? | ||
|950 HP | |950 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m | ||
Line 116: | Line 116: | ||
|135,?,?,?,?,? | |135,?,?,?,?,? | ||
|1100 HP | |1100 HP | ||
- | | | + | |3.0,2.8,2.7,2.5,2.4,2.1 |
|Immediate | |Immediate | ||
|18.0m | |18.0m |
Revision as of 03:12, 4 October 2007
Introduction
This page is intended to show the numeric values of cleric skills - cool down, SP consumption, cast time, etc. From this you can make your own informed decisions about which skills to purchase and empower.
It is incomplete, so could clerics with other skill empowerments add to this table - thank you. I am currently working on adding all other cleric skills to this page.
Note: Where six numeric values are given under the same column, seperated by commas, are the effects of empowerment from zero points to five points.
Fusion 07:46, 6 September 2007 (CDT)
Heal
This is the cleric's most basic skill. It recovers the target's HP quickly and easily.
Skill Level | Required Level | SP Cost | Effect Magnitude | Cool Down | Cast Time | Range | Target | Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | 7,6,6,5,5,4 | 110 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 47c |
2 | 9 | 16,13,12,12,10,8 | 190 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 150c |
3 | 15 | 28,23,21,20,17,14 | 270 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 350c |
4 | 21 | 41,33,31,29,25,21 | 390 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 4s 500c |
5 | 27 | 57,?,?,?,?,? | 500 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 7s 400c |
6 | 33 | 74,?,?,?,?,? | 610 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 11s 100c |
7 | 39 | 88,?,?,?,?,? | 720 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 16s |
8 | 45 | 102,?,?,?,?,? | 840 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 21s |
9 | 51 | 119,?,?,?,?,? | 950 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 27s |
10 | 57 | 135,?,?,?,?,? | 1100 HP | 3.0,2.8,2.7,2.5,2.4,2.1 | Immediate | 18.0m | Self / Friendly | 34s |
Bash
This is the cleric's primary attack skill. It is the only attack skill until level 40 - but even then, this remains the better skill. It is essential for clerics intending to deal damage.
Skill Level | Required Level | SP Cost | Effect Magnitude | Cool Down | Cast Time | Range | Target | Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | 9,8,?,?,?,? | 40-48,?,?,?,?,62-70 | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 60c |
2 | 13 | 24,20,?,?,?,? | 111-130,?,?,?,?,171-190 | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 240c |
3 | 21 | 46,37,?,?,?,? | 219-258,?,?,?,?,338-377 | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 3s 900c |
4 | 29 | 58,?,?,?,?,? | 279-328,?,?,?,?,? | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 7s 400c |
5 | 37 | 88,?,?,?,?,? | 433-510,?,?,?,?,? | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 13s |
6 | 45 | 117,?,?,?,?,? | 589-693,?,?,?,?,? | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 19s |
7 | 53 | 145,?,?,?,?,? | 740-871,?,?,?,?,? | 6,?,?,?,?,? | Immediate | 1.5m | Enemy | 26s |