Badges
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Gandalfa82 (Talk | contribs) m (updated) |
|||
| Line 1: | Line 1: | ||
Badges currently have no use. | Badges currently have no use. | ||
| + | |||
| + | ==Master Commander's Badge== | ||
| + | [[Image:Item-Master Commander's Badge.png]] | ||
| + | |||
| + | ===Shop=== | ||
| + | *Sell: ??{{c}} | ||
| + | *Buy: - | ||
| + | |||
| + | ===Material Composition=== | ||
| + | 4 Master Commander's Badge = 1 Iron Badge | ||
| + | |||
| + | |||
| + | ==Iron Badge== | ||
| + | [[Image:Item-Iron Badge.png]] | ||
| + | |||
| + | ===Shop=== | ||
| + | *Sell: ??{{c}} | ||
| + | *Buy: - | ||
| + | |||
| + | ===Material Decomposition=== | ||
| + | 1 Iron Badge = 2 Master Commander's Badge | ||
| + | |||
{{Materials}} | {{Materials}} | ||
Revision as of 08:54, 11 May 2009
Badges currently have no use.
Contents |
Master Commander's Badge
Shop
Material Composition
4 Master Commander's Badge = 1 Iron Badge
Iron Badge
Shop
Material Decomposition
1 Iron Badge = 2 Master Commander's Badge
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
