Mage Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Mage Skills moved to Do not look..: its the same thing someone screwed up this with porno pics) |
(Revert) |
||
Line 1: | Line 1: | ||
- | # | + | {{Stub |
+ | |Msg=The skill data are not yet complete. Please contribute by keeping the data here complete and up-to-date. | ||
+ | }} | ||
+ | ''Data in use as of 25/8/2008 update'' | ||
+ | |||
+ | ==Active== | ||
+ | ===Magic Missile=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Magic_Missle.gif]] | ||
+ | <br>Cast Magic Missile at your target. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Instant cast''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 1 || 3 || - (1, 1, 1, 2, 2) || 11 ~ 14 || + (1, 1, 2, 2, 3) || 1.8 || - (0.1, 0.2, 0.3, 0.4, 0.5) || 12.0 m || Free | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 7 || 7 || - (1, 1, 2, 2, 3) || 29 ~ 36 || + (7, 9, 11, 13, 16) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 89c | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 13 || 17 || - (3, 4, 5, 6, 8) || 109 ~ 127 || + (17, 22, 26, 31, 39) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 240c | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 19 || 26 || - (5, 6, 7, 10, 13) || 172 ~ 201 || + (27, 34, 42, 49, 62) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 470c | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 25 || 38 || - (7, 9, 11, 15, 19) || 250 ~ 291 || + (39, 50, 61, 72, 90) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 5s 500c | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 31 || 59 || - (11, 14, 17, 23, 29) || 394 ~ 459 || + (62, 79, 96, 113, 142) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 8s 500c | ||
+ | |- | ||
+ | ! [07] | ||
+ | | 37 || 66 || - (13, 16, 19, 26, 33) || 443 ~ 514 || + (70, 89, 108, 127, 159) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 13s | ||
+ | |- | ||
+ | ! [08] | ||
+ | | 43 || 87 || - (17, 21, 26, 34, 43) || 586 ~ 680 || + (92, 118, 143, 168, 211) || 4.0 sec || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 m || 17s | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Ice Bolt=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Ice_Bolt.gif]] | ||
+ | <br>Fire a Bolt of Ice at target enemy. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>Debuff: May slow target's travel speed. | ||
+ | <br>'''Instant cast''' | ||
+ | <br>'''Activates same cooldown timer as Ice Blast''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Effect Duration / s !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 3 || 7 || -(1, 2, 2, 2, 3) || 9 ~ 12 || + (2, 2, 3, 4, 5) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 49c | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 9 || 21 || - (4, 5, 6, 7, 9) || 31 ~ 40 || + (7, 9, 12, 14, 17) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 160c | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 15 || 33 || - (6, 8, 9, 13, 16) || 53 ~ 67 || + (13, 16, 20, 24, 30) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 360c | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 21 || 44 || - (8, 11, 13, 17, 22) || 118 ~ 138 || + (18, 24, 29, 34, 42) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 4s 700c | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 27 || 51 || - (10, 12, 15, 20, 25) || 145 ~ 169 || + (23, 29, 35, 41, 52) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 7s 700c | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 33 || 73 || - (14, , 21, 29, 36) || 222 ~ 258 || + (35, 44, 54, 64, 80) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 11s 500c | ||
+ | |- | ||
+ | ! [07] | ||
+ | | 39 || 77 || - (15 , , 23, 30, 38) || 248 ~ 288 || + (39, 50, 60, 71, 89) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 17s | ||
+ | |- | ||
+ | ! [08] | ||
+ | | 45 || 96 || - (19 , , 28, 38, 48) || 328 ~ 381 || + (52, 66, 80, 94, 118) || 3.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.8, 1.5, 2.6, 3.0, 4.5) || 13.5 m || 22s | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Fire Bolt=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Fire_Bolt.gif]] | ||
+ | <br>Fire a Bolt of Flame at target enemy. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Instant cast''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 5 || 8 || - (1, 2, 2, 3, 4) || 30 ~ 37 || + (8, 10, 12, 14, 18) || 5.0 || - (0.25, 0.5, 0.75, 1, 1.5) || 12.0 m || 60c | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 11 || 7 || - (1, 1, 2, 2, 3) || 82 ~ 103 || + (22, 28, 34, 40, 50) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 180c | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 17 || 12 || - (2, 3, 3, 4, 6) || 134 ~ 168 || + (36, 46, 55, 65, 82) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 380c | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 23 || 18 || - (3, 4, 5, 7, 9) || 311 ~ 359 || + (51, 66, 80, 94, 118) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 4s 700c | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 29 || 21 || - (4, 5, 6, 8, 10) || 370 ~ 428 || + (61, 78, 95, 112, 140) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 7s 400c | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 35 || 31 || - (6, 7, 9, 12, 15) || 562 ~ 649 || + (93, 119, 145, 170, 213) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 11s | ||
+ | |- | ||
+ | ! [07] | ||
+ | | 41 || 42 || - (8, 10, 12, 16, 21) || 752 ~ 869 || + (125, 160, 194, 228, 285) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 15s | ||
+ | |- | ||
+ | ! [08] | ||
+ | | 47 || 45 || - (9, 11, 13, 18, 22) || 815 ~ 941 || + (136, 173, 210, 247, 309) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12.0 m || 20s | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Lightning Bolt=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Lightning_Bolt.gif]] | ||
+ | <br>Fire a Bolt of Lightning upon your target enemy. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Instant cast''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 7 || 12 || - (2, 3, 3, 4, 6) || 15 ~ 19 || + (3, 4, 5, 6, 8) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 107c | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 13 || 26 || - (5, 6, 7, 10, 13) || 37 ~ 47 || + (9, 11, 14, 16, 21) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 280c | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 19 || 38 || - (7, 9, 11, 15, 19) || 93 ~ 108 || + (14, 19, 23, 27, 33) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 560c | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 25 || 51 || - (10, 12, 15, 20, 25) || 135 ~ 156 || + (21, 27, 33, 39, 48) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 6s 600c | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 31 || 76 || - (15, 19, 22, 30, 38) || 215 ~ 249 || + (34, 43, 52, 62, 77) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 10s 200c | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 37 || 80 || - (16, 20, 24, 32, 40) || 240 ~ 278 || + (38, 48, 58, 69, 86) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 15s | ||
+ | |- | ||
+ | ! [07] | ||
+ | | 43 || 100 || - (20, 25, 30, 40, 50) || 318 ~ 369 || + (50, 64, 78, 91, 114) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 20s | ||
+ | |- | ||
+ | ! [08] | ||
+ | | 49 || 102 || - (20, 25, 30, 40, 51) || 344 ~ 400 || + (54, 69, 84, 99, 124) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 12 m || 26s | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Magic Burst=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Magic_Burst.gif]] | ||
+ | <br>Release a burst of magic upon your enemy. | ||
+ | <br>Target Object: Multiple enemies within a radius of the character | ||
+ | <br>'''Instant cast''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 20 || 42 || - (8, 10, 12, 16, 21) || 28 ~ 70 || + (10, 13, 16, 19, 24) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 31 || 77 || - (15, 19, 23, 30, 38) || 52 ~ 132 || + (20, 25, 31, 36, 46) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 42 || 112 || - (22, 28, 33, 44, 56) || 77 ~ 193 || + (29, 37, 45, 54, 67) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 53 || 146 || - (29, 36, 43, 58, 73) || 101 ~ 253 || + (39, 49, 60, 70, 88) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 64 || 182 || - (36, 45, 54, 72, 91) || 128 ~ 320 || + (49, 62, 76, 89, 112) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 75 || 226 || - (45, 56, 67, 90, 113) || 160 ~ 402 || + (61, 78, 95, 112, 140) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |- | ||
+ | ! [07] | ||
+ | | 86 || 259 || - (55, 69, 83, 111, 140) || 199 ~ 499 || + (82, 105, 128, 151, 189) || 5.0 || - (0.1, 0.2, 0.3, 0.4, 0.6) || 12 m || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Magic Blast=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Magic_Blast.gif]] | ||
+ | <br>Blast your target with devastating magic. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Cast time: 0.6 sec''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 49 || 68 || - (13, 17, 20, 27, 34) || 427 ~ 533 || + (100, 128, 155, 182, 228) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 57 || 84 || - (16, 21, 25, 33, 42) || 533 ~ 666 || + (125, 159, 194, 228, 285) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 65 || 102 || - (20, 25, 30, 40, 51) || 651 ~ 814 || + (153, 195, 237, 279, 349) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 73 || 124 || - (24, 31, 37, 49, 62) || 795 ~ 994 || + (187, 238, 289, 341, 426) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 81 || 142 || - (29, 38, 45, 60, 76) || 1153 ~ 1442 || + (252, 321, 390, 460, 575) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |- | ||
+ | ! [06] | ||
+ | | 89 || 163 || - (36, 47, 56, 75, 95) || 1224 ~ 1530 || + (340, 433, 526, 621, 776) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12 m || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Ice Blast=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Ice_Blast.gif]] | ||
+ | <br>Blast your target with freezing ice. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Cast time: 0.7 sec''' | ||
+ | <br>'''Activates same cooldown timer as Ice Bolt''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Effect Duration / s !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 51 || 139 || - (27, 34, 41, 55, 69) || 271 ~ 340 || + (64, 81, 99, 116, 145) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 13.5 m || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 59 || 141 || - (28, 35, 42, 56, 70) || 294 ~ 368 || + (69, 88, 107, 126, 157) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 13.5 m || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 67 || 163 || - (32, 40, 48, 65, 81) || 361 ~ 452 || + (85, 108, 131, 155, 193) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 13.5 m || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 75 || 188 || - (37, 47, 56, 75, 94) || 439 ~ 550 || + (103, 132, 160, 188, 235) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 13.5 m || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 83 || 216 || - (45, 58, 69, 93, 116) || 637 ~ 798 || + (139, 178, 216, 253, 317) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3, 4.5) || 13.5 m || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Fire Ball=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Fire_Ball.gif]] | ||
+ | <br>Blast your target with molten fire. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Cast time: 0.9 sec''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 53 || 120 || - (24, 30, 36, 48, 60) || 710 ~ 888 || + (167, 213, 258, 304, 380) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 61 || 144 || - (28, 36, 43, 57, 72) || 867 ~ 1084 || + (204, 260, 315, 371, 464) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 69 || 154 || - (30, 38, 46, 61, 77) || 945 ~ 1182 || + (222, 283, 344, 405, 506) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 77 || 183 || - (36, 45, 54, 73, 91) || 1146 ~ 1432 || + (270, 343, 417, 491, 613) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 85 || 210 || - (44, 55, 66, 90, 112) || 1661 ~ 2076 || + (364, 463, 562, 662, 827) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Lightning Blast=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Lightning_Blast.gif]] | ||
+ | <br>Blast your target with high voltage lightning. | ||
+ | <br>Equip Item: Weapon | ||
+ | <br>Target Object: Enemy | ||
+ | <br>'''Cast time: 0.7 sec''' | ||
+ | <br>'''Can be cast while moving''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Cool Time / s !! Cast Dist. !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 57 || 121 || - (24, 30, 36, 48, 60) || 290 ~ 363 || + (68, 86, 105, 124, 155) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 65 || 140 || - (28, 35, 42, 56, 70) || 354 ~ 444 || + (83, 106, 129, 151, 189) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 73 || 163 || - (32, 40, 48, 65, 81) || 433 ~ 542 || + (102, 129, 157, 185, 231) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 81 || 187 || - (39, 49, 59, 80, 100) || 627 ~ 785 || + (137, 174, 211, 249, 311) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 89 || 215 || - (49, 61, 73, 99, 124) || 778 ~ 974 || + (185, 235, 286, 337, 420) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || 12 m || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Frost Nova=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Frost_Nova.gif]] | ||
+ | <br>Chill your enemies in a pillar of frost that causes constant damage over time (slows affected targets) | ||
+ | <br>Target Object: Location | ||
+ | <br>'''Cast distance: 9.0 m''' | ||
+ | <br>'''Cast time: 2.0 sec''' | ||
+ | <br>'''Deals damage 4 times over 12 seconds''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !!colspan="2"| Additional M. Damage !!colspan="2"| Effect Duration / s !!colspan="2"| Cool Time / s !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 60 || 214 || - (42, 53, 64, 85, 107) || 87 ~ 108 || + (21, 27, 33, 39, 48) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 65 || 219 || - (43, 54, 65, 87, 109) || 91 ~ 114 || + (22, 28, 34, 41, 51) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 70 || 254 || - (50, 63, 76, 101, 127) || 109 ~ 136 || + (26, 34, 41, 49, 61) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 75 || 258 || - (51, 64, 77, 103, 129) || 114 ~ 142 || + (28, 35, 43, 51, 64) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 80 || 296 || - (63, 79, 95, 127, 159) || 125 ~ 156 || + (33, 45, 55, 66, 83) || 5.0 || + (1.0, 1.5, 2.0, 2.5, 3.0) || 15.0 || - (0.75, 1.5, 2.25, 3.0, 4.5) || | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Inferno=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Inferno.gif]] | ||
+ | <br>Burn your enemies in a pillar of flame that causes constant damage over time. | ||
+ | <br>Target Object: Location | ||
+ | <br>'''Cast distance: 12.0 m''' | ||
+ | <br>'''Cast time: 2.0 sec''' | ||
+ | <br>'''Deals damage 4 times over 12 seconds''' | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !! Additional M. Damage !!colspan="2"| Cool Time / s !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 67 || 244 || - (48, 61, 73, 97, 122) || 252 ~ 314 || 40.0 || - (2.0, 4.0, 6.0, 8.0, 12.0) || | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 77 || 293 || - (58, 73, 87, 117, 146) || 312 ~ 389 || 40.0 || - (2.0, 4.0, 6.0, 8.0, 12.0) || | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 87 || 336 || - (71, 90, 107, 145, 181) || 343 ~ 482 || 40.0 || - (2.0, 4.0, 6.0, 8.0, 12.0) || | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 97 || - || - || - || - || - || - | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 107 || - || - || - || - || - || - | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | ===Thunder Bolt=== | ||
+ | <center> | ||
+ | [[Image:Skill-Mage_Thunder_Bolt.gif]] | ||
+ | <br>Summon a huge lightning field, cause constant damage to enemies in the area. | ||
+ | <br>Target Object: Location | ||
+ | <br>'''Cast distance: 12.0 m''' | ||
+ | <br>'''Cast time: 2.0 sec''' | ||
+ | |||
+ | {| border="1" cellpadding="5" style="color: #333333; font-size: 12px; border-collapse: collapse; border: 3px solid #BBBBBB; text-align: center;" | ||
+ | ! Skill !! Lv !!colspan="2"| SP Consumption !! Additional M. Damage !!colspan="2"| Cool Time / s !! Cost | ||
+ | |- | ||
+ | ! [01] | ||
+ | | 100 || - || - || - || - || - || - | ||
+ | |- | ||
+ | ! [02] | ||
+ | | 105 || - || - || - || - || - || - | ||
+ | |- | ||
+ | ! [03] | ||
+ | | 110 || - || - || - || - || - || - | ||
+ | |- | ||
+ | ! [04] | ||
+ | | 115 || - || - || - || - || - || - | ||
+ | |- | ||
+ | ! [05] | ||
+ | | 120 || - || - || - || - || - || - | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | |||
+ | ===Life Tap=== | ||
+ | <center> | ||
+ | [[Image:Mage-LifeTap01.PNG]] | ||
+ | <br>Magically tap into your body and bring forth your Spirit. | ||
+ | <br>Target Object: Self | ||
+ | <br> | ||
+ | <br> | ||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" style="text-align:center" | ||
+ | ! Skill Level !! Required Level !! Cost !! HP Consumption !! SP Restored !! Cast Time !! Casting Distance !! Cool Time !! Conversion Rate | ||
+ | |- | ||
+ | ! [01] | ||
+ | || 20 || 4s 600c || 223 || 162 || 1.0 sec || 1.5 m || 15.0 sec || 0.726 SP/HP | ||
+ | |- | ||
+ | ! [02] | ||
+ | || 29 || 9s 600c || 364 || 256 || 1.0 sec || 1.5 m || 15.0 sec || 0.703 SP/HP | ||
+ | |- | ||
+ | ! [03] | ||
+ | || 38 || 17s || 505 || 305 || 1.0 sec || 1.5 m || 15.0 sec || 0.693 SP/HP | ||
+ | |- | ||
+ | ! [04] | ||
