From Fiesta Wiki
(Difference between revisions)
m |
|
Line 213: |
Line 213: |
| | Pic || Name || Level || STR || DEX || END || INT || SPR | | | Pic || Name || Level || STR || DEX || END || INT || SPR |
| |- | | |- |
- | | rowspan="1"| || <span style="color: green">Phino Couple Ring</span> || 10 || - || - || - || - || - | + | | rowspan="1"| || <span style="color: green">Phino Couple Ring</span> || 10 || 2 || 2 || 2 || - || - |
| |- | | |- |
- | | rowspan="1"| || <span style="color: green">Phinoflie Couple Ring</span> || 10 || - || - || - || - || - | + | | rowspan="1"| || <span style="color: green">Phinoflie Couple Ring</span> || 10 || - || - || 2 || 2 || 2 |
| |- | | |- |
- | | rowspan="1"| || <span style="color: green">Mara's Ring of Waves</span> || 16 || - || - || - || - || - | + | | rowspan="1"| || <span style="color: green">Mara's Ring of Waves</span> || 16 || 4 || - || 2 || 4 || 2 |
| |- | | |- |
- | | rowspan="1"| [[Image:JeweledSkeletonRing.jpg]] || <span style="color: green">Jeweled Skeleton Ring</span> || 23 || - || - || - || - || - | + | | rowspan="1"| [[Image:JeweledSkeletonRing.jpg]] || <span style="color: green">Jeweled Skeleton Ring</span> || 23 || 6 || - || 2 || 6 || 2 |
| |- | | |- |
| | rowspan="1"| || <span style="color: green">Robo's Ring of Rage</span> || 45 || - || - || - || - || - | | | rowspan="1"| || <span style="color: green">Robo's Ring of Rage</span> || 45 || - || - || - || - || - |
Line 228: |
Line 228: |
| |- | | |- |
| |} | | |} |
- |
| |
- |
| |
| | | |
| ==Quest Rings== | | ==Quest Rings== |
Revision as of 21:58, 13 April 2008
Rings increase the stats of your character. Most rings can be dropped by any monster, and some rings can be bought from a town's Smith. A few rings are relatively rare, and some can be obtained through quests.
Common Rings
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| Bronze Ring of Bravery | 5 | 1 | - | - | - | -
|
Bronze Ring of Concentration | 5 | - | 1 | - | - | -
|
Bronze Ring of Life | 5 | - | - | 1 | - | -
|
Bronze Ring of Knowledge | 5 | - | - | - | 1 | -
|
Bronze Ring of Purification | 5 | - | - | - | - | 1
|
| Bronze Ring of the Sun | 7 | 3 | - | - | - | -
|
Bronze Ring of the Wind | 7 | - | 3 | - | - | -
|
Bronze Ring of Earth | 7 | - | - | 3 | - | -
|
Bronze Ring of the Moon | 7 | - | - | - | 3 | -
|
Bronze Ring of the Stars | 7 | - | - | - | - | 3
|
| Silver Ring of Bravery | 20 | 5 | - | - | - | -
|
Silver Ring of Concentration | 20 | - | 5 | - | - | -
|
Silver Ring of Life | 20 | - | - | 5 | - | -
|
Silver Ring of Knowledge | 20 | - | - | - | 5 | -
|
Silver Ring of Purification | 20 | - | - | - | - | 5
|
| Silver Ring of the Sun | 22 | 7 | - | - | - | -
|
Silver Ring of the Wind | 22 | - | 7 | - | - | -
|
Silver Ring of Earth | 22 | - | - | 7 | - | -
|
Silver Ring of the Moon | 22 | - | - | - | 7 | -
|
Silver Ring of the Stars | 22 | - | - | - | - | 7
|
| Gold Ring of Bravery | 35 | 9 | - | - | - | -
|
Gold Ring of Concentration | 35 | - | 9 | - | - | -
|
Gold Ring of Life | 35 | - | - | 9 | - | -
|
Gold Ring of Knowledge | 35 | - | - | - | 9 | -
|
Gold Ring of Purification | 35 | - | - | - | - | 9
|
| Gold Ring of the Sun | 37 | 11 | - | - | - | -
|
Gold Ring of the Wind | 37 | - | 11 | - | - | -
|
Gold Ring of Earth | 37 | - | - | 11 | - | -
|
Gold Ring of the Moon | 37 | - | - | - | 11 | -
|
Gold Ring of the Stars | 37 | - | - | - | - | 11
|
| Grace Ring of Bravery | 50 | 13 | - | - | - | -
|
Grace Ring of Concentration | 50 | - | 13 | - | - | -
|
Grace Ring of Life | 50 | - | - | 13 | - | -
|
Grace Ring of Knowledge | 50 | - | - | - | 13 | -
|
Grace Ring of Purification | 50 | - | - | - | - | 13
|
| Grace Ring of the Sun | 52 | 15 | - | - | - | -
|
Grace Ring of the Wind | 52 | - | 15 | - | - | -
|
Grace Ring of Earth | 52 | - | - | 15 | - | -
|
Grace Ring of the Moon | 52 | - | - | - | 15 | -
|
Grace Ring of the Stars | 52 | - | - | - | - | 15
|
| Aquamarine Ring of Bravery | 60 | 17 | - | - | - | -
|
Aquamarine Ring of Concentration | 60 | - | 17 | - | - | -
|
Aquamarine Ring of Life | 60 | - | - | 17 | - | -
|
Aquamarine Ring of Knowledge | 60 | - | - | - | 17 | -
|
Aquamarine Ring of Purification | 60 | - | - | - | - | 17
|
| Aquamarine Ring of the Sun | 62 | 19 | - | - | - | -
|
Aquamarine Ring of the Wind | 62 | - | 19 | - | - | -
|
Aquamarine Ring of Earth | 62 | - | - | 19 | - | -
|
Aquamarine Ring of the Moon | 62 | - | - | - | 19 | -
|
Aquamarine Ring of the Stars | 62 | - | - | - | - | 19
|
| Topaz Ring of Bravery | 70 | 21 | - | - | - | -
|
Topaz Ring of Concentration | 70 | - | 21 | - | - | -
|
Topaz Ring of Life | 70 | - | - | 21 | - | -
|
Topaz Ring of Knowledge | 70 | - | - | - | 21 | -
|
Topaz Ring of Purification | 70 | - | - | - | - | 21
|
| Topaz Ring of the Sun | 73 | 23 | - | - | - | -
|
Topaz Ring of the Wind | 73 | - | 23 | - | - | -
|
Topaz Ring of Earth | 73 | - | - | 23 | - | -
|
Topaz Ring of the Moon | 73 | - | - | - | 23 | -
|
Topaz Ring of the Stars | 73 | - | - | - | - | 23
|
Boss Rings
These are the rings dropped by the bosses of each dungeon.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
King Marlone's Hideout Ring | 25 | - | - | - | - | -
|
| Zombie King's Undead Ring | 35 | - | - | - | - | -
|
Zombie King's Undead Ring | 35 | - | - | - | - | -
|
Zombie King's Undead Ring | 35 | - | - | - | - | -
|
Zombie King's Undead Ring | 35 | - | - | - | - | -
|
Zombie King's Undead Ring | 35 | - | - | - | - | -
|
Zombie King's Undead Ring | 35 | - | - | - | - | -
|
| Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
Giant Goble King Desert Ring | 45 | - | - | - | - | -
|
| Chief Guard Ring | 55 | - | - | - | - | -
|
Chief Guard Ring | 55 | - | - | - | - | -
|
Chief Guard Ring | 55 | - | - | - | - | -
|
Chief Guard Ring | 55 | - | - | - | - | -
|
Chief Guard Ring | 55 | - | - | - | - | -
|
Chief Guard Ring | 55 | - | - | - | - | -
|
| Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Giant Orc Captain Jewel | 65 | - | - | - | - | -
|
Monster Drop Rings
These are the rarer, or less generic rings. Because of the rarity of the drop rings, most of them have better stats than quest rings.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| Phino Couple Ring | 10 | 2 | 2 | 2 | - | -
|
| Phinoflie Couple Ring | 10 | - | - | 2 | 2 | 2
|
| Mara's Ring of Waves | 16 | 4 | - | 2 | 4 | 2
|
| Jeweled Skeleton Ring | 23 | 6 | - | 2 | 6 | 2
|
| Robo's Ring of Rage | 45 | - | - | - | - | -
|
| Ring of Isya | 60 | 34 | 28 | 22 | 34 | 22
|
| Ghost Knight's Ring of Darkness | 75 | 20 | - | 8 | 20 | 8
|
Quest Rings
Rings given by quests generally have low stats. There is also virtually no demand for them, since any person can get them.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| Cross Bone Ring | 17 | 4 | - | 4 | - | -
|
Cross Bone Ring | 17 | - | 4 | 4 | - | -
|
Cross Bone Ring | 17 | - | - | - | 4 | 4
|
Cross Bone Ring | 17 | 4 | 2 | 2 | - | -
|
Cross Bone Ring | 17 | - | - | 4 | - | 4
|