Rings
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Hyperswoss (Talk | contribs) m (Temp. edit.) |
|||
| Line 14: | Line 14: | ||
|- style="background:#eeffee;" | |- style="background:#eeffee;" | ||
| || [[Gold Ring Of Moon]] || INT +11 || lvl 37 || class: common | | || [[Gold Ring Of Moon]] || INT +11 || lvl 37 || class: common | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| cellpadding="5" cellspacing="0" border="1" | ||
| + | !Pic | ||
| + | !Name | ||
| + | !Level | ||
| + | !STR | ||
| + | !DEX | ||
| + | !END | ||
| + | !INT | ||
| + | |SPR | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of Bravery | ||
| + | |5 | ||
| + | |1 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of Concentration | ||
| + | |5 | ||
| + | | - | ||
| + | |1 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of Life | ||
| + | |5 | ||
| + | | - | ||
| + | | - | ||
| + | |1 | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of Knowledge | ||
| + | |5 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |1 | ||
| + | | - | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of Purification | ||
| + | |5 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |1 | ||
| + | |- | ||
| + | | | ||
| + | |Bronze Ring of the Sun | ||
| + | |7 | ||
| + | |5 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:56, 12 April 2008
| Silver Ring Of The Stars | SPR +7 | lvl 22 | class: common | |
| Silver Ring Of Wind | DEX +7 | lvl 22 | class: common | |
| Silver Ring Of Life | END +5 | lvl 20 | class: common | |
| Silver Ring Of Bravery | STR +5 | lvl 20 | class: common | |
| Silver Ring Of The Moon | INT +7 | lvl 22 | class: common | |
| Silver Ring Of Concentration | DEX +5 | lvl 20 | class: common | |
| Gold Ring Of Moon | INT +11 | lvl 37 | class: common |
| Pic | Name | Level | STR | DEX | END | INT | SPR |
|---|---|---|---|---|---|---|---|
| Bronze Ring of Bravery | 5 | 1 | - | - | - | - | |
| Bronze Ring of Concentration | 5 | - | 1 | - | - | - | |
| Bronze Ring of Life | 5 | - | - | 1 | - | - | |
| Bronze Ring of Knowledge | 5 | - | - | - | 1 | - | |
| Bronze Ring of Purification | 5 | - | - | - | - | 1 | |
| Bronze Ring of the Sun | 7 | 5 | - | - | - | - |
