Licenses
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Hyperswoss (Talk | contribs) m (→Licenses: I SO NUB. Forgot the top title.) |
Hyperswoss (Talk | contribs) (→Licenses: Added nearly all the licenses. Yep.) |
||
Line 41: | Line 41: | ||
|35% | |35% | ||
|0% | |0% | ||
- | | | + | |630 |
|- | |- | ||
|Kebing | |Kebing | ||
Line 150: | Line 150: | ||
|3% | |3% | ||
|9,036 | |9,036 | ||
+ | |- | ||
+ | |Goblin Mage | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sand Mushroom | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Goblin Captain | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mini Lips | ||
+ | |Slayer | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Harkan | |Harkan | ||
Line 156: | Line 180: | ||
|4% | |4% | ||
|16,351 | |16,351 | ||
+ | |- | ||
+ | |Weakened Orge | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |King Coll | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lightning Vivi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vampire Bat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Prisoner | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Torturer | |Torturer | ||
Line 163: | Line 217: | ||
|23,166 | |23,166 | ||
|- | |- | ||
- | | | + | |Karasian Soldier |
- | | | + | | |
- | | | + | | |
- | | | + | | |
- | | | + | | |
+ | |- | ||
+ | |Karasian Templar | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Archon Juinor | |Archon Juinor | ||
Line 174: | Line 234: | ||
|5% | |5% | ||
|35,623 | |35,623 | ||
+ | |- | ||
+ | |Pixy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |King Spider | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Pinky | |Pinky | ||
Line 186: | Line 258: | ||
|5% | |5% | ||
|37,295 | |37,295 | ||
+ | |- | ||
+ | |Ratman Knight | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Golden Bat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |King Mushroom | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Orc Hunter | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Incubus | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nox | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lips | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Archon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Greenky | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Stonie | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Naiad | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Clover Trumpy | |Clover Trumpy | ||
Line 192: | Line 336: | ||
|5% | |5% | ||
|53,155 | |53,155 | ||
+ | |- | ||
+ | |Jewel Keeper | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sparkdog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Lizardman | |Lizardman | ||
Line 198: | Line 354: | ||
|5% | |5% | ||
|56,228 | |56,228 | ||
+ | |- | ||
+ | |Elven Tree | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Heart Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Red Stonie | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Navar | ||
+ | |Annihilator | ||
+ | |70% | ||
+ | |4% | ||
+ | |54,117 | ||
+ | |- | ||
+ | |Blue Clover Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Giant Pixy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Spade Guard Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Orc Captain | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Slyph | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Greedy Lizardman | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Legendary Tree | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nox Hunter | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Elf Knight Demon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Ancient Stonie | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Old Archon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Ghost Knight | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Spade Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Diamond Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Black Incubus | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Joker Trumpy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lizard Knight | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Fire Nix | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Miner Mole | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Kidmon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Miner | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Magmaton | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Jewel Tree | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Red Nix | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Cursed Knight Gold | |Cursed Knight Gold |
Revision as of 01:04, 8 March 2008
Licenses
Name | Level | Max Damage | Max Crit Bonus | Kills Required |
---|---|---|---|---|
Imp | Eliminator | 25% | 0% | 18 |
Ratman | Dominator | 35% | 0% | 250 |
Boar | Dominator | 35% | 0% | 291 |
Boogy | Dominator | 35% | 0% | 339 |
Mara Pirates | Dominator | 35% | 0% | 390 |
Mara Pirate Sailor | Dominator | 35% | 0% | 501 |
Mara Pirate Elite | Dominator | 35% | 0% | 563 |
Mara | Dominator | 35% | 0% | 630 |
Kebing | Destroyer | 40% | 1% | 1,017 |
Grave Robber | Destroyer | 40% | 1% | 1,092 |
Mage Book | Destroyer | 40% | 1% | 1,170 |
Marlone Archer | Destroyer | 40% | 1% | 1,260 |
Marlone Megaton | Destroyer | 40% | 1% | 1,354 |
Marlone Fighter | Destroyer | 40% | 1% | 1,458 |
Marlone Captain | Destroyer | 40% | 1% | 1,567 |
Marlone | Destroyer | 40% | 1% | 1,500+ |
Skeleton | Destroyer | 40% | 1% | 1,260 |
Skeleton Archer | Destroyer | 40% | 1% | 1,458 |
Bat | Destroyer | 40% | 1% | 1,812 |
Spider | Destroyer | 40% | 1% | 2,220 |
Flying Staff | Destroyer | 40% | 1% | 2,376 |
Zombie | Destroyer | 40% | 1% | 2,544 |
Bone Imp | Slayer | 50% | 2% | 5,082 |
Goblin | Terminator | 60% | 3% | 7,509 |
Prock | Terminator | 60% | 3% | 7,984 |
Were Bear | Terminator | 60% | 3% | 9,036 |
Goblin Mage | ||||
Sand Mushroom | ||||
Goblin Captain | ||||
Mini Lips | Slayer | |||
Harkan | Annihilator | 70% | 4% | 16,351 |
Weakened Orge | ||||
King Coll | ||||
Lightning Vivi | ||||
Vampire Bat | ||||
Prisoner | ||||
Torturer | Annihilator | 70% | 4% | 23,166 |
Karasian Soldier | ||||
Karasian Templar | ||||
Archon Juinor | Conqueror | 80% | 5% | 35,623 |
Pixy | ||||
King Spider | ||||
Pinky | Conqueror | 80% | 5% | 37,295 |
Orc | Conqueror | 80% | 5% | 37,295 |
Ratman Knight | ||||
Golden Bat | ||||
King Mushroom | ||||
Orc Hunter | ||||
Incubus | ||||
Nox | ||||
Lips | ||||
Archon | ||||
Greenky | ||||
Stonie | ||||
Naiad | ||||
Clover Trumpy | Conqueror | 80% | 5% | 53,155 |
Jewel Keeper | ||||
Sparkdog | ||||
Lizardman | Conqueror | 80% | 5% | 56,228 |
Elven Tree | ||||
Heart Trumpy | ||||
Red Stonie | ||||
Navar | Annihilator | 70% | 4% | 54,117 |
Blue Clover Trumpy | ||||
Giant Pixy | ||||
Spade Guard Trumpy | ||||
Orc Captain | ||||
Slyph | ||||
Greedy Lizardman | ||||
Legendary Tree | ||||
Nox Hunter | ||||
Elf Knight Demon | ||||
Ancient Stonie | ||||
Old Archon | ||||
Ghost Knight | ||||
Spade Trumpy | ||||
Diamond Trumpy | ||||
Black Incubus | ||||
Joker Trumpy | ||||
Lizard Knight | ||||
Fire Nix | ||||
Miner Mole | ||||
Kidmon | ||||
Miner | ||||
Magmaton | ||||
Jewel Tree | ||||
Red Nix | ||||
Cursed Knight Gold | Conqueror | 80% | 5% | 117,125 |
Cursed Knight Lord | Conqueror | 80% | 5% | 117,327 |