Fiesta Wiki:Sandbox
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{ | + | === Level 1 - 10 === |
| + | ---- | ||
| + | <br> | ||
| + | {| width="100%" border="0" cellspacing="1" cellpadding="1" style="font-size: 12px; border-collapse: collapse;| | ||
| + | |- style="text-align: center; font-weight: bold; background-color: #999999;" | ||
| + | |Name | ||
| + | |Image | ||
| + | |Level | ||
| + | |Type | ||
| + | |MaxHP | ||
| + | |Location | ||
| + | |Agg | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Potion Ingredients | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Scroll Ingredients | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Stone Ingredients | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Quest Ingredients | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Equipment | ||
| + | |style="text-align: center; font-weight: bold; background-color: #CCCCCC;"|Use/Ext. | ||
| + | |- | ||
| + | <!--########################## Monster INFORMATION #######################--> | ||
| + | {{monster | ||
| + | |Name=Slime | ||
| + | |Image=1Slime | ||
| + | |Level=1 | ||
| + | |Type=SummonedMonster | ||
| + | |MaxHP=26 | ||
| + | |Loc=Roumen | ||
| + | |Loc=ForestofTides | ||
| + | |Agg=No | ||
| + | |Pot=Tough Meat | ||
| + | |Pot=Crushed Bone | ||
| + | |Scr=Torn Leather | ||
| + | |Scr=Summoned Beast Leather(LQ) | ||
| + | |Use=HP Potion (T1) | ||
| + | |Use=SP Potion (T1) | ||
| + | |Use=Return Scroll: Roumen | ||
| + | |Use=Return Scroll: Elderine | ||
| + | |Use=Copper Lump | ||
| + | |Equ=Bronze Ring of Knowledge | ||
| + | |Equ=Bronze Ring of Bravery | ||
| + | |}} | ||
| + | |||
| + | |} | ||
Revision as of 06:16, 23 November 2007
Level 1 - 10
| Name | Image | Level | Type | MaxHP | Location | Agg | Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Ingredients | Equipment | Use/Ext. |
| Name | Image | Level | Type | MaxHP | Location | Aggressive? |
| Slime | File:11Slime.jpg | 1 | 26 | No | ||
| Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |
