Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Magic Missile) |
|||
Line 4: | Line 4: | ||
===Magic Missile=== | ===Magic Missile=== | ||
<center> | <center> | ||
- | [[Image:Mage- | + | [[Image:Mage-MagMissile01.PNG]] |
<br>Cast Magic Missile at your target. | <br>Cast Magic Missile at your target. | ||
<br>Equip Item: Weapon | <br>Equip Item: Weapon | ||
Line 43: | Line 43: | ||
![05] || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | ![05] || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | ||
|} | |} | ||
+ | |||
===Ice Bolt=== | ===Ice Bolt=== | ||
<center> | <center> |
Revision as of 21:45, 24 October 2007
This is a (soon to be) detailed list of Mage spells.
Contents |
Active
Magic Missile
Cast Magic Missile at your target.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 1 | Free | 3 | 11-14 | 12.0 m | 1.8 sec |
[02] | 7 | 89c | 7 | 29-36 | 12.0 m | 4.0 sec |
[03] | 13 | 240c | 17 | 70-88 | 12.0 m | 4.0 sec |
[04] | 19 | 470c | 26 | 110-138 | 12.0 m | 4.0 sec |
Skill Level | +1 | +2 | +3 | +4 | +5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | |
[01] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[02] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[03] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[04] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[05] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Casting Distance | Cool Time |
---|---|---|---|---|---|
[01] | 3 | 49c | 7 | 13.5 m | 15.0 sec |
[02] | 9 | 160c | 21 | 13.5 m | 15.0 sec |
[03] | 15 | 360c | 33 | 13.5 m | 15.0 sec |
Skill Level | +1 | +2 | +3 | +4 | +5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | |
[01] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[02] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[03] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[04] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[05] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 5 | 60c | 8 | 33-41 | 12.0 m | 5.0 sec |
[02] | 11 | 180c | 7 | 90-112 | 12.0 m | 15.0 sec |
[03] | 17 | 380c | 12 | 146-182 | 12.0 m | 15.0 sec |
Skill Level | +1 | +2 | +3 | +4 | +5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | |
[01] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[02] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[03] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[04] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[05] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 7 | 107c | 12 | 15-19 | 12.0 m | 15.0 sec |
[02] | 13 | 280c | 26 | 37-47 | 12.0 m | 15.0 sec |
[03] | 19 | 560c | 38 | 60-75 | 12.0 m | 15.0 sec |
Skill Level | +1 | +2 | +3 | +4 | +5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | |
[01] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[02] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[03] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[04] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[05] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passive
Wisdom
Skill Level | Required Level | Cost |
---|---|---|
[01] | 13 | 200 copper |
Staff Mastery
Skill Level | Required Level | Cost |
---|---|---|
[01] | 7 | 74 copper |
[02] | 16 | 290 copper |