User:Lexdaem
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
m (Minor Update) |
(→Nature's Swiftness) |
||
Line 4: | Line 4: | ||
| colspan="11" | | | colspan="11" | | ||
=== Nature's Swiftness === | === Nature's Swiftness === | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| Icon || '''Skill''' || '''Lvl''' || '''SP Consumption''' || '''Cooldown time / s''' || '''Skill Scroll Price''' | | Icon || '''Skill''' || '''Lvl''' || '''SP Consumption''' || '''Cooldown time / s''' || '''Skill Scroll Price''' | ||
|- | |- | ||
Line 21: | Line 15: | ||
<center> | <center> | ||
- | + | ||
- | + | ||
- | + | ||
=== Nature's Swiftness === | === Nature's Swiftness === | ||
|- | |- |
Revision as of 19:06, 14 December 2010
Nature's Swiftness | Icon | Skill | Lvl | SP Consumption | Cooldown time / s | Skill Scroll Price | ||||||||||
| [01] | 60 | 121 | 240 | Fame/Quest |
NOTE: 10000 Fame or 'Discovering the Truth 2' quest which is given by your class skill master
Nature's Swiftness
|-
| rowspan="2" | || colspan="10" | Decrease caster's Threat level to the target.
|-
| Colspan=2 style="background:#E5E5E5; text-align: right;"| Equip Item: || style="text-align: left;" | Weapon || style="background:#E5E5E5; text-align: right;" | Target Object: || style="text-align: left;" | Enemy || style="background:#E5E5E5; text-align: right;" | Note: || colspan="4" style="text-align: left;" | 2 seconds cast time
|-
| colspan="11" style="background:#DDDDDD;"|
|-
| Icon || Skill || Lvl || colspan="2" | SP Consumption || colspan="2" | Additional Damage || colspan="2" | Cooldown time (sec) || Cast Distance (m) || Skill Scroll Price
|-
|
|| [01] || 60 || 121 || - (1, 1, 1, 2, 2) || 6 ~ 8 || + (1, 1, 2, 2, 3) || 1.8 || - (0.09, 0.18, 0.27, 0.36, 0.54) || 12.0 || 32
|-
|
|| [02] || 7 || 7 || - (1, 1, 2, 2, 3) || 29 ~ 36 || + (7, 9, 11, 13, 16) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 89
|-
|
|| [03] || 13 || 17 || - (3, 4, 5, 6, 8) || 109 ~ 127 || + (17, 22, 26, 31, 39) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 240
|-
|
|| [04] || 19 || 26 || - (5, 6, 7, 10, 13) || 172 ~ 200 || + (27, 34, 42, 49, 62) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 470
|-
|
|| [05] || 25 || 38 || - (7, 9, 11, 15, 19) || 250 ~ 290 || + (39, 50, 61, 72, 90) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 2
200
|-
|
|| [06] || 31 || 59 || - (11, 14, 17, 23, 29) || 395 ~ 458 || + (62, 79, 96, 113, 142) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 4
700
|-
|
|| [07] || 37 || 66 || - (13, 16, 19, 26, 33) || 443 ~ 514 || + (70, 89, 108, 127, 159) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 11
|-
|
|| [08] || 43 || 87 || - (17, 21, 26, 34, 43) || 586 ~ 680 || + (92, 118, 143, 168, 211) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 17
|}