Rare items
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
IMMORTALISS (Talk | contribs) m (→Heroes) |
IMMORTALISS (Talk | contribs) m (→Heroes) |
||
| Line 4: | Line 4: | ||
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately. | Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately. | ||
| - | ==Heroes== | + | ==Heroes, eliets, and chiefs (speacial droppers)== |
heroes only respown only every 6 hours. | heroes only respown only every 6 hours. | ||
| Line 35: | Line 35: | ||
|Other=King Boogy's Magic Staff<br>King Boogy's Spiked Club | |Other=King Boogy's Magic Staff<br>King Boogy's Spiked Club | ||
}} | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=19 | ||
| + | |Name=Mara | ||
| + | |Other=Mara's Ring of Waves<br>Lucky Xir[1]<br>Lucky Elrue | ||
}} | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=25 | ||
| + | |Name=Kebing's Dream | ||
| + | |Crystal=LQ, Norm | ||
| + | |Dust=LQ, Norm | ||
| + | |Fruit=LQ, Norm | ||
| + | |HPPot=T2 | ||
| + | |Other=Copper Ore (Low Quality)<br>Copper Ore<br>Copper Ore (High Quality)<br>Blessed Elure[1]<br>Lucky Elure[1]<br>Lucky Elure[2]<br>Blessed Lix[1]<br>Lucky Lix[1]<br>Blessed Xir[1]<br>Lucky Xir[1]Legendary Necklace Of Elderine | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=27 | ||
| + | |Name=Skeleton Warrior | ||
| + | |Dust=LQ, Norm | ||
| + | |Other=Slime Jelly (Low Quality)<br>Slime Jelly (High Quality)<br>Skeleton Jewel Ring<br>Skeleton Jewel Necklace<br>Delight Hat | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=37 | ||
| + | |Name=Ghost | ||
| + | |Dust=Norm | ||
| + | |Jelly=LQ, HQ | ||
| + | |HPPot=T2 | ||
| + | |SPPot=T2 | ||
| + | |Other=Ring of Earth<br>heavenly neacklace of rumen | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=38 | ||
| + | |Name=Hob | ||
| + | |Dust=Norm | ||
| + | |Sign=Norm | ||
| + | |HPPot=T2 | ||
| + | |SPPot=T2 | ||
| + | |Lic=Hob | ||
| + | |Quest=Hoe<br>Shield Manufacture Manual | ||
| + | |Other=Iron Badge<br>Master Commander's Badge<br>Gold Ring of Moon<br>Gold Ring of Earth<br>Return Scroll: Roumen<br>Return Scroll: Elderine<br>Storm Cutlas<br>Raging Wind Heavy Crossbow<br>Solar Eclipse Kite Shield<br>Solar Eclipse Sneak Armor<br>Shinging Ring of Rumen | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=40 | ||
| + | |Name=Hob Fighter | ||
| + | |Dust=Norm | ||
| + | |SPPot=T3 | ||
| + | |Other=Shining Ring of Roumen | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=43 | ||
| + | |Name=Goblin Swordman | ||
| + | |Meat=Norm | ||
| + | |Bone=Norm | ||
| + | |Lic=Goblin Capitain,Goblin Swordman License | ||
| + | |Other=Targe Shield (C)<br>Gold Ring of the Sun<br>Goblin ceremonial Necklace | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=45 | ||
| + | |Name=Goblin Mage | ||
| + | |Bone=HQ | ||
| + | |Meat=Norm | ||
| + | |Other=Shining Ring of Elderine | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=45 | ||
| + | |Name=King Werebear | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=52 | ||
| + | |Name=King Coll | ||
| + | |Leather=Norm, HQ | ||
| + | |Tooth=Norm, HQ | ||
| + | |BL=Norm, HQ | ||
| + | |Bone=Norm, HQ | ||
| + | |HPPot=T3 | ||
| + | |SPPot=T3 | ||
| + | |Lic=Collking | ||
| + | |Quest=King Donkey's Tooth | ||
| + | |Other=Return Scroll: Roumen<br>Return Scroll: Sand Hill<br>Return Scroll: Uruga<br>Return Scroll: Elderine<br>Silver Lump<br>Shining Ring of Elderine, Heavenly Necklace of Elderine, | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=54 | ||
| + | |Name=Vampire Bat | ||
| + | |Tooth=Norm, HQ | ||
| + | |Meat=Norm, HQ | ||
| + | |BL=Norm, HQ | ||
| + | |Leather=Norm, HQ | ||
| + | |Bone=Norm, HQ | ||
| + | |HPPot=T3 | ||
| + | |SPPot=T3 | ||
| + | |Other=Silver Lump,<br>Shining Ring of Elderine, <br>Return Scroll: Alberstol Ruins | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=55 | ||
| + | |Name=Mutant Vampire Bat | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=65 | ||
| + | |Name=Huge Greenky | ||
| + | }} | ||
| + | |||
| + | |} | ||
==Rare Rings== | ==Rare Rings== | ||
Revision as of 00:41, 9 May 2009
Note
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Heroes, eliets, and chiefs (speacial droppers)
heroes only respown only every 6 hours.
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Jelly | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other |
| Mutant Wolf | 15 | LQ | LQ | LQ | LQ, Norm | LQ | Mutant Wolf Broadsword Blessed Elrue [1] Copper Ore | |||||||||||
| King Boogy | 17 | LQ | LQ | LQ | LQ | LQ | King Boogy's Magic Staff King Boogy's Spiked Club | |||||||||||
| Mara | 19 | Mara's Ring of Waves Lucky Xir[1] Lucky Elrue | ||||||||||||||||
| Kebing's Dream | 25 | LQ, Norm | LQ, Norm | LQ, Norm | T2 | Copper Ore (Low Quality) Copper Ore Copper Ore (High Quality) Blessed Elure[1] Lucky Elure[1] Lucky Elure[2] Blessed Lix[1] Lucky Lix[1] Blessed Xir[1] Lucky Xir[1]Legendary Necklace Of Elderine | ||||||||||||
| Skeleton Warrior | 27 | LQ, Norm | Slime Jelly (Low Quality) Slime Jelly (High Quality) Skeleton Jewel Ring Skeleton Jewel Necklace Delight Hat | |||||||||||||||
| Ghost | 37 | LQ, HQ | Norm | T2 | T2 | Ring of Earth heavenly neacklace of rumen | ||||||||||||
| Hob | 38 | Norm | Norm | T2 | T2 | Hob | Hoe Shield Manufacture Manual | Iron Badge Master Commander's Badge Gold Ring of Moon Gold Ring of Earth Return Scroll: Roumen Return Scroll: Elderine Storm Cutlas Raging Wind Heavy Crossbow Solar Eclipse Kite Shield Solar Eclipse Sneak Armor Shinging Ring of Rumen | ||||||||||
| Hob Fighter | 40 | Norm | T3 | Shining Ring of Roumen | ||||||||||||||
| Goblin Swordman | 43 | Norm | Norm | Goblin Capitain,Goblin Swordman License | Targe Shield (C) Gold Ring of the Sun Goblin ceremonial Necklace | |||||||||||||
| Goblin Mage | 45 | Norm | HQ | Shining Ring of Elderine | ||||||||||||||
| King Werebear | 45 | |||||||||||||||||
| King Coll | 52 | Norm, HQ | Norm, HQ | Norm, HQ | Norm, HQ | T3 | T3 | Collking | King Donkey's Tooth | Return Scroll: Roumen Return Scroll: Sand Hill Return Scroll: Uruga Return Scroll: Elderine Silver Lump Shining Ring of Elderine, Heavenly Necklace of Elderine, | ||||||||
| Vampire Bat | 54 | Norm, HQ | Norm, HQ | Norm, HQ | Norm, HQ | Norm, HQ | T3 | T3 | Silver Lump, Shining Ring of Elderine, Return Scroll: Alberstol Ruins | |||||||||
| Mutant Vampire Bat | 55 | |||||||||||||||||
| Huge Greenky | 65 | |||||||||||||||||
Rare Rings
These are the rarer, or less generic rings. Because of the rarity of the drop rings, most of them have better stats than quest rings.
