Rare items
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
IMMORTALISS (Talk | contribs) m (→Note) |
IMMORTALISS (Talk | contribs) m (→Heroes) |
||
| Line 5: | Line 5: | ||
==Heroes== | ==Heroes== | ||
| + | |||
| + | {| width="100%" border="1" cellpadding="4" style="color: #333333; font-size: 12px; border-collapse: collapse; border: #BBBBBB 2px solid;" | ||
| + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| + | | colspan="2" | Spec || colspan="6" | Scroll Materials || Stone Mats || colspan="5" | Potion Ingredients || colspan="2" | Potions || colspan="3" | Other | ||
| + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| + | | Creature || Level || [[Leathers|Leather]] || [[Beast Leather|BL]] || [[Summoned Beast Leather|SBL]] || [[Beast Dogtooth|Dogtooth]] || [[Summoned Beast's Tail|Tail]] || [[Slime Jelly|Jelly]] || Dusts || [[Meats|Meat]] || [[Spirit's Fruit|Fruit]] || [[Magic Crystal|Crystal]] || [[Bones]] || [[Signs]] || HP || SP || License || Quest || width="180" | Other | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=15 | ||
| + | |Name=Mutant Wolf | ||
| + | |Leather=LQ | ||
| + | |BL=LQ | ||
| + | |Tooth=LQ | ||
| + | |Meat=LQ, Norm | ||
| + | |Bone=LQ | ||
| + | |Other=Mutant Wolf Broadsword<br>Blessed Elrue [1]<br>Copper Ore | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=17 | ||
| + | |Name=King Boogy | ||
| + | |Leather=LQ | ||
| + | |BL=LQ | ||
| + | |Tooth=LQ | ||
| + | |Meat=LQ | ||
| + | |Bone=LQ | ||
| + | |Other=King Boogy's Magic Staff<br>King Boogy's Spiked Club | ||
| + | }} | ||
==Rare Rings== | ==Rare Rings== | ||
Revision as of 00:13, 9 May 2009
Note
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Heroes
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Jelly | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other |
| Mutant Wolf | 15 | LQ | LQ | LQ | LQ, Norm | LQ | Mutant Wolf Broadsword Blessed Elrue [1] Copper Ore | |||||||||||
| King Boogy | 17 | LQ | LQ | LQ | LQ | LQ | King Boogy's Magic Staff King Boogy's Spiked Club Rare RingsThese are the rarer, or less generic rings. Because of the rarity of the drop rings, most of them have better stats than quest rings. |
|||||||||||
