Materials
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Gandalfa82 (Talk | contribs) |
Gandalfa82 (Talk | contribs) |
||
Line 12: | Line 12: | ||
|} | |} | ||
- | + | Silver | |
Silver Ore (LQ) | Silver Ore (LQ) | ||
Silver Ore | Silver Ore | ||
Silver Ore (HQ) | Silver Ore (HQ) | ||
- | + | Gold | |
Gold Ore (LQ) | Gold Ore (LQ) | ||
Gold Ore | Gold Ore | ||
Gold Ore (HQ) | Gold Ore (HQ) | ||
- | + | Gems | |
Topaz | Topaz | ||
Ruby | Ruby | ||
Line 28: | Line 28: | ||
====[[Mushrooms|Mushrooms]]==== | ====[[Mushrooms|Mushrooms]]==== | ||
- | + | [[Material Mushrooms|Mushrooms]] | |
Spoiled Mushroom | Spoiled Mushroom | ||
Common Mushroom | Common Mushroom | ||
Line 34: | Line 34: | ||
Premium Mushroom | Premium Mushroom | ||
- | + | [[Toadstool|Toadstool]] | |
Plain Toadstool | Plain Toadstool | ||
Common Toadstool | Common Toadstool | ||
Line 41: | Line 41: | ||
====[[Wood|Wood]]==== | ====[[Wood|Wood]]==== | ||
- | + | [[Sap|Sap]] | |
Sap (LQ) | Sap (LQ) | ||
Sap | Sap | ||
Line 48: | Line 48: | ||
====[[Herb|Herb]]==== | ====[[Herb|Herb]]==== | ||
- | + | [[Geranium|Geranium]] | |
Geranium | Geranium | ||
Violet | Violet | ||
Line 54: | Line 54: | ||
Salvia | Salvia | ||
- | + | [[Sage|Sage]] | |
Sage | Sage | ||
Rosemary | Rosemary | ||
Line 61: | Line 61: | ||
====[[Dust|Dusts]]==== | ====[[Dust|Dusts]]==== | ||
- | + | [[Spirit Dust|Spirit]] | |
Old Spirit Dust | Old Spirit Dust | ||
Dim Spirit Dust | Dim Spirit Dust | ||
Line 67: | Line 67: | ||
Shining Spirit Dust | Shining Spirit Dust | ||
- | + | [[Soul Dust|Soul]] | |
Old Soul Dust | Old Soul Dust | ||
Dim Soul Dust | Dim Soul Dust | ||
Line 73: | Line 73: | ||
Shining Soul Dust | Shining Soul Dust | ||
- | + | [[Gem Dust|Gem]] | |
Old Gem Dust | Old Gem Dust | ||
Dim Gem Dust | Dim Gem Dust | ||
Line 83: | Line 83: | ||
====Monster Parts==== | ====Monster Parts==== | ||
- | + | [[Beast Leather|Beast Leathers]] | |
Beast Leather (LQ) | Beast Leather (LQ) | ||
Beast Leather | Beast Leather | ||
Line 89: | Line 89: | ||
Mermaid's Scale | Mermaid's Scale | ||
- | + | [[Leathers|Leather]] | |
Torn Leather | Torn Leather | ||
Crude Leather | Crude Leather | ||
Line 95: | Line 95: | ||
Premium Leather | Premium Leather | ||
- | + | [[Summoned Beast Leather|Summoned Beast Leather]] | |
Summoned Beast Leather (LQ) | Summoned Beast Leather (LQ) | ||
Summoned Beast Leather | Summoned Beast Leather | ||
Line 101: | Line 101: | ||
Summoned Beast's Tooth | Summoned Beast's Tooth | ||
- | + | [[Beast Dogtooth|Beast Dogtooth]] | |
Beast Dogtooth (LQ) | Beast Dogtooth (LQ) | ||
Beast Dogtooth | Beast Dogtooth | ||
Line 107: | Line 107: | ||
Beast's Head | Beast's Head | ||
- | + | [[Summoned Beast's Tail|Tail]] | |
Summoned Beast's Tail | Summoned Beast's Tail | ||
Summoned Beast Fighter's Tail | Summoned Beast Fighter's Tail | ||
- | + | [[Meats|Meat]] | |
Tough Meat | Tough Meat | ||
Tender Meat | Tender Meat | ||
Line 117: | Line 117: | ||
Tasty Meat | Tasty Meat | ||
- | + | [[Bones|Bone]] | |
Crushed Bone | Crushed Bone | ||
Broken Bone | Broken Bone | ||
Line 123: | Line 123: | ||
Strong Bone | Strong Bone | ||
- | + | [[Badges|Badges]] | |
Master Commander's Badge | Master Commander's Badge | ||
Iron Badge | Iron Badge | ||
====Magic==== | ====Magic==== | ||
- | + | [[Magic Crystal|Magic Crystal]] | |
Magic Crystal (LQ) | Magic Crystal (LQ) | ||
Magic Crystal | Magic Crystal | ||
Line 134: | Line 134: | ||
Magic Crystal (Highest Quality) | Magic Crystal (Highest Quality) | ||
- | + | [[Spirit's Fruit|Spirit Fruit]] | |
Spirit Fruit (LQ) | Spirit Fruit (LQ) | ||
Spirit's Fruit | Spirit's Fruit | ||
Line 140: | Line 140: | ||
Spirit's Fruit (Highest Quality) | Spirit's Fruit (Highest Quality) | ||
- | + | [[Signs|Vanished Sign]] | |
Vanished Sign | Vanished Sign | ||
Sign of Trace | Sign of Trace | ||
Preserved Sign | Preserved Sign | ||
Ancient Sign | Ancient Sign |
Revision as of 06:14, 30 July 2008
Contents |
Harvestable
These items can be harvested using Mining Skill or Harvesting. Copper Ore, Silver Ore, Gold Ore, Mushrooms, Wood, and Herb found thoughtout Isya.
Ores
Copper
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
Copper Ore (LQ) | Copper Ore | Copper Ore (HQ) | - | - |
Silver Silver Ore (LQ) Silver Ore Silver Ore (HQ)
Gold Gold Ore (LQ) Gold Ore Gold Ore (HQ)
Gems Topaz Ruby Sapphire
Mushrooms
Mushrooms Spoiled Mushroom Common Mushroom Fragrant Mushroom Premium Mushroom
Toadstool Plain Toadstool Common Toadstool Dangerous Toadstool Deadly Toadstool
Wood
Sap Sap (LQ) Sap Sap (HQ) Sap (Highest)
Herb
Geranium Geranium Violet Ramsar Salvia
Sage Sage Rosemary Basil Marigold
Dusts
Spirit Old Spirit Dust Dim Spirit Dust Glowing Spirit Dust Shining Spirit Dust
Soul Old Soul Dust Dim Soul Dust Lustered Soul Dust Shining Soul Dust
Gem Old Gem Dust Dim Gem Dust Lustered Gem Dust Shining Gem Dust
Drops
These items drop from Monsters killed throughout Isya
Monster Parts
Beast Leathers Beast Leather (LQ) Beast Leather Beast Leather (HQ) Mermaid's Scale
Leather Torn Leather Crude Leather Tough Leather Premium Leather
Summoned Beast Leather Summoned Beast Leather (LQ) Summoned Beast Leather Summoned Beast Leather (HQ) Summoned Beast's Tooth
Beast Dogtooth Beast Dogtooth (LQ) Beast Dogtooth Beast Dogtooth (HQ) Beast's Head
Tail Summoned Beast's Tail Summoned Beast Fighter's Tail
Meat Tough Meat Tender Meat Chewy Meat Tasty Meat
Bone Crushed Bone Broken Bone Intact Bone Strong Bone
Badges Master Commander's Badge Iron Badge
Magic
Magic Crystal Magic Crystal (LQ) Magic Crystal Magic Crystal (HQ) Magic Crystal (Highest Quality)
Spirit Fruit Spirit Fruit (LQ) Spirit's Fruit Clean Water (HQ) Spirit's Fruit (Highest Quality)
Vanished Sign Vanished Sign Sign of Trace Preserved Sign Ancient Sign