From Fiesta Wiki
(Difference between revisions)
|
|
(143 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | == Level 1 - 10 ==
| + | Testing. |
- | {{Monster
| + | |
- | |Name=Slime
| + | |
- | |Image=Slime
| + | |
- | |Level=1
| + | |
- | |Type=SummonedMonster
| + | |
- | |MaxHP=26
| + | |
- | |Loc1=Roumen
| + | |
- | |Loc2=Forest-of-Tides
| + | |
- | |Agg=No
| + | |
- | |Pot1=Tough Meat
| + | |
- | |Pot2=Crushed Bone
| + | |
- | |Scr1=Torn Leather
| + | |
- | |Scr2=Summoned Beast Leather (Low Quality)
| + | |
- | |Use1=HP Potion
| + | |
- | |Use2=SP Potion
| + | |
- | |Use3=Return Scroll: Roumen
| + | |
- | |Use4=Return Scroll: Elderine
| + | |
- | |Use5=Copper Lump
| + | |
- | |Equ1=Bronze Ring of Knowledge
| + | |
- | |Equ2=Bronze Ring of Bravery
| + | |
- | }}
| + | |
- | {{Monster
| + | |
- | |Name=Mushroom
| + | |
- | |Image=Mushroom
| + | |
- | |Level=2
| + | |
- | |Type=Elemental
| + | |
- | |MaxHP=38
| + | |
- | |Loc1=Roumen
| + | |
- | |Loc2=Forest-of-Tides
| + | |
- | |Loc3=Sand-Beach
| + | |
- | |Agg=No
| + | |
- | |Pot1=Magic Crystal (Low Quality)
| + | |
- | |Pot2=Spirit Fruit (Low Quality)
| + | |
- | |Scr1=Old Spirit Dust
| + | |
- | |Sto=Old Gem Dust
| + | |
- | |Sto=Old Soul Dust
| + | |
- | |Sto=Old Spirit Dust
| + | |
- | |Use1=HP Potion
| + | |
- | |Use2=SP Potion
| + | |
- | |Use3=Return Scroll: Elderine
| + | |
- | |Equ1=Bronze Ring of Life
| + | |
- | }}
| + | |
- | {{Monster
| + | |
- | |Name=Speedy Slime
| + | |
- | |Image=SpeedySlime
| + | |
- | |Level=3
| + | |
- | |Type=SummonedMonster
| + | |
- | |MaxHP=46
| + | |
- | |Loc1=Forest-of-Tides
| + | |
- | |Loc2=Sand-Beach
| + | |
- | |Agg=Yes
| + | |
- | |Pot1=Tough Meat
| + | |
- | |Pot2=Crushed Bone
| + | |
- | |Pot3=Spirit Fruit (Low Quality)
| + | |
- | |Scr1=Torn Leather
| + | |
- | |Scr2=Summoned Beast Leather (Low Quality)
| + | |
- | |Use1=HP Potion
| + | |
- | |Use2=SP Potion
| + | |
- | |Use3=Return Scroll: Elderine
| + | |
- | }}
| + | |
- | | + | |
- | == Level 10 - 20 ==
| + | |
- | ===Placeholder===
| + | |
- | == Level 20 - 30 ==
| + | |
- | ===Placeholder===
| + | |
- | == Level 30 - 40 ==
| + | |
- | ===Placeholder===
| + | |
- | == Level 40 - 50 ==
| + | |
- | ===Placeholder===
| + | |
- | == Level 50 - 60 ==
| + | |
- | ===Placeholder===
| + | |
Current revision as of 19:05, 13 August 2009
Testing.