Red Capsule Reward List
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Reward List) |
m (→Former Rewards) |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
=Reward List= | =Reward List= | ||
+ | ===Current Rewards=== | ||
*Scrolls: | *Scrolls: | ||
**[[Aim(Tier 2)]] | **[[Aim(Tier 2)]] | ||
Line 90: | Line 91: | ||
**Tear of Legel<sup>1<sup> | **Tear of Legel<sup>1<sup> | ||
**EXP Boost Card (x2) (24hours) | **EXP Boost Card (x2) (24hours) | ||
- | **Level 105 Orange Weapons and Armour: | + | **[[Buccaneer's Suit (30 Days)]] |
+ | **Level 105 Orange Weapons and Armour<sup>2</sup>: | ||
***'''Cleric:''' | ***'''Cleric:''' | ||
- | ****''[[Mace Shield]]'' | + | ****''[[Mace Shield]]'' |
****''[[Dione Mace]]'' | ****''[[Dione Mace]]'' | ||
****''[[Metis Hammer]]'' | ****''[[Metis Hammer]]'' | ||
Line 109: | Line 111: | ||
****''[[Double Sword]]'' | ****''[[Double Sword]]'' | ||
****''[[Leah Claw]]'' | ****''[[Leah Claw]]'' | ||
- | <sup>1</sup> ''One unit is obtained as a possible reward and is stackable'' | + | ***'''Crusader:''' |
+ | ****''[[Ceres Blade]]'' | ||
+ | |||
+ | ===Former Rewards=== | ||
+ | *Misc: | ||
+ | **Level 114 Nightmare Weapons and Armour<sup>3</sup>: | ||
+ | ***'''Cleric:''' | ||
+ | ****''[[Nightmare Queen's Hammer]]'' | ||
+ | ****''[[Nightmare Queen's Mace]]'' | ||
+ | ***'''Mage:''' | ||
+ | ****''[[Nightmare Queen's Staff]]'' | ||
+ | ****''[[Nightmare Queen's Wand]]'' | ||
+ | ***'''Archer:''' | ||
+ | ****''[[Nightmare Queen's Bow]]'' | ||
+ | ****''[[Nightmare Queen's Crossbow]]'' | ||
+ | ***'''Fighter:''' | ||
+ | ****''[[Nightmare Queen's Sword]]'' | ||
+ | ****''[[Nightmare Queen's T Sword]]'' | ||
+ | ****''[[Nightmare Queen's Axe]]'' | ||
+ | ***'''Trickster:''' | ||
+ | ****''[[Nightmare Queen's Claws]]'' | ||
+ | ****''[[Nightmare Queen's Dual Swords]]'' | ||
+ | ***'''Crusader:''' | ||
+ | ****''[[Nightmare Queen's Blade]]'' | ||
+ | ***'''Fighter/ Cleric:''' | ||
+ | ****''[[Nightmare Queen's Shield]]'' | ||
+ | |||
+ | <sup>1</sup> ''One unit is obtained as a possible reward and is stackable''<br> | ||
+ | <sup>2</sup> ''These rewards were temporarily removed from the Lucky House but were reintroduced with the addition of Red Gold capsules'' <br> | ||
+ | <sup>3</sup> ''These rewards were added to Red Gold capsules when Red Gold capsules were introduced''<br> | ||
=See Also= | =See Also= | ||
[[Lucky House]] | [[Lucky House]] |
Current revision as of 19:18, 4 February 2014
Contents |
Reward List
Current Rewards
- Scrolls:
- Aim(Tier 2)
- Aim(Tier 3)
- Aim(Tier 4)
- Aim(Tier 5)
- Nature's Agility (Tier 2)
- Nature's Agility (Tier 3)
- Nature's Agility (Tier 4)
- Nature's Agility (Tier 5)
- Magical Defense (Tier 2)
- Magical Defense (Tier 3)
- Magical Defense (Tier 4)
- Magical Defense (Tier 5)
- Shield Increase (Tier 2)
- Shield Increase (Tier 3)
- Shield Increase (Tier 4)
- Shield Increase (Tier 5)
- Mentality (Tier 2)
- Mentality (Tier 3)
- Mentality (Tier 4)
- Mentality (Tier 5)
- Vitality (Tier 2)
- Vitality (Tier 3)
- Vitality (Tier 4)
- Vitality (Tier 5)
- Concentration Increase (Tier 2)
- Concentration Increase (Tier 3)
- Concentration Increase (Tier 4)
- Concentration Increase (Tier 5)
- Potions:
- Stones:
- Normal Stones:
- Blessed Stones:
- Lucky Stones:
- Misc:
- Tear of Legel1
- EXP Boost Card (x2) (24hours)
- Buccaneer's Suit (30 Days)
- Level 105 Orange Weapons and Armour2:
- Cleric:
- Mage:
- Archer:
- Fighter:
- Trickster:
- Crusader:
Former Rewards
- Misc:
- Level 114 Nightmare Weapons and Armour3:
- Cleric:
- Mage:
- Archer:
- Fighter:
- Trickster:
- Crusader:
- Fighter/ Cleric:
- Level 114 Nightmare Weapons and Armour3:
1 One unit is obtained as a possible reward and is stackable
2 These rewards were temporarily removed from the Lucky House but were reintroduced with the addition of Red Gold capsules
3 These rewards were added to Red Gold capsules when Red Gold capsules were introduced