Kallap
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Stats) |
m |
||
(3 intermediate revisions not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
- | ==See | + | ==Overview== |
+ | |||
+ | ==Other== | ||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **- | ||
+ | *Stone Material: | ||
+ | **- | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **- | ||
+ | **Cards: | ||
+ | ***- | ||
+ | **Weapon Gem Sockets: | ||
+ | ***- | ||
+ | **Green Weapons and Armour: | ||
+ | ***'''Level 9x:''' | ||
+ | ****- | ||
+ | ***'''Level 10x:''' | ||
+ | ****- | ||
+ | |||
+ | ===Quests=== | ||
+ | *- | ||
+ | |||
+ | ==See Also== | ||
{{Tomb of Helga Monsters}} | {{Tomb of Helga Monsters}} |
Current revision as of 12:56, 10 August 2014
Contents |
Stats
Chief Monster
Undead
Level: 100
HP: 4082, 6820, 6940, 6964
Aggro: <111
Found in:
License: No
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- -
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- -
- Cards:
- -
- Weapon Gem Sockets:
- -
- Green Weapons and Armour:
- Level 9x:
- -
- Level 10x:
- -
- Level 9x:
Quests
- -
See Also
Tomb of Helga Monsters | edit |
---|---|
Kallap, Hell Guardian (Chief), Hellgate King Helga (Boss) |