Dungeon Bone Imp
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(removed invisible spam) |
m (→Drops) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{Stub}} | ||
+ | ==Stats== | ||
+ | {{Monstats | ||
+ | |Pic=Dungeon Bone Imp.gif | ||
+ | |Caption=Dungeon Bone Imp | ||
+ | |Lv= | ||
+ | |HP= | ||
+ | |Agg= | ||
+ | |Map1=Concealed Peak | ||
+ | |Lic= | ||
+ | |Grade= | ||
+ | |Type= | ||
+ | }} | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | ==Other== | ||
+ | |||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **- | ||
+ | *Stone Material: | ||
+ | **- | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **- | ||
+ | **Cards: | ||
+ | ***- | ||
+ | **Weapon Gem Sockets: | ||
+ | ***- | ||
+ | **Green Weapons and Armour: | ||
+ | ***'''Level 3x:''' | ||
+ | ****- | ||
+ | ***'''Level 4x:''' | ||
+ | ****- | ||
+ | |||
+ | ===Quests=== | ||
+ | *- | ||
+ | |||
+ | ==See Also== | ||
+ | [[Monsters|List of Monsters]] | ||
+ | |||
+ | {{Concealed Peak Monsters}} | ||
+ | {{Dungeon Monsters}} |
Current revision as of 13:03, 10 August 2014
Contents |
Stats
File:Dungeon Bone Imp.gif
Dungeon Bone Imp
Monster[[Image:Monster-_Icon.png|]]
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- -
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- -
- Cards:
- -
- Weapon Gem Sockets:
- -
- Green Weapons and Armour:
- Level 3x:
- -
- Level 4x:
- -
- Level 3x:
Quests
- -
See Also
Concealed Peak Monsters | edit |
---|---|
Dungeon Bone Imp, Dungeon Goblin, Dungeon Prock, Dungeon Goblin Swordman, Dungeon Were Bear, Dungeon Goblin Mage, Giant Goblin King (Chief) |