Dungeon Vampire Bat
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(Basic info.) |
m (→Drops) |
||
| (4 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | {{Stub}} | |
| + | |||
| + | ==Stats== | ||
| + | {{Monstats | ||
| + | |Pic=Dungeon Vampire Bat.gif | ||
| + | |Caption=Dungeon Vampire Bat | ||
| + | |Lv= | ||
| + | |HP= | ||
| + | |Agg= | ||
| + | |Map1=Bonds of Darkness | ||
| + | |Lic= | ||
| + | |Grade= | ||
| + | |Type= | ||
| + | }} | ||
| + | |||
| + | ==Overview== | ||
| + | |||
| + | ==Other== | ||
| + | |||
| + | ===Drops=== | ||
| + | *Scroll Material: | ||
| + | **- | ||
| + | *Potion Ingredients: | ||
| + | **- | ||
| + | *Stone Material: | ||
| + | **- | ||
| + | *Quest Items: | ||
| + | **- | ||
| + | *Misc: | ||
| + | **- | ||
| + | **Cards: | ||
| + | ***- | ||
| + | **Weapon Gem Sockets: | ||
| + | ***- | ||
| + | **Green Weapons and Armour: | ||
| + | ***'''Level 4x:''' | ||
| + | ****- | ||
| + | ***'''Level 5x:''' | ||
| + | ****- | ||
| + | |||
| + | ===Quests=== | ||
| + | *- | ||
| + | |||
| + | ==See Also== | ||
| + | [[Monsters|List of Monsters]] | ||
| + | |||
| + | {{Bonds of Darkness Monsters}} | ||
| + | {{Dungeon Monsters}} | ||
Current revision as of 13:01, 10 August 2014
Contents |
Stats
File:Dungeon Vampire Bat.gif
Dungeon Vampire Bat
Monster[[Image:Monster-_Icon.png|]]
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- -
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- -
- Cards:
- -
- Weapon Gem Sockets:
- -
- Green Weapons and Armour:
- Level 4x:
- -
- Level 5x:
- -
- Level 4x:
Quests
- -
See Also
| Bonds of Darkness Monsters | edit |
|---|---|
|
Dungeon Weakened Ogre, Dungeon King Coll, Dungeon Harkan, Dungeon Vampire Bat, Dungeon Prisoner, Dungeon Torturer, Torturer King (Chief) | |
