Licenses
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Hyperswoss (Talk | contribs) (→Licenses: Added nearly all the licenses. Yep.) |
Hyperswoss (Talk | contribs) (→Licenses: Added the licenses from levels 1-45.) |
||
Line 30: | Line 30: | ||
|0% | |0% | ||
|501 | |501 | ||
+ | |- | ||
+ | |Mini Pinky | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Speedy Boogy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Mara Pirate Elite | |Mara Pirate Elite | ||
Line 36: | Line 48: | ||
|0% | |0% | ||
|563 | |563 | ||
+ | |- | ||
+ | |Joker Kebing | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Smart Phino | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Mara | |Mara | ||
Line 54: | Line 78: | ||
|1% | |1% | ||
|1,092 | |1,092 | ||
+ | |- | ||
+ | |Baby Bat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Mage Book | |Mage Book | ||
Line 60: | Line 90: | ||
|1% | |1% | ||
|1,170 | |1,170 | ||
+ | |- | ||
+ | |Skeleton | ||
+ | |Destroyer | ||
+ | |40% | ||
+ | |1% | ||
+ | |1,260 | ||
|- | |- | ||
|Marlone Archer | |Marlone Archer | ||
Line 73: | Line 109: | ||
|1,354 | |1,354 | ||
|- | |- | ||
- | | | + | |Glow Wolf |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Gold Slime | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Skeleton Archer | ||
|Destroyer | |Destroyer | ||
|40% | |40% | ||
Line 79: | Line 127: | ||
|1,458 | |1,458 | ||
|- | |- | ||
- | |Marlone | + | |Marlone Fighter |
|Destroyer | |Destroyer | ||
|40% | |40% | ||
|1% | |1% | ||
- | |1, | + | |1,458 |
|- | |- | ||
|Marlone | |Marlone | ||
Line 89: | Line 137: | ||
|40% | |40% | ||
|1% | |1% | ||
- | |1, | + | |1,567 |
|- | |- | ||
- | | | + | |Marlone Captain |
|Destroyer | |Destroyer | ||
|40% | |40% | ||
|1% | |1% | ||
- | |1, | + | |1,567 |
|- | |- | ||
- | |Skeleton | + | |Skeleton Warrior |
- | | | + | | |
- | | | + | | |
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Bat | |Bat | ||
Line 108: | Line 156: | ||
|1% | |1% | ||
|1,812 | |1,812 | ||
+ | |- | ||
+ | |Ice Vivi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Spider | |Spider | ||
Line 120: | Line 174: | ||
|1% | |1% | ||
|2,376 | |2,376 | ||
+ | |- | ||
+ | |Wild Imp | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Zombie | |Zombie | ||
Line 126: | Line 186: | ||
|1% | |1% | ||
|2,544 | |2,544 | ||
+ | |- | ||
+ | |Magic Staff | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Skeleton Knight | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Tomb Fox | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Grave Wolf | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Baby Werebear | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Ghost | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Fire Vivi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hob | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Bone Imp | |Bone Imp | ||
Line 132: | Line 240: | ||
|2% | |2% | ||
|5,082 | |5,082 | ||
+ | |- | ||
+ | |Robo | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Earth Spider | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Goblin | |Goblin | ||
Line 144: | Line 264: | ||
|3% | |3% | ||
|7,984 | |7,984 | ||
+ | |- | ||
+ | |Goblin Swordsman | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Were Bear | |Were Bear |
Revision as of 01:25, 8 March 2008
Licenses
Name | Level | Max Damage | Max Crit Bonus | Kills Required |
---|---|---|---|---|
Imp | Eliminator | 25% | 0% | 18 |
Ratman | Dominator | 35% | 0% | 250 |
Boar | Dominator | 35% | 0% | 291 |
Boogy | Dominator | 35% | 0% | 339 |
Mara Pirates | Dominator | 35% | 0% | 390 |
Mara Pirate Sailor | Dominator | 35% | 0% | 501 |
Mini Pinky | ||||
Speedy Boogy | ||||
Mara Pirate Elite | Dominator | 35% | 0% | 563 |
Joker Kebing | ||||
Smart Phino | ||||
Mara | Dominator | 35% | 0% | 630 |
Kebing | Destroyer | 40% | 1% | 1,017 |
Grave Robber | Destroyer | 40% | 1% | 1,092 |
Baby Bat | ||||
Mage Book | Destroyer | 40% | 1% | 1,170 |
Skeleton | Destroyer | 40% | 1% | 1,260 |
Marlone Archer | Destroyer | 40% | 1% | 1,260 |
Marlone Megaton | Destroyer | 40% | 1% | 1,354 |
Glow Wolf | ||||
Gold Slime | ||||
Skeleton Archer | Destroyer | 40% | 1% | 1,458 |
Marlone Fighter | Destroyer | 40% | 1% | 1,458 |
Marlone | Destroyer | 40% | 1% | 1,567 |
Marlone Captain | Destroyer | 40% | 1% | 1,567 |
Skeleton Warrior | ||||
Bat | Destroyer | 40% | 1% | 1,812 |
Ice Vivi | ||||
Spider | Destroyer | 40% | 1% | 2,220 |
Flying Staff | Destroyer | 40% | 1% | 2,376 |
Wild Imp | ||||
Zombie | Destroyer | 40% | 1% | 2,544 |
Magic Staff | ||||
Skeleton Knight | ||||
Tomb Fox | ||||
Grave Wolf | ||||
Baby Werebear | ||||
Ghost | ||||
Fire Vivi | ||||
Hob | ||||
Bone Imp | Slayer | 50% | 2% | 5,082 |
Robo | ||||
Earth Spider | ||||
Goblin | Terminator | 60% | 3% | 7,509 |
Prock | Terminator | 60% | 3% | 7,984 |
Goblin Swordsman | ||||
Were Bear | Terminator | 60% | 3% | 9,036 |
Goblin Mage | ||||
Sand Mushroom | ||||
Goblin Captain | ||||
Mini Lips | Slayer | |||
Harkan | Annihilator | 70% | 4% | 16,351 |
Weakened Orge | ||||
King Coll | ||||
Lightning Vivi | ||||
Vampire Bat | ||||
Prisoner | ||||
Torturer | Annihilator | 70% | 4% | 23,166 |
Karasian Soldier | ||||
Karasian Templar | ||||
Archon Juinor | Conqueror | 80% | 5% | 35,623 |
Pixy | ||||
King Spider | ||||
Pinky | Conqueror | 80% | 5% | 37,295 |
Orc | Conqueror | 80% | 5% | 37,295 |
Ratman Knight | ||||
Golden Bat | ||||
King Mushroom | ||||
Orc Hunter | ||||
Incubus | ||||
Nox | ||||
Lips | ||||
Archon | ||||
Greenky | ||||
Stonie | ||||
Naiad | ||||
Clover Trumpy | Conqueror | 80% | 5% | 53,155 |
Jewel Keeper | ||||
Sparkdog | ||||
Lizardman | Conqueror | 80% | 5% | 56,228 |
Elven Tree | ||||
Heart Trumpy | ||||
Red Stonie | ||||
Navar | Annihilator | 70% | 4% | 54,117 |
Blue Clover Trumpy | ||||
Giant Pixy | ||||
Spade Guard Trumpy | ||||
Orc Captain | ||||
Slyph | ||||
Greedy Lizardman | ||||
Legendary Tree | ||||
Nox Hunter | ||||
Elf Knight Demon | ||||
Ancient Stonie | ||||
Old Archon | ||||
Ghost Knight | ||||
Spade Trumpy | ||||
Diamond Trumpy | ||||
Black Incubus | ||||
Joker Trumpy | ||||
Lizard Knight | ||||
Fire Nix | ||||
Miner Mole | ||||
Kidmon | ||||
Miner | ||||
Magmaton | ||||
Jewel Tree | ||||
Red Nix | ||||
Cursed Knight Gold | Conqueror | 80% | 5% | 117,125 |
Cursed Knight Lord | Conqueror | 80% | 5% | 117,327 |