Production Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | Alchemy Skill | + | ===Alchemy Skill=== |
| - | Material Composition / Decomposition | + | ===Material Composition / Decomposition=== |
This guide shows what materials are needed to compose/decompose materials. | This guide shows what materials are needed to compose/decompose materials. | ||
| - | Composition Production Skill | + | ===Composition Production Skill=== |
Step 1 | Step 1 | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" | ||
Revision as of 06:57, 5 October 2007
Alchemy Skill
Material Composition / Decomposition
This guide shows what materials are needed to compose/decompose materials.
Composition Production Skill
Step 1
| Quantity Required | To Make | Need |
|---|---|---|
| 0 | Copper Ore | 4 Copper Ore (LQ) |
| 0 | Copper Ore (HQ) | 2 Copper Ore |
| 100 | Common Mushroom | 11 Spoiled Mushroom |
| 100 | Common Toadstool | 11 Plain Toadstool |
| 200 | Silver Ore (LQ) | 4 Copper Ore (HQ) |
| 200 | Sap | 11 Sap (LQ) |
| 300 | Vilolet | 9 Geranium |
| 300 | Rosemary | 8 Sage |
| 400 | Beast Leather | 18 Beast Leather (LQ) |
| 400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) |
| 500 | Tender Meat | 14 Tough Meat |
| 500 | Dim Spirit Dust | 18 Old Spirit Dust |
| 600 | Crude Leather | 14 Torn Leather |
| 700 | Silver Ore | 2 Silver Ore (LQ) |
| 800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) |
