Card Collection
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
| Line 2: | Line 2: | ||
Cards were introduced on the 7th March 2012 in a four tier system, with "S" cards generally the rarest and "C" cards generally, but not always, the most common. [http://www.mmorpg.com/blogs/OSK_Fiesta/032012/22719_The-OSKI-My-Cardz-Let-Me-Show-You-Them MMORPG] | Cards were introduced on the 7th March 2012 in a four tier system, with "S" cards generally the rarest and "C" cards generally, but not always, the most common. [http://www.mmorpg.com/blogs/OSK_Fiesta/032012/22719_The-OSKI-My-Cardz-Let-Me-Show-You-Them MMORPG] | ||
| - | |||
| - | |||
| - | |||
| - | == | + | ==Card Ranks== |
{| border="1" cellpadding="5" style="color:#222222; font-size: 12px; border-collapse: collapse; border: #BBBBBB 2px solid;" | {| border="1" cellpadding="5" style="color:#222222; font-size: 12px; border-collapse: collapse; border: #BBBBBB 2px solid;" | ||
|- | |- | ||
| Line 32: | Line 29: | ||
=Rewards= | =Rewards= | ||
| + | ==Card Titles== | ||
| + | [[Title_Guide#Card_Titles]] | ||
| + | |||
| + | ==Set Items== | ||
Unlocking certain cards can unlock titles and unlocking a certain number of cards from each tier can also unlock rewards. | Unlocking certain cards can unlock titles and unlocking a certain number of cards from each tier can also unlock rewards. | ||
Revision as of 18:20, 8 October 2013
Contents |
Introduction
Cards were introduced on the 7th March 2012 in a four tier system, with "S" cards generally the rarest and "C" cards generally, but not always, the most common. MMORPG
Card Ranks
| Pic | Type | Total Number of Cards |
| | S-Rank | 28 |
| | A-Rank | 57 |
| | B-Rank | 71 |
| | C-Rank | 97 |
Rewards
Card Titles
Set Items
Unlocking certain cards can unlock titles and unlocking a certain number of cards from each tier can also unlock rewards.
- Only one selectable reward for rank completion
