Weapons
From FiestaWiki
Contents |
Weapons
Each class has a distinct weapon type.
- Cleric: Mace/Hammer
- Fighter: 1hSword/2hSword/Axe
- Archer: Bow/Crossbow
- Mage: Staff/Wand
Each weapon has pro's and con's:
Each weapon is costly, especially at level 20. The weapons cost near 6s. It is pretty hard to make money near that level. Read the "Money Making" guide for some tips. ^^;
Prefixes
Green equipment can have damage, aim, critical rate and/or block rate bonuses in addition to stats.
Weapon Prefixes
Prefix with Moon/Lunar are only for wands and staves.
The more '+'s the more bonuses.
| Prefix | Damage | Aim | Crit. Rate |
|---|---|---|---|
| Wind | ++ | ||
| Sun | ++ | ||
| Solar Eclipse | 1% | ||
| Thunder | 3% | ||
| Lightning | + | 2% | |
| Raging Wind | + | + | |
| Storm | + | 2% | |
| Moon | ++ | ||
| Sad Moon | + | + | |
| ShdwMoon | + | 2% | |
| Spirit Moon | + | 2% | |
| Lunar Eclipse | 1% | ||
| Mutant Wolf (level 15) | +++ | +++ | 2% |
| King Boogy (level 15) | +++ | +++ | 2% |
| Mara's (level 20) | |||
| King Marlone (level 20) | +++ | +++ | 2% |
| Zombie King (level 30) | +++ | +++ | 2% |
| Giant Goblin King (level 40) | +++ | +++ | 2% |
| Chief Guard (level 50) | +++ | +++ | 2% |
| Giant Orc Captain (level 60) | +++ | +++ | 2% |
| Giant Harpy (level 70) | +++ | +++ | 2% |
| Guardian Master (level 80) | +++ | +++ | 2% |
| Cursed Knight (level 80) | +++ | +++ | 2% |
| Cursed Knight Lord (level 90) | +++ | +++ | 2% |
| Shadow Master (level 100) | +++ | +++ | 2% |
Armor Prefixes
- Green Shield: +1% block
- Green Armor: No bonus
Fighter
The fighter has three choices for weapons. One-Handed Swords, Two-Handed Swords and Axes.
| One-Handed Swords | Two-Handed Swords | Axes | |||
|---|---|---|---|---|---|
| Advantages | Disadvantages | Advantages | Disadvantages | Advantages | Disadvantages |
|
|
|
|
|
|
One-Handed Swords
Two-Handed Swords
Axes
Shields
Cleric
The Cleric has two one-handed weapon choices. The Mace and the Hammer (available at lvl 20). Both allow use of a shield.
| Maces | Hammers | ||
|---|---|---|---|
| Advantages | Disadvantages | Advantages | Disadvantages |
|
|
|
|
Mace
Hammer
Shields
Archer
The Archer has two ranged weapon choices. The Bow and the Crossbow (available at lvl 20).
| Bows | Crossbows | ||
|---|---|---|---|
| Advantages | Disadvantages | Advantages | Disadvantages |
|
|
|
|
Bow
Crossbow
Mage
| Staves | Wand | ||
|---|---|---|---|
| Advantages | Disadvantages | Advantages | Disadvantages |
|
|
|
|
- Note: The speed of the spells are independent of the attack rate of the weapon.
Staves/Staff
Wands
Cash Shop
This is temporary information on Cash Shop weapons. Most are subject to change in the next few weeks once the english Fiesta Online has them added to the Store.
- Weapons from the Fiesta Store are permanent.
Fighter (Cash Shop)
One-Handed Swords
Black & White Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Black Broadsword | 17 | 50~69 | 60 | 4% | 1.1 | ||
| White Broadsword | 50 | 165~228 | 209 | 4% | 1.1 |
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Sword | 20 | 3% | 1.1 | ||||
| Blue Valentine Sword | 30 | 3% | 1.1 | ||||
| Blue Valentine Sword | 40 | 3% | 1.1 | ||||
| Blue Valentine Sword | 50 | 3% | 1.1 | ||||
| Blue Valentine Sword | 60 | 3% | 1.1 | ||||
| Blue Valentine Sword | 70 | 3% | 1.1 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Sword | 20 | 6% | 1.1 | ||||
| Bright Kingdom Sword | 30 | 6% | 1.1 | ||||
| Bright Kingdom Sword | 40 | 6% | 1.1 | ||||
| Bright Kingdom Sword | 50 | 6% | 1.1 | ||||
| Bright Kingdom Sword | 60 | 6% | 1.1 | ||||
| Bright Kingdom Sword | 70 | 6% | 1.1 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Sword | 20 | 105~122 | 106 | 3% | 1.1 | ||
| Cherry Blossom Sword | 30 | 140~180 | 150 | 3% | 1.1 | ||
| Cherry Blossom Sword | 40 | 172~231 | 191 | 3% | 1.1 | ||
| Cherry Blossom Sword | 50 | 205~288 | 236 | 3% | 1.1 | ||
| Cherry Blossom Sword | 60 | 236~342 | 279 | 3% | 1.1 | ||
| Cherry Blossom Sword | 70 | 294~437 | 361 | 3% | 1.1 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Sword of Fortune | 20 | 6% | 1.1 | ||||
| Sword of Fortune | 30 | 6% | 1.1 | ||||
| Sword of Fortune | 40 | 6% | 1.1 | ||||
| Sword of Fortune | 50 | 6% | 1.1 | ||||
| Sword of Fortune | 60 | 6% | 1.1 | ||||
| Sword of Fortune | 70 | 6% | 1.1 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Sword | 25 | 3% | 1.1 | ||||
| Halloween Sword | 40 | 3% | 1.1 | ||||
| Halloween Sword | 55 | 3% | 1.1 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Sword | 20 | 89~109 | 110 | 3% | 1.1 | ||
| Holiday Sword | 40 | 155~190 | 196 | 3% | 1.1 | ||
| Holiday Sword | 60 | 221~271 | 282 | 3% | 1.1 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Sword | 20 | 3% | 1.1 | ||||
| Red Valentine Sword | 30 | 3% | 1.1 | ||||
| Red Valentine Sword | 40 | 3% | 1.1 | ||||
| Red Valentine Sword | 50 | 3% | 1.1 | ||||
| Red Valentine Sword | 60 | 3% | 1.1 | ||||
| Red Valentine Sword | 70 | 3% | 1.1 |
Teva Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Sword of Teva | 25 | 102~171 | 128 | 3% | 1.1 | ||
| Sword of Teva | 35 | 136~228 | 172 | 3% | 1.1 | ||
| Sword of Teva | 45 | 168~281 | 214 | 3% | 1.1 | ||
| Sword of Teva | 55 | 200~334 | 256 | 3% | 1.1 | ||
| Sword of Teva | 65 | 230~384 | 296 | 3% | 1.1 | ||
| Sword of Teva | 75 | 292~488 | 393 | 3% | 1.1 |
Two-Handed Swords
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Claymore | 20 | 125 ~ 188 | 95 | 4% | 1.3 | ||
| Blue Valentine Claymore | 30 | 175 ~ 266 | 135 | 4% | 1.3 | ||
| Blue Valentine Claymore | 40 | 221 ~ 334 | 172 | 4% | 1.3 | ||
| Blue Valentine Claymore | 50 | 269 ~ 409 | 212 | 4% | 1.3 | ||
| Blue Valentine Claymore | 60 | 316 ~ 482 | 251 | 4% | 1.3 | ||
| Blue Valentine Claymore | 70 | 401 ~ 610 | 323 | 4% | 1.3 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Claymore | 20 | 7% | 1.3 | ||||
| Bright Kingdom Claymore | 30 | 7% | 1.3 | ||||
| Bright Kingdom Claymore | 40 | 7% | 1.3 | ||||
| Bright Kingdom Claymore | 50 | 7% | 1.3 | ||||
| Bright Kingdom Claymore | 60 | 7% | 1.3 | ||||
| Bright Kingdom Claymore | 70 | 7% | 1.3 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Two Handed Sword | 20 | 145 ~ 168 | 95 | 4% | 1.3 | ||
| Cherry Blossom Two Handed Sword | 30 | 195 ~ 246 | 135 | 4% | 1.3 | ||
| Cherry Blossom Two Handed Sword | 40 | 241 ~ 314 | 172 | 4% | 1.3 | ||
| Cherry Blossom Two Handed Sword | 50 | 289 ~ 389 | 212 | 4% | 1.3 | ||
| Cherry Blossom Two Handed Sword | 60 | 336 ~ 462 | 251 | 4% | 1.3 | ||
| Cherry Blossom Two Handed Sword | 70 | 421 ~ 590 | 323 | 4% | 1.3 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Two Handed Sword of Fortune | 20 | 7% | 1.3 | ||||
| Two Handed Sword of Fortune | 30 | 7% | 1.3 | ||||
| Two Handed Sword of Fortune | 40 | 7% | 1.3 | ||||
| Two Handed Sword of Fortune | 50 | 7% | 1.3 | ||||
| Two Handed Sword of Fortune | 60 | 7% | 1.3 | ||||
| Two Handed Sword of Fortune | 70 | 7% | 1.3 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Bastard Sword | 25 | 4% | 1.3 | ||||
| Halloween Bastard Sword | 40 | 4% | 1.3 | ||||
| Halloween Bastard Sword | 55 | 4% | 1.3 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Claymore | 20 | 129 ~ 150 | 99 | 4% | 1.3 | ||
| Holiday Claymore | 40 | 226 ~ 261 | 175 | 4% | 1.3 | ||
| Holiday Claymore | 60 | 322 ~ 372 | 252 | 4% | 1.3 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Claymore | 20 | 125 ~ 188 | 95 | 4% | 1.3 | ||
| Red Valentine Claymore | 30 | 175 ~ 266 | 135 | 4% | 1.3 | ||
| Red Valentine Claymore | 40 | 221 ~ 334 | 172 | 4% | 1.3 | ||
| Red Valentine Claymore | 50 | 269 ~ 409 | 212 | 4% | 1.3 | ||
| Red Valentine Claymore | 60 | 316 ~ 482 | 251 | 4% | 1.3 | ||
| Red Valentine Claymore | 70 | 401 ~ 610 | 323 | 4% | 1.3 |
Teva Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Two Handed Sword of Teva | 25 | 150 ~ 228 | 115 | 4% | 1.3 | ||
| Two Handed Sword of Teva | 35 | 199 ~ 303 | 155 | 4% | 1.3 | ||
| Two Handed Sword of Teva | 45 | 246 ~ 374 | 193 | 4% | 1.3 | ||
| Two Handed Sword of Teva | 55 | 292 ~ 444 | 231 | 4% | 1.3 | ||
| Two Handed Sword of Teva | 65 | 335 ~ 510 | 267 | 4% | 1.3 | ||
| Two Handed Sword of Teva | 75 | 428 ~ 650 | 352 | 4% | 1.3 |
Axes
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Axe | 20 | 165 ~ 238 | 85 | 5% | 1.5 | ||
| Blue Valentine Axe | 30 | 232 ~ 333 | 121 | 5% | 1.5 | ||
| Blue Valentine Axe | 40 | 292 ~ 420 | 153 | 5% | 1.5 | ||
| Blue Valentine Axe | 50 | 357 ~ 514 | 190 | 5% | 1.5 | ||
| Blue Valentine Axe | 60 | 420 ~ 607 | 226 | 5% | 1.5 | ||
| Blue Valentine Axe | 70 | 529 ~ 762 | 260 | 5% | 1.5 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Axe | 20 | 165 ~ 198 | 85 | 8% | 1.5 | ||
| Bright Kingdom Axe | 30 | 229 ~ 274 | 119 | 8% | 1.5 | ||
| Bright Kingdom Axe | 40 | 277 ~ 335 | 148 | 8% | 1.5 | ||
| Bright Kingdom Axe | 50 | 8% | 1.5 | ||||
| Bright Kingdom Axe | 60 | 8% | 1.5 | ||||
| Bright Kingdom Axe | 70 | 8% | 1.5 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Axe | 20 | 185 ~ 218 | 85 | 5% | 1.5 | ||
| Cherry Blossom Axe | 30 | 252 ~ 313 | 121 | 5% | 1.5 | ||
| Cherry Blossom Axe | 40 | 312 ~ 400 | 153 | 5% | 1.5 | ||
| Cherry Blossom Axe | 50 | 377 ~ 494 | 190 | 5% | 1.5 | ||
| Cherry Blossom Axe | 60 | 440 ~ 587 | 226 | 5% | 1.5 | ||
| Cherry Blossom Axe | 70 | 549 ~ 742 | 260 | 5% | 1.5 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Axe of Fortune | 40 | 292 ~ 350 | 153 | 8% | 1.5 | ||
| Axe of Fortune | 50 | 356 ~ 426 | 188 | 8% | 1.5 | ||
| Axe of Fortune | 60 | 420 ~ 506 | 226 | 8% | 1.5 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Axe | 25 | 5% | 1.5 | ||||
| Halloween Axe | 40 | 5% | 1.5 | ||||
| Halloween Axe | 55 | 5% | 1.5 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Axe | 20 | 171 ~ 192 | 88 | 5% | 1.5 | ||
| Holiday Axe | 40 | 299 ~ 334 | 157 | 5% | 1.5 | ||
| Holiday Axe | 60 | 426 ~ 476 | 226 | 5% | 1.5 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Axe | 20 | 165 ~ 238 | 85 | 5% | 1.5 | ||
| Red Valentine Axe | 30 | 232 ~ 333 | 121 | 5% | 1.5 | ||
| Red Valentine Axe | 40 | 292 ~ 420 | 153 | 5% | 1.5 | ||
| Red Valentine Axe | 50 | 357 ~ 514 | 190 | 5% | 1.5 | ||
| Red Valentine Axe | 60 | 420 ~ 607 | 226 | 5% | 1.5 | ||
| Red Valentine Axe | 70 | 529 ~ 762 | 260 | 5% | 1.5 |
Teva Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Axe of Teva | 25 | 198 ~ 285 | 102 | 5% | 1.5 | ||
| Axe of Teva | 35 | 264 ~ 380 | 139 | 5% | 1.5 | ||
| Axe of Teva | 45 | 326 ~ 470 | 173 | 5% | 1.5 | ||
| Axe of Teva | 55 | 387 ~ 557 | 207 | 5% | 1.5 | ||
| Axe of Teva | 65 | 445 ~ 642 | 239 | 5% | 1.5 | ||
| Axe of Teva | 75 | 564 ~ 813 | 287 | 5% | 1.5 |
Cleric (Cash Shop)
Maces
Black & White Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Black Spiked Club | 17 | 36~51 | 58 | 4% | 1.1 | ||
| White Spiked Club | 50 | 139~192 | 186 | 4% | 1.1 |
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Mace | 20 | 80 ~ 131 | 103 | 3% | 1.0 | ||
| Blue Valentine Mace | 30 | 113 ~ 186 | 147 | 3% | 1.0 | ||
| Blue Valentine Mace | 40 | 145 ~ 235 | 186 | 3% | 1.0 | ||
| Blue Valentine Mace | 50 | 176 ~ 289 | 230 | 3% | 1.0 | ||
| Blue Valentine Mace | 60 | 207 ~ 341 | 273 | 3% | 1.0 | ||
| Blue Valentine Mace | 70 | 264 ~ 432 | 345 | 3% | 1.0 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Mace | 20 | 6% | 1.0 | ||||
| Bright Kingdom Mace | 30 | 6% | 1.0 | ||||
| Bright Kingdom Mace | 40 | 6% | 1.0 | ||||
| Bright Kingdom Mace | 50 | 6% | 1.0 | ||||
| Bright Kingdom Mace | 60 | 6% | 1.0 | ||||
| Bright Kingdom Mace | 70 | 6% | 1.0 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Mace | 20 | 3% | 1.0 | ||||
| Cherry Blossom Mace | 30 | 3% | 1.0 | ||||
| Cherry Blossom Mace | 40 | 3% | 1.0 | ||||
| Cherry Blossom Mace | 50 | 3% | 1.0 | ||||
| Cherry Blossom Mace | 60 | 3% | 1.0 | ||||
| Cherry Blossom Mace | 70 | 3% | 1.0 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Mace of Fortune | 20 | 6% | 1.0 | ||||
| Mace of Fortune | 30 | 6% | 1.0 | ||||
| Mace of Fortune | 40 | 6% | 1.0 | ||||
| Mace of Fortune | 50 | 6% | 1.0 | ||||
| Mace of Fortune | 60 | 6% | 1.0 | ||||
| Mace of Fortune | 70 | 6% | 1.0 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Mace | 25 | 3% | 1.0 | ||||
| Halloween Mace | 40 | 3% | 1.0 | ||||
| Halloween Mace | 55 | 3% | 1.0 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Mace | 20 | 3% | 1.0 | ||||
| Holiday Mace | 40 | 3% | 1.0 | ||||
| Holiday Mace | 60 | 3% | 1.0 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Mace | 20 | 80 ~ 131 | 103 | 3% | 1.0 | ||
| Red Valentine Mace | 30 | 113 ~ 186 | 147 | 3% | 1.0 | ||
| Red Valentine Mace | 40 | 145 ~ 235 | 186 | 3% | 1.0 | ||
| Red Valentine Mace | 50 | 176 ~ 289 | 230 | 3% | 1.0 | ||
| Red Valentine Mace | 60 | 207 ~ 341 | 273 | 3% | 1.0 | ||
| Red Valentine Mace | 70 | 264 ~ 432 | 345 | 3% | 1.0 |
Teva Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Mace of Teva | 25 | 96 ~ 158 | 124 | 3% | 1.0 | ||
| Mace of Teva | 35 | 130 ~ 213 | 168 | 3% | 1.0 | ||
| Mace of Teva | 45 | 161 ~ 264 | 209 | 3% | 1.0 | ||
| Mace of Teva | 55 | 192 ~ 314 | 250 | 3% | 1.0 | ||
| Mace of Teva | 65 | 221 ~ 363 | 290 | 3% | 1.0 | ||
| Mace of Teva | 75 | 282 ~ 462 | 369 | 3% | 1.0 |
Hammers
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Hammer | 20 | 5% | 1.3 | ||||
| Blue Valentine Hammer | 30 | 5% | 1.3 | ||||
| Blue Valentine Hammer | 40 | 5% | 1.3 | ||||
| Blue Valentine Hammer | 50 | 5% | 1.3 | ||||
| Blue Valentine Hammer | 60 | 5% | 1.3 | ||||
| Blue Valentine Hammer | 70 | 5% | 1.3 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Hammer | 20 | 8% | 1.3 | ||||
| Bright Kingdom Hammer | 30 | 8% | 1.3 | ||||
| Bright Kingdom Hammer | 40 | 8% | 1.3 | ||||
| Bright Kingdom Hammer | 50 | 8% | 1.3 | ||||
| Bright Kingdom Hammer | 60 | 8% | 1.3 | ||||
| Bright Kingdom Hammer | 70 | 8% | 1.3 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Hammer | 20 | 5% | 1.3 | ||||
| Cherry Blossom Hammer | 30 | 5% | 1.3 | ||||
| Cherry Blossom Hammer | 40 | 5% | 1.3 | ||||
| Cherry Blossom Hammer | 50 | 5% | 1.3 | ||||
| Cherry Blossom Hammer | 60 | 5% | 1.3 | ||||
| Cherry Blossom Hammer | 70 | 5% | 1.3 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Hammer of Fortune | 20 | 8% | 1.3 | ||||
| Hammer of Fortune | 30 | 8% | 1.3 | ||||
| Hammer of Fortune | 40 |