Talk:Leathers
From FiestaWiki
[edit]
Torn Leather
Please note that all fields are complete in this sample. They would have the correct information in the final version.
| Scroll Production | ||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | ||||||
| Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | ||||||
| Loot from monsters | |||||||||||||
| Beast | |||||||||||||
| Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | ||||
| King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | Bat | |||||||||
| Summoned Monster | |||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | Ice Vivi | ||||||
This is an idea to have the page shorter and everything for each tier easily accessible. Feel free to leave comments on what you think.
