Summoned Beast's Tail
From FiestaWiki
[edit]
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Summoned Beast Tails | LQ | | Summoned Beast's Tail | Some Tier 2 and 3 Scrolls | ||
| Loot from | Norm | | Summoned Beast Fighter's Tail | Some Tier 4 Scrolls | ||
| Summoned Monster | HQ | |||||
| HQ+ |
[edit]
Summoned Beast's Tail
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 3 (22000 pts) | |||||||||
| Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | 5 | 1 | ||||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Ratman | Tomb Fox | Fire ViVi | Goblin | Harkan | |||||||||||||
[edit]
Summoned Beast Fighter's Tail
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 3 (18000 pts) | |||||||||
| Tier 4 | Tier 4 | Tier 4 | Tier 4 | 1 | 3 | ||||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Goblin | Harkan | Orc | Orc Hunter | ||||||||||||||
[edit]
See also
| Materials | |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool, Sap Potion Materials: Meats, Spirit's Fruit, Magic Crystal, Bones, Signs, Herbs, | |
Categories: Stub | Items | Materials
