Potions
From FiestaWiki
(Redirected from Strength Increase (Tier 3))
This is a list of the various potions available in the game.
For more information regarding the production of potions see the Potion Production page.
For other Production information please visit the Production Skills page.
Contents |
[edit]
Healing
[edit]
Instant
|
[edit] HP Potions | |||||
| A mysterious potion that heals you for HP. | |||||
| Icon | Name | Level | Heals | Sells | |
|---|---|---|---|---|---|
| HP Potion (Tier 1) | 1 | 250 | 6 | ||
| HP Potion (Tier 2) | 15 | 650 | 120 | ||
| HP Potion (Tier 3) | 30 | 1450 | 240 | ||
| HP Potion (Tier 4) | 50 | 2400 | 1 | ||
| Image:Item-HP Potion (Tier 5).png | HP Potion (Tier 5) | 75 | 3300 | 3 | |
|
[edit] SP Potions | |||||
| A mysterious potion that heals you for SP. | |||||
| Icon | Name | Level | Heals | Sells | |
|---|---|---|---|---|---|
| SP Potion (Tier 1) | 1 | 230 | 5 | ||
| SP Potion (Tier 2) | 15 | 600 | 110 | ||
| SP Potion (Tier 3) | 30 | 1300 | 230 | ||
| SP Potion (Tier 4) | 50 | 2100 | 1 | ||
| Image:Item-SP Potion (Tier 5).png | SP Potion (Tier 5) | 75 | 2900 | 2 | |
[edit]
Regeneration
|
[edit] HP Regeneration Potions | |||||
| A mysterious potion that constantly heals you for HP every second for 15 seconds. | |||||
| Icon | Name | Level | Heals | Total | Sells |
|---|---|---|---|---|---|
| HP Regeneration Potion (Tier 1) | 1 | 12 | 180 | 6 | |
| HP Regeneration Potion (Tier 2) | 15 | 33 | 495 | 120 | |
| HP Regeneration Potion (Tier 3) | 30 | 74 | 1110 | 240 | |
| HP Regeneration Potion (Tier 4) | 50 | 123 | 1845 | 1 | |
| Image:Item-HP Potion (Tier 5).png | HP Regeneration Potion (Tier 5) | 75 | 169 | 2535 | 3 |
|
[edit] SP Regeneration Potions | |||||
| A spiritual potion that constantly heals you for SP every second for 15 seconds. | |||||
| Icon | Name | Level | Heals | Total | Sells |
|---|---|---|---|---|---|
| SP Regeneration Potion (Tier 1) | 1 | 11 | 165 | 5 | |
| SP Regeneration Potion (Tier 2) | 15 | 30 | 450 | 110 | |
| SP Regeneration Potion (Tier 3) | 30 | 66 | 990 | 230 | |
| SP Regeneration Potion (Tier 4) | 50 | 107 | 1605 | 1 | |
| Image:Item-SP Potion (Tier 5).png | SP Regeneration Potion (Tier 5) | 75 | 148 | 2220 | 2 |
[edit]
Resistance
[edit]
Partial
|
[edit] Antibiotic | |||||
| An antibiotic which increases illness resistance. | |||||
| Icon | Name | Level | Resistance | Sells | |
|---|---|---|---|---|---|
| Antibiotic (Tier 1) | 15 | 5% | 200 | ||
| Antibiotic (Tier 2) | 20 | 10% | 530 | ||
| Antibiotic (Tier 3) | 25 | 20% | 1 | ||
|
[edit] Antitoxin | |||||
| An Antitoxin, which increases Poison Resistance. | |||||
| Icon | Name | Level | Resistance | Sells | |
|---|---|---|---|---|---|
| Antitoxin (Tier 1) | 15 | 5% | 200 | ||
| Antitoxin (Tier 2) | 20 | 10% | 530 | ||
| Antitoxin (Tier 3) | 25 | 20% | 1 | ||
|
[edit] Bless | |||||
| An Antitoxin, which increases Poison Resistance. | |||||
| Icon | Name | Level | Resistance | Sells | |
|---|---|---|---|---|---|
| Bless (Tier 1) | 15 | 5% | 200 | ||
| Bless (Tier 2) | 20 | 10% | 530 | ||
| Bless (Tier 3) | 25 | 20% | 1 | ||
[edit]
Full
|
[edit] Immunity | |||||
| An Immunity Potion, which provides Immunity. | |||||
| Icon | Name | Level | Type | Resistance | Sells |
|---|---|---|---|---|---|
| Curse Immunity | 60 | Curses | 100% | 3 | |
| Disease Immunity | 60 | Disease | 100% | 3 | |
| Poison Immunity | 60 | Poison | 100% | 3 | |
[edit]
Cures
|
[edit] Antidote | |||||
| A Potion that neutralizes poisons. | |||||
| Icon | Name | Level | Tier | Sells | |
|---|---|---|---|---|---|
| Antidote (Tier 1) | 1 | 1 | 8 | ||
| Antidote (Tier 2) | 15 | 2 | 100 | ||
| Antidote (Tier 3) | 30 | 3 | 510 | ||
|
[edit] Cure | |||||
| A Potion that neutralizes diseases. | |||||
| Icon | Name | Level | Tier | Sells | |
|---|---|---|---|---|---|
| Cure (Tier 1) | 1 | 1 | 8 | ||
| Cure (Tier 2) | 15 | 2 | 100 | ||
| Cure (Tier 3) | 30 | 3 | 510 | ||
[edit]
Buffs
|
[edit] Protection | |||||
| A Protection Potion, which increases Defense and Magic Resistance. | |||||
| Icon | Name | Level | Defense | Magic Resistance | Sells |
|---|---|---|---|---|---|
| Protection (Tier 1) | 1 | 17 | 16 | 10 | |
| Protection (Tier 2) | 15 | 44 | 41 | 170 | |
| Protection (Tier 3) | 30 | 78 | 71 | 560 | |
| Image:Item-Protection (Tier 4).jpg | Protection (Tier 4) | 75 | 116 | 106 | 1 |
| Image:Item-Protection (Tier 5).jpg | Protection (Tier 5) | 100 | 162 | 148 | 3 |
|
[edit] Quickness | |||||
| A Quickness Potion, which increases Dexterity. | |||||
| Icon | Name | Level | Dexerity | Sells | |
|---|---|---|---|---|---|
| Quickness (Tier 1) | 1 | 19 | 8 | ||
| Quickness (Tier 2) | 15 | 44 | 200 | ||
| Quickness (Tier 3) | 30 | 73 | 560 | ||
| Image:Item-Protection (Tier 4).jpg | Quickness (Tier 4) | 75 | 107 | 1 | |
| Image:Item-Protection (Tier 5).jpg | Quickness (Tier 5) | 100 | 147 | 3 | |
|
[edit] Strength Increase | |||||
| A Strength Potion, which increases Strength and Critical Rate. | |||||
| Icon | Name | Level | Strength | Critical Rate | Sells |
|---|---|---|---|---|---|
| Strength Increase (Tier 1) | 1 | 24 | 1% | 9 | |
| Strength Increase (Tier 2) | 15 | 59 | 2% | 200 | |
| Strength Increase (Tier 3) | 30 | 104 | 3% | 560 | |
| Image:Item-Protection (Tier 4).jpg | Strength Increase (Tier 4) | 75 | 157 | 4% | 1 |
| Image:Item-Protection (Tier 5).jpg | Strength Increase (Tier 5) | 100 | 219 | 5% | 3 |
[edit]
Also See
| Items | edit |
|---|---|
|
Weapons: Fighter, Cleric, Archer, Mage | Armors: Fighter, Cleric, Archer, Mage | Assessories: Earrings, Necklaces, Rings, Pets | |
| Production Skills | |
|---|---|
|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition | |
