Spirit's Fruit
From FiestaWiki
Contents |
[edit]
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Spirit's Fruit | LQ | | Spirit's Fruit (Low Quality) | 4 | 60 | Some Tier 1 Potions |
| Loot from | Norm | | Spirit's Fruit | 60 | Some Tier 1, Tier 2, and Tier 3 Potions | |
| Elemental Monster, Spirit | HQ | | Clear Water (High Quality) | 300 | Some Tier 3 and Tier 4 Potions | |
| HQ+ | | Spirit's Fruit (Highest Quality) | 700 |
[edit]
Spirit's Fruit (Low Quality)
| Alchemy | ||||||||||||||||||
| Potion Production | Composition | Decomposition | |||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 1 (800 pts) | ||||||||||
| Tier 1 | Tier 1 | 16 | 1 | ||||||||||||||||
| Loot from | |||||||||||||||||||
| Elemental Monster | |||||||||||||||||||
| Mushroom | Mushroom Fighter | Fire Mushroom | Speedy Honeying | Honeying | Joker Kebing | Phino | Phinofly | Smart Phino | Kebing | Kebing Speeder | Kebing's Dream | Gold Slime | Silver Slime | Archmage Book | |||||
| Spirit | |||||||||||||||||||
| Imp | Bored Imp | Gang Imp | Mini Greenky | Mini Pinky | Prock Zone | Wandering Old Tree | |||||||||||||
[edit]
Spirit's Fruit
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 4 (35000 pts) | Step 1 (800 pts) | ||||||||
| Tier 1 Tier 2 | Tier 2 Tier 3 | Tier 2 Tier 3 | 6 | 1 | 1 | 14 | ||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Kebing's Dream | Flying Staff | King Staff | ||||||||||||||||
| Spirit | ||||||||||||||||||
| Bone Imp | Wild Imp | Gang Imp | Mini Greenky | Prock | Pixy | |||||||||||||
[edit]
Clean Water (High Quality)
| Alchemy | ||||||||||||||||
| Potion Production | Composition | Decomposition | |||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | Step 3 (28000 pts) | |||||||
| Tier 3 | Tier 4 | Tier 4 | 3 | 1 | 1 | 4 | |||||||||||
| Loot from | |||||||||||||||||
| Elemental Monster | |||||||||||||||||
| Spirit | |||||||||||||||||
| Prock | |||||||||||||||||
[edit]
Spirit's Fruit (Highest Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | |||||||||
| 1 | - | |||||||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
[edit]
See also
| Materials | |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool, Sap Potion Materials: Meats, Spirit's Fruit, Magic Crystal, Bones, Signs, Herbs, | |
Categories: Stubs | Items | Materials
