Armors (Mage)
From FiestaWiki
(Redirected from Novice Shirt)
[edit]
Armor Sets
[edit]
Novice Armor Set
[edit]
Magic Armor Set
| Pic | Name | Lv. | Price | Def. | M. Def | Eva. | Item Lv. | +9 bonus | Notes |
|---|---|---|---|---|---|---|---|---|---|
| | Magic Boots | 14 | 72 | 6 | 8 | 8 | 1 | ||
| | Magic Hat | 16 | 110 | 7 | 10 | 10 | 1 | ||
| | Magic Pants | 18 | 180 | 9 | 13 | 13 | 1 | ||
| | Magic Shirt | 20 | 4 | 13 | 19 | 17 | 1 |
[edit]
Delight Armor Set
[edit]
Silk Armor Set
- Boots, Helmet, and Armor avaliable through quests.
[edit]
Mental Armor Set
- Only Boots avaliable through quests.
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | +9 bonus | Questable |
|---|---|---|---|---|---|---|---|---|---|
| 2 | | Mental Boots | 44 | 11 | 28 | 39 | 30 | Yes | |
| 2 | | Mental Hat | 46 | 15 | 33 | 45 | 34 | No | |
| 2 | | Mental Pants | 48 | 27 | 39 | 53 | 31 | No | |
| 2 | | Mental Shirt | 50 | 43 | 50 | 68 | 51 | No |
[edit]
Nature Armor Set
- Only Armor avaliable through quests.
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Nature Boots | 54 | 17 | 36 | 49 | 37 | No |
| 3 | | Nature Hat | 56 | 23 | 42 | 57 | 43 | No |
| 3 | | Nature Pants | 58 | 43 | 49 | 67 | 50 | No |
| 3 | | Nature Shirt | 60 | 170 | 62 | 85 | 63 | Yes |
[edit]
Element Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Element Boots | 64 | 61 | 46 | 62 | 46 | No |
| 3 | | Element Hat | 66 | 84 | 52 | 71 | 52 | No |
| 3 | | Element Pants | 68 | 170 | 62 | 83 | 61 | No |
| 3 | | Element Shirt | 70 | 260 | 78 | 105 | 77 | Yes |
[edit]
Superior Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Superior Boots | 74 | 87 | 56 | 75 | 55 | - |
| 3 | | Superior Hat | 76 | 120 | 64 | 86 | 63 | - |
| 3 | | Superior Pants | 78 | 240 | 74 | 100 | 73 | - |
| 4 | | Superior Shirt | 80 | 380 | 93 | 125 | 91 | - |
[edit]
Wisdom Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Wisdom Boots | 84 | 120 | 66 | 89 | 65 | - |
| 4 | | Wisdom Hat | 86 | 170 | 75 | 101 | 73 | - |
| 4 | | Wisdom Pants | 88 | 330 | 87 | 117 | 85 | - |
| 4 | | Wisdom Shirt | 90 | 500 | - | - | - | - |
[edit]
Wizardly Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Wizardly Boots | 94 | 160 | - | - | - | - |
| 4 | | Wizardly Hat | 96 | 220 | - | - | - | - |
| 4 | | Wizardly Pants | 98 | 440 | - | - | - | - |
| 4 | | Wizardly Shirt | 100 | 3 | - | - | - | - |
[edit]
Minerva Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Minerva Boots | 102 | 1 | - | - | - | - |
| 4 | | Minerva Hat | 104 | 1 | - | - | - | - |
| 4 | | Minerva Pants | 106 | 2 | - | - | - | - |
| 4 | | Minerva Armor | 108 | 4 | - | - | - | - |
[edit]
Eli Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Eli Boots | 114 | 1 | - | - | - | - |
| 4 | | Eli Hat | 116 | 1 | - | - | - | - |
| 4 | | Eli Pants | 118 | 3 | - | - | - | - |
| 4 | | Eli Shirt | 119 | 5 | - | - | - | - |
[edit]
MarineBlood Armor Set
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | MarineBlood Boots | 114 | 1 | - | - | - | - |
| 4 | | MarineBlood Hat | 116 | 1 | - | - | - | - |
| 4 | | MarineBlood Pants | 118 | 3 | - | - | - | - |
| 4 | | MarineBlood Shirt | 119 | 5 | - | - | - | - |
[edit]
Shebet Armor Set (Warlock)
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Shebet Boots | 120 | 1 | - | - | - | - |
| 5 | | Shebet Hat | 120 | 2 | - | - | - | - |
| 5 | | Shebet Pants | 120 | 3 | - | - | - | - |
| 5 | | Shebet Shirt | 120 | 5 | - | - | - | - |
[edit]
Xhar Armor Set (Wizard)
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Xhar Boots | 120 | 1 | - | - | - | - |
| 5 | | Xhar Hat | 120 | 2 | - | - | - | - |
| 5 | | Xhar Pants | 120 | 3 | - | - | - | - |
| 5 | | Xhar Shirt | 120 | 5 | - | - | - | - |
[edit]
Neferti Armor Set (Warlock)
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Neferti Boots | 128 | 1 | - | - | - | - |
| 5 | | Neferti Hat | 128 | 2 | - | - | - | - |
| 5 | | Neferti Pants | 128 | 4 | - | - | - | - |
| 5 | | Neferti Shirt | 128 | 7 | - | - | - | - |
[edit]
Chamor Armor Set (Wizard)
| Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Chamor Boots | 128 | 1 | - | - | - | - |
| 5 | | Chamor Hat | 128 | 2 | - | - | - | - |
| 5 | | Chamor Pants | 128 | 4 | - | - | - | - |
| 5 | | Chamor Shirt | 128 | 7 | - | - | - | - |
[edit]
Enhancement bonuses
Values shown in the table below are in terms of the additional defense provided to the armors, as displayed upon hovering over the item.
[edit]
Boots
| Boots | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| Novice Boots | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Magic Boots | 14 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
[edit]
Hats
| Hat | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| Novice Hat | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Magic Hat | 16 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
[edit]
Pants
| Pants | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| Novice Pants | 6 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Magic Pants | 18 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
[edit]
Shirts
| Shirt | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| Novice Shirt | 8 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Magic Shirt | 20 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
[edit]
See also
| Items | edit |
|---|---|
|
Weapons: Fighter, Cleric, Archer, Mage | Armors: Fighter, Cleric, Archer, Mage | Assessories: Earrings, Necklaces, Rings, Pets | |
