Magical Crystal
From FiestaWiki
[edit]
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Crystal | LQ | | Magic Crystal (Low Quality) | 3c | 45c | Some Tier 1 Potions |
| Loot from | Norm | | Magic Crystal | 60c | Some Tier 1, Tier 2, and Tier 3 Potions | |
| Elemental Monster, Spirit | HQ | | Magic Crystal (High Quality) | Some Tier 3 and Tier 4 Potions | ||
| HQ+ | | Magic Crystal (Highest Quality) |
[edit]
Magic Crystal (Low Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 2 (2000 pts) | |||||||||
| Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | 22 | 1 | |||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Fire Mushroom | Honeying | Joker Kebing | Mushroom | Smart Phino | ||||||||||||||
| Spirit | ||||||||||||||||||
| Imp | Mini Greenky | |||||||||||||||||
[edit]
Magic Crystal
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 4 (35000 pts) | Step 1 (400 pts) | ||||||||
| Tier 2 Tier 3 | Tier 1 Tier 2 | Tier 2 | Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | 6 | 1 | 1 | 19 | |||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Mushroom | Phino | Phinofly | Joker Kebing | Smart Phino | ||||||||||||||
| Spirit | ||||||||||||||||||
| Weakened Ogre | ||||||||||||||||||
[edit]
Magic Crystal (High Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 (100000) | Step 3 (30000 pts) | ||||||||
| Tier 3 | Tier 4 | 3 | 1 | 1 | 4 | |||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
[edit]
Magic Crystal (Highest Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | |||||||||
| 1 | - | |||||||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
[edit]
See also
| Materials | |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool, Sap Potion Materials: Meats, Spirit's Fruit, Magic Crystal, Bones, Signs, Herbs, | |
Categories: Stub | Items | Materials
