Soul Dusts
From FiestaWiki
(Redirected from Lustered Soul Dust)
[edit]
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Soul Dust | LQ | | Old Soul Dust | 3 | 45 | Elrue (1) |
| Loot from | Norm | | Dim Soul Dust | 70 | Elrue (2) | |
| Elemental Monster, Spirit | HQ | | Lustered Soul Dust | 300 | Elrue (3) | |
| HQ+ | | Shining Soul Dust | 800 | Elrue (4) |
[edit]
Old Soul Dust
| Alchemy | |||||||||
| Stone Production | Composition | Decomposition | ||||||||
| Elrue | Step 2 (3000 pts) | |||||||||
| Tier 1 | 22 | 1 | ||||||||
| Loot from | ||||||||||
| Elemental Monster | ||||||||||
| Spirit | ||||||||||
[edit]
Dim Soul Dust
| Alchemy | |||||||
| Stone Production | Composition | Decomposition | ||||||
| Elrue | Step 4 (40000 pts) | Step 1 (400 pts) | ||||||
| Tier 2 | 6 | 1 | 1 | 19 | ||||
| Loot from | ||||||||
| Elemental Monster | ||||||||
| Spirit | ||||||||
[edit]
Lustered Soul Dust
| Alchemy | |||||||
| Stone Production | Composition | Decomposition | ||||||
| Elrue | Step 5 (100000 pts) | Step 3 (32000 pts) | ||||||
| Tier 3 | 3 | 1 | 1 | 4 | ||||
| Loot from | ||||||||
| Elemental Monster | ||||||||
| Spirit | ||||||||
[edit]
Shining Soul Dust
| Alchemy | |||||||
| Stone Production | Composition | Decomposition | ||||||
| Elrue | Step 5 (100000) | |||||||
| Tier 4 | 1 | 2 | ||||||
| Loot from | ||||||||
| Elemental Monster | ||||||||
| Spirit | ||||||||
[edit]
See also
| Materials | |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool, Sap Potion Materials: Meats, Spirit's Fruit, Magic Crystal, Bones, Signs, Herbs, | |
Categories: Stub | Items | Materials
