Weapons (Mage)
From FiestaWiki
(Redirected from Long Staff)
The Mage has two ranged weapon choices.
Contents |
[edit]
Staves
[edit]
Wands
[edit]
Cash Shop Items
[edit]
Staves
| Pic | Name | Level | Damage | M. Dmg. | Aim | Crit% | Att. Rate | Price | Upgrade Grp |
|
[edit] Blue Valentine Series | |||||||||
| | Blue Valentine Staff | 20 | 15~24 | 92~150 | 96 | 2% | 1.3 | 4 | |
| Blue Valentine Staff | 30 | 22~34 | 132~214 | 137 | 2% | 1.3 | 5 | ||
| Blue Valentine Staff | 40 | 29~43 | 169~275 | 174 | 2% | 1.3 | 6 | ||
| Blue Valentine Staff | 50 | 35~54 | 207~337 | 216 | 2% | 1.3 | 7 | ||
| Blue Valentine Staff | 60 | 40~62 | 244~402 | 256 | 2% | 1.3 | 8 | ||
| Blue Valentine Staff | 70 | 52~81 | 313~510 | 332 | 2% | 1.3 | 9 | ||
|
[edit] Bright Kingdom Series | |||||||||
| | Bright Kingdom Staff | 20 | 15~20 | 92~125 | 96 | 6% | 1.3 | 4 | |
| Bright Kingdom Staff | 30 | 22~28 | 130~177 | 135 | 6% | 1.3 | 5 | ||
| Bright Kingdom Staff | 40 | 26~33 | 158~218 | 168 | 6% | 1.3 | 6 | ||
|
[edit] Cherry Blossom Series | |||||||||
| | Cherry Blossom Staff | 20 | 15~24 | 112~130 | 96 | 2% | 1.3 | 4 | |
| Cherry Blossom Staff | 30 | 22~34 | 112~234 | 137 | 2% | 1.3 | 5 | ||
| Cherry Blossom Staff | 40 | 29~43 | 189~255 | 174 | 2% | 1.3 | 6 | ||
| Cherry Blossom Staff | 50 | 35~54 | 187~357 | 216 | 2% | 1.3 | 7 | ||
| Cherry Blossom Staff | 60 | 40~62 | 264~382 | 256 | 2% | 1.3 | 8 | ||
| Cherry Blossom Staff | 70 | 52~81 | 293~530 | 332 | 2% | 1.3 | 9 | ||
|
[edit] Fortune Series | |||||||||
| | Staff of Fortune | 40 | 29~36 | 169~229 | 174 | 6% | 1.3 | 6 | |
| Staff of Fortune | 50 | 35~45 | 207~281 | 213 | 6% | 1.3 | 7 | ||
| Staff of Fortune | 60 | 40~52 | 244~335 | 256 | 6% | 1.3 | 8 | ||
|
[edit] Halloween Series | |||||||||
| | Halloween Staff | 25 | 19~22 | 106~129 | 120 | 2% | 1.3 | 5 | |
| Halloween Staff | 40 | 28~32 | 159~193 | 178 | 2% | 1.3 | 7 | ||
| Halloween Staff | 55 | 38~43 | 213~258 | 237 | 2% | 1.3 | 8 | ||
|
[edit] Holiday Series | |||||||||
| | Holiday Staff | 20 | 15~18 | 88~107 | 100 | 2% | 1.3 | 4 | |
| Holiday Staff | 40 | 28~32 | 159~193 | 178 | 2% | 1.3 | 6 | ||
| Holiday Staff | 60 | 41~46 | 230~280 | 256 | 2% | 1.3 | 8 | ||
|
[edit] Red Valentine Series | |||||||||
| | Red Valentine Staff | 20 | 15~24 | 92~150 | 96 | 2% | 1.3 | 4 | |
| Red Valentine Staff | 30 | 22~34 | 132~214 | 137 | 2% | 1.3 | 5 | ||
| Red Valentine Staff | 40 | 29~43 | 169~275 | 174 | 2% | 1.3 | 6 | ||
| Red Valentine Staff | 50 | 35~54 | 207~337 | 216 | 2% | 1.3 | 7 | ||
| Red Valentine Staff | 60 | 40~62 | 244~402 | 256 | 2% | 1.3 | 8 | ||
| Red Valentine Staff | 70 | 52~81 | 313~510 | 332 | 2% | 1.3 | 9 | ||
|
[edit] Teva Series | |||||||||
| | Staff of Teva | 25 | 18 ~ 28 | 111 ~ 182 | 116 | 2% | 1.3 | 4 | |
| Staff of Teva | 35 | 25 ~ 39 | 151 ~ 246 | 153 | 2% | 1.3 | 5 | ||
| Staff of Teva | 45 | 31 ~ 48 | 188 ~ 307 | 196 | 2% | 1.3 | 6 | ||
| Staff of Teva | 55 | 38 ~ 58 | 225 ~ 367 | 235 | 2% | 1.3 | 7 | ||
| Staff of Teva | 65 | 43 ~ 67 | 261 ~ 425 | 272 | 2% | 1.3 | 8 | ||
| Staff of Teva | 75 | 56 ~ 87 | 333 ~ 543 | 363 | 2% | 1.3 | 9 | ||
[edit]
Wands
| Pic | Name | Level | Damage | M. Dmg. | Aim | Crit% | Att. Rate | Price | Upgrade Grp |
|
[edit] Blue Valentine Series | |||||||||
| | Blue Valentine Wand | 20 | |||||||
| Blue Valentine Wand | 30 | ||||||||
| Blue Valentine Wand | 40 | ||||||||
| Blue Valentine Wand | 50 | ||||||||
| Blue Valentine Wand | 60 | ||||||||
| Blue Valentine Wand | 70 | ||||||||
|
[edit] Bright Kingdom Series | |||||||||
| | Bright Kingdom Wand | 20 | |||||||
| Bright Kingdom Wand | 30 | ||||||||
| Bright Kingdom Wand | 40 | ||||||||
| Bright Kingdom Wand | 50 | ||||||||
| Bright Kingdom Wand | 60 | ||||||||
| Bright Kingdom Wand | 70 | ||||||||
|
[edit] Cherry Blossom Series | |||||||||
| | Cherry Blossom Wand | 20 | |||||||
| Cherry Blossom Wand | 30 | ||||||||
| Cherry Blossom Wand | 40 | ||||||||
| Cherry Blossom Wand | 50 | ||||||||
| Cherry Blossom Wand | 60 | ||||||||
| Cherry Blossom Wand | 70 | ||||||||
|
[edit] Fortune Series | |||||||||
| | Wand of Fortune | 20 | |||||||
| Wand of Fortune | 30 | ||||||||
| Wand of Fortune | 40 | ||||||||
| Wand of Fortune | 50 | ||||||||
| Wand of Fortune | 60 | ||||||||
| Wand of Fortune | 70 | ||||||||
|
[edit] Halloween Series | |||||||||
| | Halloween Wand | 25 | |||||||
| Halloween Wand | 40 | ||||||||
| Halloween Wand | 55 | ||||||||
|
[edit] Holiday Series | |||||||||
| | Holiday Wand | 20 | |||||||
| Holiday Wand | 40 | ||||||||
| Holiday Wand | 60 | ||||||||
|
[edit] Red Valentine Series | |||||||||
| | Red Valentine Wand | 20 | |||||||
| Red Valentine Wand | 30 | ||||||||
| Red Valentine Wand | 40 | ||||||||
| Red Valentine Wand | 50 | ||||||||
| Red Valentine Wand | 60 | ||||||||
| Red Valentine Wand | 70 | ||||||||
|
[edit] Teva Series | |||||||||
| | Wand of Teva | 25 | 18 ~ 30 | 119 ~ 192 | 104 | 3% | 1.4 | ||
| Wand of Teva | 35 | 25 ~ 41 | 161 ~ 259 | 140 | 3% | 1.4 | |||
| Wand of Teva | 45 | 30 ~ 50 | 201 ~ 324 | 175 | 3% | 1.4 | |||
| Wand of Teva | 55 | 37 ~ 60 | 241 ~ 388 | 210 | 3% | 1.4 | |||
| Wand of Teva | 65 | 42 ~ 69 | 279 ~ 450 | 242 | 3% | 1.4 | |||
| Wand of Teva | 75 | 55 ~ 91 | 345 ~ 556 | 308 | 3% | 1.4 | |||
[edit]
Enhancement bonuses
Refer to the weapon group in the tables above for the set of enhanced stats a weapon will have. Values shown in the table below are in terms of the additional damage provided to the weapon, as displayed upon hovering over the item.
| Group | Base class (Lv) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| Staves | ||||||||||
| 1 | Short Staff (1) | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 11 | 13 |
| 2 | Long Staff (8) | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 23 | 37 |
| 3 | Magic Staff (15) | 2 | 3 | 4 | 9 | 14 | 20 | 30 | 45 | 72 |
| 4 | Roumen Staff (20) | 3 | 4 | 6 | 13 | 20 | 28 | 41 | 62 | 99 |
| 5 | Zest Staff (30) | 5 | 7 | 11 | 22 | 33 | 47 | 70 | 103 | 166 |
| 6 | Power Staff (40) | 7 | 11 | 15 | 31 | 47 | 66 | 97 | 145 | 232 |
| 7 | Spirit Staff (50) | 10 | 14 | 20 | 40 | 60 | 85 | 125 | 186 | 298 |
| 8 | Fairy Staff (60) | 12 | 17 | 25 | 50 | 75 | 105 | 155 | 230 | 367 |
| 9 | Battle Staff (70) | 15 | 21 | 30 | 61 | 91 | 128 | 190 | 281 | 450 |
| 10 | Giant Staff (80) | 18 | 25 | 36 | 72 | 108 | 152 | 225 | 333 | 533 |
| 11 | Titanic Staff (90) | 20 | 29 | 41 | 83 | 125 | 176 | 260 | 385 | 616 |
| 12 | Illusion Staff (100) | 23 | 33 | 47 | 95 | 142 | 200 | 295 | 438 | 700 |
| 13 | Ancient Staff (110) | 26 | 36 | 52 | 105 | 158 | 221 | 326 | 484 | 774 |
| 14 | Manoah Staff (120) | 28 | 40 | 57 | 115 | 173 | 242 | 358 | 532 | 850 |
| Wands | ||||||||||
| 1 | Rune Wand (20) | 3 | 5 | 7 | 14 | 21 | 30 | 44 | 65 | 105 |
| 2 | Zest Wand (30) | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 |
| 3 | Power Wand (40) | 8 | 11 | 16 | 33 | 50 | 70 | 104 | 154 | 246 |
| 4 | Spirit Wand (50) | 10 | 15 | 21 | 43 | 64 | 90 | 133 | 198 | 317 |
| 5 | Fairy Wand (60) | 13 | 18 | 26 | 53 | 79 | 111 | 164 | 243 | 389 |
| 6 | Battle Wand (70) | 16 | 22 | 32 | 65 | 97 | 136 | 201 | 299 | 478 |
| 7 | Giant Wand (80) | 19 | 26 | 38 | 77 | 115 | 161 | 238 | 354 | 565 |
| 8 | Titanic Wand (90) | 22 | 31 | 44 | 89 | 133 | 186 | 275 | 409 | 654 |
| 9 | Illusion Wand (100) | 25 | 35 | 50 | 101 | 151 | 212 | 313 | 464 | 742 |
| 10 | Ancient Wand (110) | 27 | 39 | 55 | 111 | 167 | 234 | 346 | 514 | 821 |
| 11 | Dinah Wand (120) | 30 | 42 | 61 | 122 | 184 | 257 | 380 | 564 | 901 |
[edit]
Rare Blue and Orange Weapons [-Mage-]
Blues:
Blue mage staff lvl 70
Oranges:
The powerful orange wand of Helga
Please note these images were taken from the Outspark forum and ingame pics
[edit]
See also
| Items | edit |
|---|---|
|
Weapons: Fighter, Cleric, Archer, Mage | Armors: Fighter, Cleric, Archer, Mage | Assessories: Earrings, Necklaces, Rings, Pets | |

