Weapons (Archer)
From FiestaWiki
(Redirected from Long Bow)
The Archer has two ranged weapon choices.
Contents |
[edit]
Bows
[edit]
Crossbow
[edit]
Cash Shop Items
[edit]
Bows
| Pic | Name | Level | Damage | Aim | Crit% | Att. Rate | Price |
|
[edit] Black & White Series | |||||||
| Black Light Bow | 17 | ||||||
| White Light Bow | 50 | ||||||
|
[edit] Blue Valentine Series | |||||||
| Blue Valentine Bow | 20 | ||||||
| Blue Valentine Bow | 30 | ||||||
| Blue Valentine Bow | 40 | ||||||
| Blue Valentine Bow | 50 | ||||||
| Blue Valentine Bow | 60 | ||||||
| Blue Valentine Bow | 70 | ||||||
|
[edit] Bright Kingdom Series | |||||||
| Bright Kingdom Bow | 20 | ||||||
| Bright Kingdom Bow | 30 | ||||||
| Bright Kingdom Bow | 40 | ||||||
| Bright Kingdom Bow | 50 | ||||||
| Bright Kingdom Bow | 60 | ||||||
| Bright Kingdom Bow | 70 | ||||||
|
[edit] Cherry Blossom Series | |||||||
| Cherry Blossom Bow | 20 | ||||||
| Cherry Blossom Bow | 30 | ||||||
| Cherry Blossom Bow | 40 | ||||||
| Cherry Blossom Bow | 50 | ||||||
| Cherry Blossom Bow | 60 | ||||||
| Cherry Blossom Bow | 70 | ||||||
|
[edit] Fortune Series | |||||||
| Bow of Fortune | 20 | ||||||
| Bow of Fortune | 30 | ||||||
| Bow of Fortune | 40 | ||||||
| Bow of Fortune | 50 | ||||||
| Bow of Fortune | 60 | ||||||
| Bow of Fortune | 70 | ||||||
|
[edit] Halloween Series | |||||||
| Halloween Bow | 25 | ||||||
| Halloween Bow | 40 | ||||||
| Halloween Bow | 55 | ||||||
|
[edit] Holiday Series | |||||||
| Holiday Bow | 20 | ||||||
| Holiday Bow | 40 | ||||||
| Holiday Bow | 60 | ||||||
|
[edit] Red Valentine Series | |||||||
| Red Valentine Bow | 20 | ||||||
| Red Valentine Bow | 30 | ||||||
| Red Valentine Bow | 40 | ||||||
| Red Valentine Bow | 50 | ||||||
| Red Valentine Bow | 60 | ||||||
| Red Valentine Bow | 70 | ||||||
|
[edit] Teva Series | |||||||
| Bow of Teva | 25 | 84 ~ 139 | 142 | 4% | 0.9 | ||
| Bow of Teva | 35 | 113 ~ 186 | 191 | 4% | 0.9 | ||
| Bow of Teva | 45 | 140 ~ 230 | 237 | 4% | 0.9 | ||
| Bow of Teva | 55 | 167 ~ 274 | 283 | 4% | 0.9 | ||
| Bow of Teva | 65 | 192 ~ 316 | 327 | 4% | 0.9 | ||
| Bow of Teva | 75 | 328 ~ 538 | 433 | 4% | 0.9 | ||
[edit]
Crossbows
| Pic | Name | Level | Damage | Aim | Crit% | Att. Rate | Price |
|
[edit] Blue Valentine Series | |||||||
| Blue Valentine Crossbow | 20 | ||||||
| Blue Valentine Crossbow | 30 | ||||||
| Blue Valentine Crossbow | 40 | ||||||
| Blue Valentine Crossbow | 50 | ||||||
| Blue Valentine Crossbow | 60 | ||||||
| Blue Valentine Crossbow | 70 | ||||||
|
[edit] Bright Kingdom Series | |||||||
| Bright Kingdom Crossbow | 20 | ||||||
| Bright Kingdom Crossbow | 30 | ||||||
| Bright Kingdom Crossbow | 40 | ||||||
| Bright Kingdom Crossbow | 50 | ||||||
| Bright Kingdom Crossbow | 60 | ||||||
| Bright Kingdom Crossbow | 70 | ||||||
|
[edit] Cherry Blossom Series | |||||||
| Cherry Blossom Crossbow | 20 | ||||||
| Cherry Blossom Crossbow | 30 | ||||||
| Cherry Blossom Crossbow | 40 | ||||||
| Cherry Blossom Crossbow | 50 | ||||||
| Cherry Blossom Crossbow | 60 | ||||||
| Cherry Blossom Crossbow | 70 | ||||||
|
[edit] Fortune Series | |||||||
| Crossbow of Fortune | 20 | ||||||
| Crossbow of Fortune | 30 | ||||||
| Crossbow of Fortune | 40 | ||||||
| Crossbow of Fortune | 50 | ||||||
| Crossbow of Fortune | 60 | ||||||
| Crossbow of Fortune | 70 | ||||||
|
[edit] Halloween Series | |||||||
| Halloween Crossbow | 25 | ||||||
| Halloween Crossbow | 40 | ||||||
| Halloween Crossbow | 55 | ||||||
|
[edit] Holiday Series | |||||||
| Holiday Crossbow | 20 | ||||||
| Holiday Crossbow | 40 | ||||||
| Holiday Crossbow | 60 | ||||||
|
[edit] Red Valentine Series | |||||||
| Red Valentine Crossbow | 20 | ||||||
| Red Valentine Crossbow | 30 | ||||||
| Red Valentine Crossbow | 40 | ||||||
| Red Valentine Crossbow | 50 | ||||||
| Red Valentine Crossbow | 60 | ||||||
| Red Valentine Crossbow | 70 | ||||||
|
[edit] Teva Series | |||||||
| Crossbow of Teva | 25 | 146 ~ 212 | 121 | 6% | 1.2 | ||
| Crossbow of Teva | 35 | 196 ~ 284 | 163 | 6% | 1.2 | ||
| Crossbow of Teva | 45 | 243 ~ 353 | 202 | 6% | 1.2 | ||
| Crossbow of Teva | 55 | 290 ~ 421 | 241 | 6% | 1.2 | ||
| Crossbow of Teva | 65 | 335 ~ 486 | 278 | 6% | 1.2 | ||
| Crossbow of Teva | 75 | 429 ~ 623 | 362 | 6% | 1.2 | ||
[edit]
Rare Blue and Orange Weapons [-Archer-]
Blues:
Blue archer Crossbow lvl 70
Oranges:
In progress
Please note these images were taken from the Outspark forum and ingame pics
[edit]
See also
- Armors
- Weapons
- Fighter Weapons, Cleric Weapons, Archer Weapons, Mage Weapons
| Items | edit |
|---|---|
|
Weapons: Fighter, Cleric, Archer, Mage | Armors: Fighter, Cleric, Archer, Mage | Assessories: Earrings, Necklaces, Rings, Pets | |
