Mage Skills
From FiestaWiki
(Redirected from Ice Bolt (01))
Data updated 1/1/2009
[edit]
Active
|
[edit] Magic Missile | ||||||||||
| | Cast Magic Missile at your target. | |||||||||
| Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||
| Icon | Skill | Lv | SP Consumption | Additional Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price | |||
| | [01] | 1 | 3 | - (1, 1, 1, 2, 2) | 6 ~ 8 | + (1, 1, 2, 2, 3) | 1.8 | - (0.09, 0.18, 0.27, 0.36, 0.54) | 12 | 32 |
| | [02] | 7 | 7 | - (1, 1, 2, 2, 3) | 29 ~ 36 | + (7, 9, 11, 13, 16) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 89 |
| | [03] | 13 | 17 | - (3, 4, 5, 6, 8) | 109 ~ 127 | + (17, 22, 26, 31, 39) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 240 |
| | [04] | 19 | 26 | - (5, 6, 7, 10, 13) | 172 ~ 200 | + (27, 34, 42, 49, 62) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 470 |
| | [05] | 25 | 38 | - (7, 9, 11, 15, 19) | 250 ~ 290 | + (39, 50, 61, 72, 90) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 2 |
| | [06] | 31 | 59 | - (11, 14, 17, 23, 29) | 395 ~ 458 | + (62, 79, 96, 113, 142) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 4 |
| | [07] | 37 | 66 | - (13, 16, 19, 26, 33) | 443 ~ 514 | + (70, 89, 108, 127, 159) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 11 |
| | [08] | 43 | 87 | - (17, 21, 26, 34, 43) | 586 ~ 680 | + (92, 118, 143, 168, 211) | 4 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 | 17 |
[edit]
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Debuff: May slow target's travel speed.
Instant cast
Activates same cooldown timer as Ice Blast
[edit]
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
[edit]
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
[edit]
Magic Burst
Release a burst of magic upon your enemy.
Target Object: Multiple enemies within a radius of the character
Instant cast
[edit]
Magic Blast
Blast your target with devastating magic.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.6 sec
[edit]
Ice Blast
Blast your target with freezing ice.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Activates same cooldown timer as Ice Bolt
[edit]
Fire Ball
Blast your target with molten fire.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.9 sec
[edit]
Lightning Blast
Blast your target with high voltage lightning.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Can be cast while moving
[edit]
Frost Nova
Chill your enemies in a pillar of frost that causes constant damage over time (slows affected targets)
Target Object: Location
Cast distance: 9.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
[edit]
Inferno
Burn your enemies in a pillar of flame that causes constant damage over time.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
| Skill | Lv | SP Consumption | Additional M. Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
| | 67 | 244 | - (48, 61, 73, 97, 122) | 252 ~ 314 | 40 | - (2, 4, 6, 8, 12) | 12 | 160 |
| | 77 | 293 | - (58, 73, 87, 117, 146) | 312 ~ 389 | 40 | - (2, 4, 6, 8, 12) | 12 | 210 |
| | 87 | 336 | - (71, 90, 107, 145, 181) | 343 ~ 427 | 40 | - (2, 4, 6, 8, 12) | 12 | 280 |
| Image:Skill-Inferno (04).gif Inferno [04] | 97 | 387 | - (89, 112, 133, 179, 224) | 377 ~ 470 | 40 | - (2, 4, 6, 8, 12) | 12 | 350 |
| Image:Skill-Inferno (05).gif Inferno [05] | 107 | 445 | - (110, 139, 165, 223, 278) | 415 ~ 517 | 40 | - (2, 4, 6, 8, 12) | 12 | 840 |
[edit]
Thunder Bolt
Summon a huge lightning field, cause constant damage to enemies in the area.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
[edit]
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
| Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|---|
| [01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
| [09] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537
P. Paired with cleric Level[03] Restore costing 54
P, there is a net gain of 483
P.
- NOTE although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
[edit]
Dispel
Dispel your target.
Target Object: Self / Friendly
Instant cast
Note: Dispel [01] works for all grades
| Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
| | 25 | 47 | - (9, 11, 14, 18, 23) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 2 |
| | 48 | 100 | - (20, 25, 30, 40, 50) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 27 |
| | 72 | 160 | - (32, 40, 48, 64, 80) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 160 |
| Image:Skill-Dispel (04).gif Dispel [04] | 96 | 223 | - (39, 49, 59, 79, 99) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 290 |
[edit]
Mana Burn
Burn your target players mana.
Equip Item: Weapon
Target Object: Enemy
| +1 | +2 | +3 | +4 | +5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
| [01] | +16 | -12 | -9.0 sec | +21 | -15 | -18.0 sec | +26 | -18 | -27.0 sec | +30 | -24 | -36.0 sec | +38 | -30 | -54.0 sec |
| [02] | +24 | -17 | -9.0 sec | +31 | -21 | -18.0 sec | +38 | -25 | -27.0 sec | +45 | -34 | -36.0 sec | +56 | -42 | -54.0 sec |
| [03] | +32 | -21 | -9.0 sec | +41 | -27 | -18.0 sec | +50 | -32 | -27.0 sec | +59 | -43 | -36.0 sec | +74 | -54 | -54.0 sec |
| [04] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
| [05] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
| [06] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
- Can be used on monsters. However, it does not stop them from using their skills most of the time.
[edit]
Purge
Cast a spell on the target that removes protective buff spells.
Equip Item: Weapon
Target Object: Enemy
Note: Removes last buff cast on target
| Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
| | 37 | 75 | - (15, 18, 22, 30, 37) | 120 | - (6, 12, 18, 24, 36) | 15 | 14 |
[edit]
Drain Mind
Cast fear upon a target.
Target Object: Enemy
Instant cast
Note: In feared state, target cant use any kind of potions but can use stones.
| Skill | Lv | SP Consumption | Effect Duration / s | Cooldown time / s | Cast Distance / m | Skill Scroll Price | |||
| | 60 | 128 | - (25, 32, 38, 51, 64) | 3 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12 | 108 |
| | 75 | 167 | - (33, 41, 50, 66, 83) | 4 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12 | 180 |
| Image:Skill-Drain Mind (03).gif Drain Mind [03] | 90 | 192 | - (40, 50, 62, 81, 102) | 5 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12 | 260 |
| Image:Skill-Drain Mind (04).gif Drain Mind [04] | 105 | 220 | - (50, 63, 76, 101, 127) | 6 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12 | 700 |
[edit]
Chain Casting
Instantly cast your next spell.
Target Object: Self
Instant cast
Negates cooldown timer for the next skill used
Note: Chain Casting is acquirable at level 60 from a quest. The effect duration indicates the length of time for which this skill is in effect after its execution.
[edit]
Stifle
Stifle your opponant and lower their casting rate.
Target Object: Enemy
Cast time: 1.8 s
Note: The way stifle works is by introducing a delay before the execution of any skill, be it a skill that involves casting time or not.
| Skill | Lv | SP Consumption | Effect Duration / s | Cooldown time / s | Cast Distance / m | Skill Scroll Price | |||
| | 73 | 162 | - (32, 40, 48, 64, 81) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12 | 170 |
| | 89 | 186 | - (39, 49, 59, 79, 100) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12 | 250 |
| Image:Skill-Stifle (03).gif Stifle [03] | 105 | 214 | - (49, 61, 73, 98, 124) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12 | 700 |
[edit]
Spell Steal
Steal a buff casted on the target with 50% chance.
Target Object: Enemy
| Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
| | 79 | 178 | - (35, 44, 53, 71, 89) | 120 | - (6, 12, 18, 24, 36) | 12 | 200 |
[edit]
Passive
[edit]
Wisdom
Gain wisdom and Increase maximum SP.
| Skill | Lv | SP Increase (Total) | Cost |
|---|---|---|---|
| [01] | 13 | 54 | 200 |
| [02] | 22 | 110 | 3 |
| [03] | 31 | 170 | 7 |
| [04] | 40 | 230 | 12 |
| [05] | 49 | 294 | 18 |
| [06] | 58 | 360 | 26 |
| [07] | 67 | 430 | 87 |
| [08] | 76 | 500 | 120 |
| [09] | 85 | 575 | 190 |
[edit]
Staff Mastery
Upgrade Staff Mastery and Increase Magic Damage.
| Skill | Lv | M. Damage (Total) | Cost |
|---|---|---|---|
| [01] | 7 | +4 | 74 |
| [02] | 16 | +9 | 290 |
| [03] | 25 | +15 | 4 |
| [04] | 34 | +22 | 8 |
| [05] | 43 | +30 | 14 |
| [06] | 52 | +38 | 21 |
| [07] | 61 | +47 | 72 |
| [08] | 70 | +57 | 96 |
| [09] | 79 | +68 | 130 |
| [10] | 88 | +79 | 194 |
[edit]
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
| Skill | Lv | M. Damage (Total) | Cost |
|---|---|---|---|
| [01] | 20 | +5 | 3 |
| [02] | 29 | +11 | 6 |
| [03] | 38 | +18 | 11 |
| [04] | 47 | +26 | 17 |
| [05] | 56 | +34 | 24 |
| [06] | 65 | +43 | 62 |
| [07] | 74 | +52 | 110 |
| [08] | 83 | +62 | 140 |
| [09] | 92 | +73 | - |
[edit]
Also See
| Character Information | edit |
|---|---|
|
All Classes: Experience Table, Basic Stats | |