Beast Dogtooth
From FiestaWiki
(Redirected from Beast Dogtooth (High Quality))
[edit]
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Beast Dogtooth | LQ | | Beast Dogtooth (Low Quality) | 3 | Some Tier 1 Scrolls | |
| Loot from | Norm | | Beast Dogtooth | 50 | Some Tier 2 Scrolls | |
| Beast | HQ | | Beast Dogtooth (High Quality) | 300 | Some Tier 3 and Tier 4 Scrolls | |
| HQ+ | | Beast's Head |
[edit]
Beast Dogtooth (Low Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 1 (400 pts) | |||||||||
| Tier 1 | Tier 1 | Tier 1 | Tier 1 | 18 | 1 | ||||||||||||
| Loot from | |||||||||||||||||
| Beast | |||||||||||||||||
| Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | ||||
| Spider | |||||||||||||||||
[edit]
Beast Dogtooth
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 3 (18000 pts) | Step 1 (200 pts) | ||||||||
| Tier 2 | Tier 2 | Tier 2 | Tier 2 | 5 | 1 | 1 | 15 | ||||||||||
| Loot from | |||||||||||||||||
| Beast | |||||||||||||||||
| Speedy Boogy | Baby Bat | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider | Were Bear | King Coll | Vampire Bat | Archon Junior | |||||||
[edit]
Beast Dogtooth (High Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | Step 3 (16000 pts) | ||||||||
| Tier 3 Tier 4 | Tier 3 Tier 4 | Tier 3 Tier 4 | Tier 3 Tier 4 | 4 | 1 | 1 | 3 | ||||||||||
| Loot from | |||||||||||||||||
| Beast | |||||||||||||||||
| Were Bear | King Coll | Vampire Bat | Archon | ||||||||||||||
[edit]
Beast's Head
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | |||||||||
| 1 | - | ||||||||||||||||
| Loot from | |||||||||||||||||
| Beast | |||||||||||||||||
[edit]
See also
| Materials | |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool, Sap Potion Materials: Meats, Spirit's Fruit, Magic Crystal, Bones, Signs, Herbs, | |
Categories: Stub | Items | Materials
