Remember, you MUST register to post on the Fiesta Fan forums. It's completely free to join. Just click HERE to become a member for free!


REGISTER NOW TO REMOVE ALL ADS ON THIS FORUM!


Rankings for Samson007
Game Score Rank Times Played High Score Age
Play 1992 N/A N/A 11116 4490 Days 18:18:54
Play 3D Superball 277 3 out of 240 11401 5635 Days 07:22:07
Play Achilles N/A N/A 11126 5505 Days 21:27:47
Play Advanced Curveball 34530 2 out of 495 20273 5629 Days 01:08:59
Play Archery 2000 58 26 out of 639 34310 5629 Days 06:03:19
Play Asteroids 65310 5 out of 163 9640 5636 Days 06:22:07
Play Autobahn 7854 36 out of 401 22451 4147 Days 22:51:39
Play Avalanche 1785 3 out of 232 25634 5852 Days 02:51:12
Play Ball A Track 1557 26 out of 192 14663 4473 Days 01:20:02
Play Ball Balance 9840 4 out of 117 12479 4440 Days 01:17:54
Play Ballance Balls 31 138 out of 184 17575 4684 Days 03:46:59
Play Batting Practise N/A 41 out of 51 10990 4951 Days 02:36:45
Play Battle Pong 1100 5 out of 253 10828 5637 Days 26:40
Play Bomber Bob 150 112 out of 153 8752 4478 Days 06:48:14
Play Bookworm 10910 31 out of 94 9161 5516 Days 18:44
Play Breakout 119550 5 out of 160 8890 5648 Days 01:35:33
Play Burger Time N/A N/A 12126 5137 Days 13:44:13
Play Cake Maker 2000 16 out of 59 10900 5127 Days 04:02:53
Play Cannon Ball Follies 2 121000 5 out of 77 9823 5574 Days 21:17:04
Play Carmageddon 269 47 out of 290 9824 3326 Days 48:57
Play Deal or No Deal 1000000 26 out of 247 21613 5680 Days 14:30
Play Desert Hunter N/A N/A 10858 3347 Days 11:30:52
Play Drunk Driver Championship N/A N/A 14084 5131 Days 22:55:56
Play Duck Hunt 85500 7 out of 225 8705 5621 Days 19:40:13
Play Dynomite N/A N/A 11911 4372 Days 16:47:45
Play Egg Jump N/A N/A 11007 1466 Days 05:39
Play Fight Man 62100 131 out of 326 11422 5635 Days 07:32:02
Play Harpoon Lagoon 1840 44 out of 98 9870 5823 Days 21:30:50
Play Helicopter 1728 3 out of 593 37934 5622 Days 52:36
Play Hexxagon N/A N/A 9918 5151 Days 33:40
Play Indestructo Helicopter N/A N/A 9254 5841 Days 23:13:48
Play James Bomb 2 1010 8 out of 121 8895 5760 Days 08:42:56
Play Joust 13200 11 out of 115 8617 5629 Days 08:07:58
Play Juggle Mania 32 95 out of 183 14862 5161 Days 04:24:08
Play Kill The Pop ups 25 111 out of 199 8600 5079 Days 10:50:04
Play Lt. Fly II: The Kamikaze Rescue Squad 667550 11 out of 39 8036 5150 Days 04:17:48
Play Mahjongg 32710 20 out of 103 22094 5326 Days 22:28:03
Play Mansion Impossible 9 4 out of 161 9407 5714 Days 13:03:14
Play Mario Kart Xtreme 600 67 out of 107 9024 5635 Days 08:17:30
Play Missile Game 3D HS 32120 4 out of 119 10347 5524 Days 11:28:16
Play Moebius Syndrome 44 105 out of 184 8617 5848 Days 06:33:33
Play Moon Lander 11200 3 out of 211 7807 5630 Days 04:47:24
Play Plupon 134590 19 out of 176 7988 5621 Days 20:24:45
Play Pool Jam 15230 13 out of 153 22876 3552 Days 04:42:46
Play Raiden X 4174650 16 out of 197 11496 5632 Days 07:25:11
Play Resident Evil Apocalypse 81 9 out of 270 18138 4474 Days 16:31:40
Play Simon 51 2 out of 209 7343 5646 Days 19:57:58
Play Skee Ball 3050 1 out of 287 22388 5402 Days 01:44:33
Play Snake 4997 2 out of 473 19984 5540 Days 10:48:28
Play Space Invaders 160000 2 out of 149 6651 5550 Days 02:12:11
Play Spear Toss 528 30 out of 367 37553 5773 Days 06:28:59
Play Speartoss 5 Shots 2659 5 out of 289 19449 5632 Days 26:10
Play Ten Pin Bowling 80 24 out of 34 10859 4915 Days 20:22:05
Play Tetris 56972 12 out of 277 12681 6116 Days 15:31:58
Play Tower Blaster 47977 5 out of 157 8581 5551 Days 08:56
Play Tower Defense 2007 37855 5 out of 170 10601 5834 Days 06:09:24
Play X-Training 39 6 out of 337 27587 5647 Days 01:37:11
Play Yeti Sports 10 - Icicle Climb 11 22 out of 162 16195 5508 Days 07:51:56
Player Details for Samson007
1st Place Finishes: 1
2nd Place Finishes: 4
3rd Place Finishes: 4
Top Ten Finishes: 14
Total Games In Arcade: 58
Total Games Played By 49
Total Games Played: 815214

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 02:22 AM.
Design by Vjacheslav Trushkin, color scheme by ColorizeIt!.
Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.