Remember, you MUST register to post on the Fiesta Fan forums. It's completely free to join. Just click HERE to become a member for free!


REGISTER NOW TO REMOVE ALL ADS ON THIS FORUM!


Rankings for Samson007
Game Score Rank Times Played High Score Age
Play 1992 N/A N/A 11122 4490 Days 22:42:16
Play 3D Superball 277 3 out of 240 11406 5635 Days 11:45:29
Play Achilles N/A N/A 11128 5506 Days 01:51:09
Play Advanced Curveball 34530 2 out of 495 20276 5629 Days 05:32:21
Play Archery 2000 58 26 out of 639 34313 5629 Days 10:26:41
Play Asteroids 65310 5 out of 163 9645 5636 Days 10:45:29
Play Autobahn 7854 36 out of 401 22452 4148 Days 03:15:01
Play Avalanche 1785 3 out of 232 25636 5852 Days 07:14:34
Play Ball A Track 1557 26 out of 192 14668 4473 Days 05:43:24
Play Ball Balance 9840 4 out of 117 12479 4440 Days 05:41:16
Play Ballance Balls 31 138 out of 184 17578 4684 Days 08:10:21
Play Batting Practise N/A 41 out of 51 10993 4951 Days 07:07
Play Battle Pong 1100 5 out of 253 10830 5637 Days 04:50:02
Play Bomber Bob 150 112 out of 153 8752 4478 Days 11:11:36
Play Bookworm 10910 31 out of 94 9161 5516 Days 22:24:06
Play Breakout 119550 5 out of 160 8891 5648 Days 05:58:55
Play Burger Time N/A N/A 12131 5137 Days 18:07:35
Play Cake Maker 2000 16 out of 59 10903 5127 Days 08:26:15
Play Cannon Ball Follies 2 121000 5 out of 77 9829 5575 Days 01:40:26
Play Carmageddon 269 47 out of 290 9824 3326 Days 05:12:19
Play Deal or No Deal 1000000 26 out of 247 21615 5680 Days 04:37:52
Play Desert Hunter N/A N/A 10863 3347 Days 15:54:14
Play Drunk Driver Championship N/A N/A 14085 5132 Days 03:19:18
Play Duck Hunt 85500 7 out of 225 8709 5622 Days 03:35
Play Dynomite N/A N/A 11913 4372 Days 21:11:07
Play Egg Jump N/A N/A 11007 1466 Days 09:24:01
Play Fight Man 62100 131 out of 326 11424 5635 Days 11:55:24
Play Harpoon Lagoon 1840 44 out of 98 9871 5824 Days 01:54:12
Play Helicopter 1728 3 out of 593 37936 5622 Days 05:15:58
Play Hexxagon N/A N/A 9922 5151 Days 04:57:02
Play Indestructo Helicopter N/A N/A 9256 5842 Days 03:37:10
Play James Bomb 2 1010 8 out of 121 8897 5760 Days 13:06:18
Play Joust 13200 11 out of 115 8621 5629 Days 12:31:20
Play Juggle Mania 32 95 out of 183 14862 5161 Days 08:47:30
Play Kill The Pop ups 25 111 out of 199 8601 5079 Days 15:13:26
Play Lt. Fly II: The Kamikaze Rescue Squad 667550 11 out of 39 8037 5150 Days 08:41:10
Play Mahjongg 32710 20 out of 103 22099 5327 Days 02:51:25
Play Mansion Impossible 9 4 out of 161 9408 5714 Days 17:26:36
Play Mario Kart Xtreme 600 67 out of 107 9026 5635 Days 12:40:52
Play Missile Game 3D HS 32120 4 out of 119 10347 5524 Days 15:51:38
Play Moebius Syndrome 44 105 out of 184 8619 5848 Days 10:56:55
Play Moon Lander 11200 3 out of 211 7809 5630 Days 09:10:46
Play Plupon 134590 19 out of 176 7988 5622 Days 48:07
Play Pool Jam 15230 13 out of 153 22879 3552 Days 09:06:08
Play Raiden X 4174650 16 out of 197 11498 5632 Days 11:48:33
Play Resident Evil Apocalypse 81 9 out of 270 18141 4474 Days 20:55:02
Play Simon 51 2 out of 209 7346 5647 Days 21:20
Play Skee Ball 3050 1 out of 287 22391 5402 Days 06:07:55
Play Snake 4997 2 out of 473 19986 5540 Days 15:11:50
Play Space Invaders 160000 2 out of 149 6652 5550 Days 06:35:33
Play Spear Toss 528 30 out of 367 37556 5773 Days 10:52:21
Play Speartoss 5 Shots 2659 5 out of 289 19451 5632 Days 04:49:32
Play Ten Pin Bowling 80 24 out of 34 10863 4916 Days 45:27
Play Tetris 56972 12 out of 277 12684 6116 Days 19:55:20
Play Tower Blaster 47977 5 out of 157 8581 5551 Days 12:24:18
Play Tower Defense 2007 37855 5 out of 170 10602 5834 Days 10:32:46
Play X-Training 39 6 out of 337 27591 5647 Days 06:33
Play Yeti Sports 10 - Icicle Climb 11 22 out of 162 16199 5508 Days 12:15:18
Player Details for Samson007
1st Place Finishes: 1
2nd Place Finishes: 4
3rd Place Finishes: 4
Top Ten Finishes: 14
Total Games In Arcade: 58
Total Games Played By 49
Total Games Played: 815352

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 06:46 AM.
Design by Vjacheslav Trushkin, color scheme by ColorizeIt!.
Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.